British Columbia, by census division
Select a census division on the map or in the side index. Drag to tilt, scroll to zoom.
What the atlas holds here
Prisons & jails
23 facilities
| Abbotsford Community Corrections | Prison | Lower Mainland--Southwest / L* | +1-877-504-4133 |
| Alouette Correctional Centre for Women | Women's prison | Lower Mainland--Southwest / L* | +1 604-476-2660 |
| British Columbia Immigration Holding CentreSurrey | Immigration detention | Lower Mainland--Southwest / L* | — |
| Burnaby Youth Custody Centre | Young offender institution | Lower Mainland--Southwest / L* | — |
| Ferndale InstitutionMission | Prison | Lower Mainland--Southwest / L* | +1 604-820-5720 |
| Ford Mountain Correctional CentreChilliwack | Prison | Lower Mainland--Southwest / L* | +1-604-824-5350 |
| Fraser Regional Correctional Centre | Prison | Lower Mainland--Southwest / L* | +1 604-462-9313 |
| Immigration Building | Immigration detention | Vancouver Island and Coast / * | — |
| Kamloops Regional Correctional Center | Prison | Thompson--Okanagan | +1 250 571 2200 |
| Kent Institution | Prison | Lower Mainland--Southwest / L* | +1 604-796-2121 |
| Kwìkwèxwelhp Healing Village | Prison | Lower Mainland--Southwest / L* | — |
| Matsqui Institution | Prison | Lower Mainland--Southwest / L* | +1 604-859-4841 |
| Mission Institution | Prison | Lower Mainland--Southwest / L* | +1-604-826-1231 |
| Nanaimo Regional Correctional Centre | Prison | Vancouver Island and Coast / * | — |
| North Fraser Pretrial Centre | Remand prison | Lower Mainland--Southwest / L* | +1 604-468-3500 |
| Okanagan Correctional Centre | Prison | Thompson--Okanagan | +1-236-216-2000 |
| Pacific Institution | Prison | Lower Mainland--Southwest / L* | — |
| Prince George Youth Custody Centre | Young offender institution | Cariboo | +1-250-562-5393 |
| Regional Supply Depot | Prison | Lower Mainland--Southwest / L* | — |
| Surrey Pretrial Services Centre | Remand prison | Lower Mainland--Southwest / L* | +1 604-599-4110 |
| Vancouver Island Regional Correctional Centre | Prison | Vancouver Island and Coast / * | +1 250-953-4400 |
| William Head Institution | Prison | Vancouver Island and Coast / * | +1 250-391-7000 |
| Youth Forensic Psychiatric Services | Secure hospital | Lower Mainland--Southwest / L* | — |
Frequently asked
How many prisons and jails are in British Columbia, Canada?
The atlas lists 23 prisons, jails and detention centres in British Columbia, Canada, including 15 prisons and 2 young offender institutions.
How many police stations are in British Columbia, Canada?
202 police units are listed for British Columbia, Canada, all recorded as police stations.
Can I look up a prisoner in British Columbia, Canada?
Public inmate lists are generally not published in Canada. Contact the facility or the Correctional Service Canada, using the address and telephone on each facility page.
Which census division has the most facilities?
Lower Mainland--Southwest / L*, with 16 prisons and jails and 78 police units.
Are telephone numbers available for these facilities?
Yes for 15 entries of 23. Where a number is missing, the facility page shows its address and map location; details can change, so the agency's own website is the authority.
Who runs the prisons in British Columbia, Canada?
Prisons in Canada, including those in British Columbia, are run by the Correctional Service Canada.
What specialised facilities are there in British Columbia, Canada?
The atlas lists 1 women's prison, 2 young offender institutions and 2 remand prisons here. Each has its own page with the address and, where published, a phone number.
How is British Columbia, Canada divided in the atlas?
The atlas files British Columbia, Canada by census division, following official administrative boundaries; 8 census divisions currently have entries. Every facility is listed in the census division where it is located; Lower Mainland--Southwest / L* is the largest by number of entries.
How do I contact the police in British Columbia, Canada?
In an emergency, call the national emergency number. For anything else, the atlas lists 202 police units here. Open a census division to see the units in each area.