Philippines, by region
Select a region on the map or in the side index. Drag to tilt, scroll to zoom.
What the atlas holds here
Prisons & jails
180 facilities
| Angeles City District Jail | Prison | PampangaCentral Luzon | — | — |
| Antipolo City Jail | Prison | RizalCalabarzon | — | — |
| Aurora Provincial JailBaler | Prison | AuroraCentral Luzon | — | — |
| Bacoor City Jail | Prison | CaviteCalabarzon | — | — |
| Baguio City Jail | Prison | BenguetCAR | — | — |
| Bais City Jail | Prison | Negros OrientalCentral Visayas | — | — |
| Balamban Municipal Jail | Prison | CebuCentral Visayas | — | — |
| Baliwag City Jail | Prison | BulacanCentral Luzon | — | — |
| Bansud District Jail | Prison | Oriental MindoroMimaropa | — | — |
| Bantay District Jail | Prison | Ilocos SurIlocos Region | — | — |
| Bantayan District Jail | Prison | CebuCentral Visayas | — | — |
| Barangay San Pedro Prison Post | Prison | BoholCentral Visayas | — | — |
| Bataan Provincial JailDoña | Prison | BataanCentral Luzon | — | — |
| Batangas City Jail | Prison | BatangasCalabarzon | — | — |
| Batangas Provincial Jail | Prison | BatangasCalabarzon | — | — |
| Bayawan District Jail | Prison | Negros OrientalCentral Visayas | — | — |
| Benguet Provincial Jail | Prison | BenguetCAR | — | — |
| Binangonan Municipal Jail | Prison | RizalCalabarzon | — | — |
| BJMP | Prison | Surigao del NorteCaraga | — | — |
| BJMP - Camiling Municipal Jail | Prison | TarlacCentral Luzon | — | — |
| BJMP San Jose | Prison | Occidental MindoroMimaropa | — | — |
| BJMP Tagaytay | Prison | CaviteCalabarzon | — | — |
| Bohol District Jail | Prison | BoholCentral Visayas | — | — |
| Buenavista Municipal Jail | Prison | GuimarasWestern Visayas | — | — |
| Bukidnon Provincial Jail | Prison | BukidnonNorthern Mindanao | — | — |
| Bulacan Provincial Jail | Prison | BulacanCentral Luzon | — | — |
| Bureau of Immigration Bicutan Detention Center | Immigration detention | NCR, Fourth DistrictNCR | — | — |
| Bureau of Jail Management and PenologyCabarroguis | Prison | QuirinoCagayan Valley | — | — |
| Bureau of Jail Management and Penology | Prison | PalawanMimaropa | — | — |
| Bureau of Jail Management and Penology | Prison | CapizWestern Visayas | — | — |
| Cabadbaran District Jail | Prison | Agusan del NorteCaraga | — | — |
| Cabanatuan City District Jail | Prison | Nueva EcijaCentral Luzon | — | — |
| Cainta Bureau of Jail Management and Penology | Prison | RizalCalabarzon | — | — |
| Calbayog City Jail | Prison | SamarEastern Visayas | — | — |
| Calbayog City Jail (No. 2) | Prison | SamarEastern Visayas | — | — |
| Caloocan City Jail | Prison | NCR, Third DistrictNCR | — | — |
| Camp Bukang Liwayway | Prison | NCR, Fourth DistrictNCR | — | — |
| Camp Gozar | Prison | Oriental MindoroMimaropa | — | — |
| Camp Sampaguita | Prison | NCR, Fourth DistrictNCR | — | — |
| Cardona Municipal Jail | Prison | RizalCalabarzon | — | — |
| Carmen District Jail | Prison | BoholCentral Visayas | — | — |
| Carmona Municipal Jail | Prison | CaviteCalabarzon | — | — |
| Catarman Jail | Prison | Northern SamarEastern Visayas | — | — |
| Catbalogan City Jail | Prison | SamarEastern Visayas | — | — |
| Catbalogan Ciy Jail | Prison | SamarEastern Visayas | — | — |
| Cavite Provincial JailTrece Martires City | Prison | CaviteCalabarzon | — | — |
| Cebu Provincial Detention and Rehabilitation Center | Prison | CebuCentral Visayas | — | — |
| Consolacion Municipal Jail | Prison | CebuCentral Visayas | — | — |
| Correction Institute For WomenSanto Tomas | Women's prison | Davao del NorteDavao Region | — | — |
| Correctional Institution for WomenMandaluyong | Women's prison | NCR, Second DistrictNCR | — | — |
| Dagupan City Jail | Prison | PangasinanIlocos Region | — | — |
| Dasmarinas City JailDasmariñas | Prison | CaviteCalabarzon | — | — |
| Davao City Jail | Prison | Davao del SurDavao Region | — | — |
| Davao Oriental Provincial Rehabilitation and Reformatory CenterMati City | Prison | Davao OrientalDavao Region | — | — |
| Davao Penal and Prison FarmBraulio E. Dujali | Prison | Davao del NorteDavao Region | — | — |
| Digos City District Jail | Prison | Davao del SurDavao Region | — | — |
| Dipolog City Jail Male Dormitory | Prison | Zamboanga del NorteZamboanga Peninsula | — | — |
| Don Jose Aguirre Provincial Jail | Prison | Zamboanga del NorteZamboanga Peninsula | — | — |
| Dumaguete City District Jail | Prison | Negros OrientalCentral Visayas | — | — |
| El Salvador City Jail | Prison | Misamis OrientalNorthern Mindanao | — | — |
| Fort Santo Domingo Detention Facility | Prison | LagunaCalabarzon | — | — |
| Gapan City Jail | Prison | Nueva EcijaCentral Luzon | — | — |
| Gapan City Jail (Maburak) | Prison | Nueva EcijaCentral Luzon | — | — |
| General Trias City Jail | Prison | CaviteCalabarzon | — | — |
| Guagua District Jail | Prison | PampangaCentral Luzon | — | — |
| Guiuan Municipal Jail | Prison | Eastern SamarEastern Visayas | — | — |
| Hilongos Prison | Prison | LeyteEastern Visayas | — | — |
| Iligan City Jail | Prison | Lanao del NorteNorthern Mindanao | — | — |
| Iloilo City District Jail - Male Dormitory | Prison | IloiloWestern Visayas | +63 33 320 3155 | — |
| Inagawan Sub-Prison | Prison | PalawanMimaropa | — | — |
| Isabela City Jail | Prison | City of IsabelaZamboanga Peninsula | — | — |
| Iwahig Prison and Penal FarmPuerto Princesa | Prison | PalawanMimaropa | — | — |
| Iwahig Prison and Penal Farm Minimum Security Compound | Prison | PalawanMimaropa | — | — |
| Koronadal City District Jail | Prison | South CotabatoSoccsksargen | — | — |
| La Union Provincial Jail | Prison | La UnionIlocos Region | — | — |
| Labo District Jail | Prison | Camarines NorteBicol Region | — | — |
| Laguna Provincial JailSanta Cruz | Prison | LagunaCalabarzon | +63 49 501 5278 | — |
| Lake Sebu Prison Cell | Prison | South CotabatoSoccsksargen | — | — |
| Lanao del Norte District Jail | Prison | Lanao del NorteNorthern Mindanao | — | — |
| Laoag City Jail | Prison | Ilocos NorteIlocos Region | — | — |
| Lapu-Lapu City Jail | Prison | CebuCentral Visayas | — | — |
| Leyte Provincial JailPalo | Prison | LeyteEastern Visayas | — | — |
| Leyte Regional Prison | Prison | LeyteEastern Visayas | — | — |
| Leyte Sub-Povincial Jail | Prison | LeyteEastern Visayas | — | — |
| Lipa City Jail | Prison | BatangasCalabarzon | — | — |
| Los Baños Municipal Jail | Prison | LagunaCalabarzon | — | — |
| Lucena City Jail | Prison | QuezonCalabarzon | — | — |
| Lupon District Jail | Prison | Davao OrientalDavao Region | — | — |
| Maasin City Jail | Prison | Southern LeyteEastern Visayas | — | — |
| Maddela Municipal Jail | Prison | QuirinoCagayan Valley | — | — |
| Makati City Jail | Prison | NCR, Fourth DistrictNCR | +63 2 7970 0722 | — |
| Malabaon City Jail | Prison | NCR, Third DistrictNCR | — | — |
| Malapatan District Jail | Prison | SaranganiSoccsksargen | +63 83 311 0413 | — |
| Malaybalay City Jail | Prison | BukidnonNorthern Mindanao | — | — |
| Mandaluyong City Jail | Prison | NCR, Second DistrictNCR | — | — |
| Manila City Jail | Prison | NCR, City of Manila, First DistrictNCR | — | 1,100 |
| Marilao Municipal Jail | Prison | BulacanCentral Luzon | — | — |
| Masbate Provincial Jail | Prison | MasbateBicol Region | — | — |
| Metro Bacolod District Jail | Prison | Negros OccidentalWestern Visayas | — | — |
| Minglanilla Municipal Jail | Prison | CebuCentral Visayas | — | — |
| Misamis Occidental Provincial Reformatory Jail | Prison | Misamis OccidentalNorthern Mindanao | — | — |
| Misamis Oriental Provincial JailInitao | Prison | Misamis OrientalNorthern Mindanao | — | — |
| Misamis Oriental Provincial Jail (Cagayan de Oro)Cagayan de Oro City | Prison | Misamis OrientalNorthern Mindanao | — | — |
| Montevista District Jail | Prison | Compostela ValleyDavao Region | — | — |
| Muntinlupa City Jail | Prison | NCR, Fourth DistrictNCR | — | — |
| Naga City District Jail | Prison | Camarines SurBicol Region | — | — |
| Naga City Jail | Prison | CebuCentral Visayas | — | — |
| Naic Municipal Jail | Prison | CaviteCalabarzon | — | — |
| Naic Municipal Jail (No. 2) | Prison | CaviteCalabarzon | — | — |
| Nasugbu Municipal Jail | Prison | BatangasCalabarzon | — | — |
| Naujan District Jail | Prison | Oriental MindoroMimaropa | — | — |
| Negros Occidental Provincial Jail | Prison | Negros OccidentalWestern Visayas | — | — |
| Negros Oriental Detention and Rehabilitation CenterDumaguete | Prison | Negros OrientalCentral Visayas | — | — |
| New Bilibid PrisonMuntinlupa | Prison | NCR, Fourth DistrictNCR | — | — |
| New Quezon City Jail | Prison | NCR, Second DistrictNCR | — | — |
| New Zamboanga City Jail | Prison | Zamboanga del SurZamboanga Peninsula | — | — |
| Nueva Ecija Provincial JailCabanatuan | Prison | Nueva EcijaCentral Luzon | — | — |
| Nueva Vizcaya Provincial Jail | Prison | Nueva VizcayaCagayan Valley | — | — |
| Olongapo District Jail | Prison | ZambalesCentral Luzon | — | — |
| Oriental Mindoro Provincial Detention Center | Prison | Oriental MindoroMimaropa | — | — |
| Oroquieta City Jail | Prison | Misamis OccidentalNorthern Mindanao | — | — |
| Ozamiz City Jail | Prison | Misamis OccidentalNorthern Mindanao | — | — |
| Pagadian City Jail | Prison | Zamboanga del SurZamboanga Peninsula | — | — |
| Pagbilao District Jail | Prison | QuezonCalabarzon | — | — |
| Palanas Municipal Jail | Prison | MasbateBicol Region | — | — |
| Palawan Provincial Jail | Prison | PalawanMimaropa | — | — |
| Pampanga Provincial Jail | Prison | PampangaCentral Luzon | — | — |
| Panabo City District Jail | Prison | Davao del NorteDavao Region | — | — |
| Pangasinan Provincial JailLingayen | Prison | PangasinanIlocos Region | — | — |
| Parañaque City Jail | Prison | NCR, Fourth DistrictNCR | — | — |
| Pasig City Jail | Prison | NCR, Second DistrictNCR | — | — |
| Passi District Jail | Prison | IloiloWestern Visayas | — | — |
| Pigcawayan Municipal Jail | Prison | CotabatoSoccsksargen | — | — |
| Pio Duran Municipal Jail | Prison | AlbayBicol Region | — | — |
| Placer District Jail | Prison | MasbateBicol Region | — | — |
| Plaridel Municipal Jail - Female Dorm | Women's prison | BulacanCentral Luzon | — | — |
| Provincial Jail – Eastern Samar | Prison | Eastern SamarEastern Visayas | — | — |
| Provincial Jail BuildingVigan | Prison | Ilocos SurIlocos Region | — | — |
| Pulilan Municipal Jail | Prison | BulacanCentral Luzon | — | — |
| Quezon District Jail | Prison | QuezonCalabarzon | — | — |
| Rizal Provincial JailTaytay | Prison | RizalCalabarzon | — | — |
| Salvacion Barangay Jail | Prison | PalawanMimaropa | — | — |
| Samal City Jail | Prison | Davao del NorteDavao Region | — | — |
| Samar First District Jail | Prison | SamarEastern Visayas | — | — |
| Samar Provincial Jail | Prison | SamarEastern Visayas | — | — |
| San Carlos City District Jail | Prison | Negros OccidentalWestern Visayas | — | — |
| San Fernando City Jail | Prison | La UnionIlocos Region | — | — |
| San Fernando District Jail | Prison | PampangaCentral Luzon | — | — |
| San Jose Del Monte City Jail | Prison | BulacanCentral Luzon | — | — |
| San Juan Prison | Prison | Southern LeyteEastern Visayas | — | — |
| San Mateo Jail | Prison | RizalCalabarzon | — | — |
| San Pablo City District Jail | Prison | LagunaCalabarzon | — | — |
| San Ramon Prison Farm and Penal ColonyTalisayan | Prison | Zamboanga del SurZamboanga Peninsula | — | — |
| Santa Lucia Sub-Prison | Prison | PalawanMimaropa | — | — |
| Santa Rosa City Jail | Prison | LagunaCalabarzon | +63 49 530 3663 | — |
| Santa Teresita District Jail | Prison | CagayanCagayan Valley | — | — |
| Santiago City District Jail | Prison | IsabelaCagayan Valley | — | — |
| Sarangani Provincial Jail | Prison | SaranganiSoccsksargen | — | — |
| Siocon District Jail | Prison | Zamboanga del NorteZamboanga Peninsula | — | — |
| Siquijor District Jail | Prison | SiquijorCentral Visayas | — | — |
| Sorsogon City District Jail | Prison | SorsogonBicol Region | — | — |
| South Cotabato Rehabilitation and Detention Center | Prison | South CotabatoSoccsksargen | +63 83 887 8836 | — |
| Southern Leyte Provincial Jail | Prison | Southern LeyteEastern Visayas | — | — |
| Sultan Kudarat Provincial JailIsulan | Prison | Sultan KudaratSoccsksargen | — | — |
| Surigao del Norte District Jail | Prison | Surigao del NorteCaraga | — | — |
| Surigao del Norte District Jail Annex-Dapa | Prison | Surigao del NorteCaraga | — | — |
| Surigao del Sur District Jail AnnexLianga | Prison | Surigao del SurCaraga | — | — |
| Surigao del Sur Provincial JailTandag | Prison | Surigao del SurCaraga | — | — |
| Tabaco City District Jail | Prison | AlbayBicol Region | — | — |
| Tagum City Jail | Prison | Davao del NorteDavao Region | — | — |
| Talisay City Jail | Prison | Negros OccidentalWestern Visayas | — | — |
| Talisay City Jail | Prison | CebuCentral Visayas | — | — |
| Teresa District Jail | Prison | RizalCalabarzon | — | — |
| Tigaon District Jail | Prison | Camarines SurBicol Region | — | — |
| Trece Martires City Jail | Prison | CaviteCalabarzon | — | — |
| Tuguegarao City Jail | Prison | CagayanCagayan Valley | — | — |
| Valenzuela City Jail | Prison | NCR, Third DistrictNCR | +63 2 8291 1158 | — |
| Wao Penitentiary | Prison | Lanao del SurArmm | — | — |
| Zambales Provincial JailIba | Prison | ZambalesCentral Luzon | — | — |
| Zamboanga City Reformatory Center | Prison | Zamboanga del SurZamboanga Peninsula | — | — |
Frequently asked
How many places of detention does the Philippines have?
The atlas lists 180 prisons, jails and detention centres in the Philippines, including 176 prisons and 3 women's prisons.
Which police agencies serve the Philippines?
2,151 police units are listed for the Philippines: 1,831 police stations, 312 municipal police units and 8 border police units.
Can I look up a prisoner in the Philippines?
Public inmate lists are generally not published in the Philippines. Contact the facility or the authority that runs it, using the address and telephone on each facility page.
Which region has the most facilities?
NCR, with 15 prisons and jails and 319 police units.
Are telephone numbers available for these facilities?
Yes for 7 entries of 180. Where a number is missing, the facility page shows its address and map location; details can change, so the agency's own website is the authority.
Are there women's, youth or remand facilities in the Philippines?
The atlas lists 3 women's prisons here. Each has its own page with the address and, where published, a phone number.
Where are most of the prisons in the Philippines?
Cabanatuan has the most, with 2 places of detention in the atlas, out of 64 towns with at least one.
How are the listings for the Philippines organised?
The atlas files the Philippines by region, following official administrative boundaries; 17 regions currently have entries. Every facility is listed in the region where it is located; NCR is the largest by number of entries.
Where can I reach the police in the Philippines?
In an emergency, call the national emergency number. For anything else, the atlas lists 2,151 police units here. Open a region to see the units in each area.