United Kingdom, by nation
Select a nation on the map or in the side index. Drag to tilt, scroll to zoom.
What the atlas holds here
Prisons & jails
193 facilities
| Adel Beck Secure Children's Home | Young offender institution | LeedsEngland | +44-113-261003 | — |
| Aldine House Secure Children's Centre | Young offender institution | SheffieldEngland | +44-114-262-1160 | — |
| Atkinson Secure Children's Home | Young offender institution | DevonEngland | +44-1392-388380 | — |
| Aycliffe Secure Services | Young offender institution | County DurhamEngland | +44-3002-63000 | — |
| Barton Moss Education Centre | Young offender institution | SalfordEngland | +44-161-686-5900 | — |
| Beaumaris Gaol | Prison | Isle of AngleseyWales | — | — |
| Beechfield Secure Children's Home | Young offender institution | SurreyEngland | +44-1342-712309 | — |
| Bella CentreDundee | Prison | Dundee CityScotland | 01382 802601 | — |
| Brook House Immigration Removal Centre | Immigration detention | West SussexEngland | +44-1293-566500 | — |
| Campsfield House | Immigration detention | OxfordshireEngland | — | — |
| Cedars | Prison | West SussexEngland | — | — |
| Clare Lodge | Young offender institution | PeterboroughEngland | +44-1733-253246 | — |
| Clayfield House | Young offender institution | NottinghamshireEngland | +44-115-917-0010 | — |
| Colchester Garrison | Prison | EssexEngland | — | — |
| Colnbrook Immigration Removal CentreWest Drayton | Immigration detention | HillingdonEngland | +44 20 8283 3850 | — |
| Cookham Wood Young Offender InstitutionKent | Young offender institution | MedwayEngland | 01634 202 500 | — |
| Dover Immigration Removal Centre | Immigration detention | KentEngland | — | — |
| Drake Hall Prison and Young Offender Institution | Young offender institution | StaffordshireEngland | 01785 774250 | — |
| Dungavel Immigration Removal CentreStrathaven | Immigration detention | South LanarkshireScotland | — | — |
| East Suffolk County Hall | Prison | SuffolkEngland | — | — |
| East Sutton Park Prison and Young Offender Institution | Young offender institution | KentEngland | 01622 785 026 | — |
| Eastwood Park Prison and Young Offender InstitutionWotton-under-Edge | Young offender institution | South GloucestershireEngland | 01454 382 323 | — |
| Feltham Young Offender InstitutionMiddlesex | Young offender institution | HounslowEngland | 020 8844 5000 | — |
| Foston Hall Prison and Young Offender InstitutionDerby | Young offender institution | DerbyshireEngland | 01283 584 300 | 310 |
| Haslar Immigration Removal Centre | Immigration detention | HampshireEngland | — | — |
| Hassockfield Secure Training CentreConsett | Immigration detention | County DurhamEngland | +44-1207-565600 | — |
| HM Prison Addiewell | Prison | West LothianScotland | 01506 874 500 | — |
| HM Prison Albany | Prison | Isle of WightEngland | — | — |
| HM Prison Altcourse | Prison | LiverpoolEngland | +44 151 522 2000 | — |
| HM Prison AshfieldBristol | Prison | South GloucestershireEngland | +44 117 303 8000 | — |
| HM Prison Askham Grange | Young offender institution | YorkEngland | 01904 772 026 | — |
| HM Prison BarlinnieGlasgow | Prison | Glasgow CityScotland | 0141 770 2000 | — |
| HM Prison Bedford | Prison | BedfordEngland | 01234 373 000 | — |
| HM Prison BelmarshLondon | Prison | GreenwichEngland | 020 8331 4400 | — |
| HM Prison BerwynNorth Wales | Prison | WrexhamWales | 01978 523004 | 2,100 |
| HM Prison Birmingham | Prison | BirminghamEngland | 0121 598 8364 | — |
| HM Prison Blantyre House | Prison | KentEngland | +44 1580 213200 | — |
| HM Prison BrinsfordWolverhampton | Young offender institution | StaffordshireEngland | 01902 533 565 | — |
| HM Prison BrixtonLondon | Prison | LambethEngland | 07749 389326 | — |
| HM Prison BronzefieldAshford | Young offender institution | SurreyEngland | +44 1784 425690 | — |
| HM Prison Buckley HallLancashire | Prison | RochdaleEngland | 01706 514 304 | — |
| HM Prison BullingdonBicester | Prison | OxfordshireEngland | 01869 353 176 | — |
| HM Prison Bure | Prison | NorfolkEngland | 01603 326 000 | — |
| HM Prison Cardiff | Prison | CardiffWales | 029 2092 3389 | — |
| HM Prison Castington | Prison | NorthumberlandEngland | — | — |
| HM Prison Castle HuntlyNr Dundee | Open prison | Perth and KinrossScotland | 01382 319 333 | 285 |
| HM Prison Channings WoodNewton Abbot | Prison | DevonEngland | 01803 814 893 | — |
| HM Prison Chelmsford | Young offender institution | EssexEngland | 01245 552 297 | — |
| HM Prison Coldingley | Prison | SurreyEngland | 01483 344 502 | — |
| HM Prison DartmoorPrincetown | Prison | DevonEngland | +44 1822 892000 | — |
| HM Prison DeerboltBarnard Castle | Young offender institution | County DurhamEngland | 01833 633 212 | — |
| HM Prison Doncaster | Prison | DoncasterEngland | — | — |
| HM Prison Dovegate | Prison | StaffordshireEngland | +44 1283 829400 | — |
| HM Prison DownviewSurrey | Prison | SuttonEngland | 02081966370 | — |
| HM Prison Dumfries | Prison | Dumfries and GallowayScotland | 01387 261218 | — |
| HM Prison Durham | Prison | County DurhamEngland | 01913 323 695 | — |
| HM Prison Edinburgh | Prison | City of EdinburghScotland | 0131 444 3000 | — |
| HM Prison ElmleyEastchurch | Prison | KentEngland | 01795 802 433 | — |
| HM Prison Erlestoke | Prison | WiltshireEngland | 01380 814 250 | — |
| HM Prison Everthorpe | Prison | East Riding of YorkshireEngland | — | — |
| HM Prison Exeter | Prison | DevonEngland | 01392 415 650 | — |
| HM Prison FeatherstoneWolverhampton | Prison | StaffordshireEngland | 01902 703 081 | — |
| HM Prison Five WellsWellingborough | Prison | NorthamptonshireEngland | +44 1933 718888 | — |
| HM Prison Ford | Open prison | West SussexEngland | 01903 663 000 | — |
| HM Prison Forest Bank | Prison | SalfordEngland | +44 161 925 7000 | — |
| HM Prison FranklandDurham | Prison | County DurhamEngland | 0191 376 5048 | — |
| HM Prison Full SuttonYork | Prison | East Riding of YorkshireEngland | 01759 575 440 | — |
| HM Prison GarthPreston | Prison | LancashireEngland | 01772 622 129 | — |
| HM Prison Gartree | Prison | LeicestershireEngland | 01858 426 600 | — |
| HM Prison Glenochil | Young offender institution | ClackmannanshireScotland | 01259 760 471 | — |
| HM Prison Grendon | Prison | BuckinghamshireEngland | 01296 445 243 | — |
| HM Prison Guys Marsh | Prison | DorsetEngland | 01747 856 452 | — |
| HM Prison HatfieldSouth Yorkshire | Young offender institution | DoncasterEngland | 0808 808 3444 | — |
| HM Prison Haverigg | Prison | CumbriaEngland | 01229 713 000 | — |
| HM Prison Hewell | Prison | WorcestershireEngland | 01527 785 150 | — |
| HM Prison High Down | Young offender institution | SurreyEngland | 020 7147 6360 | — |
| HM Prison Highpoint | Prison | SuffolkEngland | 01440 743 100 | — |
| HM Prison Highpoint South | Prison | SuffolkEngland | — | — |
| HM Prison Hindley | Young offender institution | WiganEngland | 01942 663 187 | — |
| HM Prison Hollesley Bay | Young offender institution | SuffolkEngland | 01473 724517 | — |
| HM Prison Holme House | Prison | Stockton-on-TeesEngland | 01642 744 355 | — |
| HM Prison Hull | Young offender institution | Kingston upon Hull, City ofEngland | 01482 282 200 | — |
| HM Prison HumberEast Yorkshire | Prison | East Riding of YorkshireEngland | 01430 273 000 | — |
| HM Prison HuntercombeNuffield | Prison | OxfordshireEngland | 01491 643 132 | — |
| HM Prison Inverness | Prison | HighlandScotland | 01463 229 000 | — |
| HM Prison IsisThamesmead | Young offender institution | GreenwichEngland | 020 3356 4324 | — |
| HM Prison Isle of Wight | Prison | Isle of WightEngland | 01983 634 000 | — |
| HM Prison Kilmarnock | Prison | East AyrshireScotland | 01563 548 800 | — |
| HM Prison Kirklevington GrangeCleveland | Prison | Stockton-on-TeesEngland | 01642 792 600 | 283 |
| HM Prison Lancaster Farms | Prison | LancashireEngland | 01524 563 450 | — |
| HM Prison Leeds | Prison | LeedsEngland | 0113 203 2600 | — |
| HM Prison Leicester | Prison | LeicesterEngland | 0116 2283 000 | — |
| HM Prison Lewes | Prison | East SussexEngland | 01273 785 100 | — |
| HM Prison LeyhillGloucester | Prison | South GloucestershireEngland | 01454 264 039 | — |
| HM Prison Lincoln | Young offender institution | LincolnshireEngland | 01522 663 000 | — |
| HM Prison Lindholme | Prison | DoncasterEngland | 01302 524 700 | — |
| HM Prison Littlehey | Prison | CambridgeshireEngland | 01480 335 000 | — |
| HM Prison Liverpool | Prison | LiverpoolEngland | 0151 530 4158 | 1,370 |
| HM Prison Long Lartin | Prison | WorcestershireEngland | 01386 295 100 | — |
| HM Prison Lowdham GrangeNottingham | Prison | NottinghamshireEngland | 01159 669 200 | — |
| HM Prison Maghaberry Prison | Prison | Lisburn and CastlereaghNorthern Ireland | — | 970 |
| HM Prison Magilligan | Prison | Causeway Coast and GlensNorthern Ireland | +44 28 7776 3311 | 568 |
| HM Prison Maidstone | Prison | KentEngland | 01622 775 300 | — |
| HM Prison Manchester | Prison | ManchesterEngland | 0161 817 5600 | — |
| HM Prison MillsikeYork | Prison | East Riding of YorkshireEngland | +44 1759 488888 | — |
| HM Prison MoorlandSouth Yorkshire | Young offender institution | DoncasterEngland | 01302 523 000 | — |
| HM Prison New HallWest Yorkshire | Young offender institution | WakefieldEngland | 01924 803 000 | — |
| HM Prison North Sea Camp | Prison | LincolnshireEngland | 01205 769 300 | — |
| HM Prison Northumberland | Prison | NorthumberlandEngland | — | — |
| HM Prison Norwich | Young offender institution | NorfolkEngland | 01603 708 600 | — |
| HM Prison Nottingham | Prison | NottinghamEngland | 0115 962 8980 | — |
| HM Prison OakwoodFeatherstone | Prison | StaffordshireEngland | +44 1902 799700 | — |
| HM Prison OnleyBarby | Prison | NorthamptonshireEngland | 01788 523615 | — |
| HM Prison Parc | Young offender institution | BridgendWales | +44 1656 300200 | — |
| HM Prison ParkhurstNewport | Prison | Isle of WightEngland | — | — |
| HM Prison PentonvilleLondon | Young offender institution | IslingtonEngland | 020 7700 0912 | — |
| HM Prison Perth | Prison | Perth and KinrossScotland | 01738 622 293 | — |
| HM Prison Peterborough | Prison | PeterboroughEngland | — | — |
| HM Prison Portland | Young offender institution | DorsetEngland | 01305 715 666 | — |
| HM Prison Preston | Prison | LancashireEngland | 01772 444 874 | — |
| HM Prison RanbyNottingham | Prison | NottinghamshireEngland | 01777 862 342 | — |
| HM Prison Risley | Prison | WarringtonEngland | 01925 733 063 | — |
| HM Prison Rochester | Young offender institution | MedwayEngland | 01634 803 100 | — |
| HM Prison Rye Hill | Prison | NorthamptonshireEngland | — | — |
| HM Prison Send | Prison | SurreyEngland | 01483 471 000 | — |
| HM Prison Shotts | Prison | North LanarkshireScotland | 01501 824000 | — |
| HM Prison Spring Hill | Prison | BuckinghamshireEngland | 01296 445 243 | — |
| HM Prison Stafford | Prison | StaffordshireEngland | 01785 773 000 | — |
| HM Prison Standford HillEastchurch | Prison | KentEngland | 01795 884 500 | — |
| HM Prison Stirling | Young offender institution | StirlingScotland | 01786 832591 | — |
| HM Prison Stocken | Prison | RutlandEngland | 01780 795 100 | — |
| HM Prison Stoke HeathMarket Drayton | Young offender institution | ShropshireEngland | 01630 636 000 | — |
| HM Prison SudburyAshbourne | Prison | DerbyshireEngland | 01283 584000 | 581 |
| HM Prison SwalesideEastchurch | Prison | KentEngland | 01795 804123 | — |
| HM Prison Swansea | Prison | SwanseaWales | 01792 485 300 | — |
| HM Prison Swinfen Hall | Young offender institution | StaffordshireEngland | 01543 484 000 | — |
| HM Prison ThamesideLondon | Prison | GreenwichEngland | +44 20 8317 9777 | — |
| HM Prison The Mount | Prison | HertfordshireEngland | 01442 836 300 | — |
| HM Prison Thorn Cross | Young offender institution | WarringtonEngland | 01925 805 242 | — |
| HM Prison Usk | Prison | MonmouthshireWales | 01291 671 703 | — |
| HM Prison Wakefield | Prison | WakefieldEngland | 01924 612 165 | — |
| HM Prison WandsworthLondon | Prison | WandsworthEngland | 020 8874 4377 | 1,416 |
| HM Prison Warren Hill | Prison | SuffolkEngland | 01394 633 400 | — |
| HM Prison WaylandGriston | Prison | NorfolkEngland | 01953 804 100 | — |
| HM Prison WealstunWetherby | Prison | LeedsEngland | 01937 444 400 | — |
| HM Prison WetherbyWest Yorkshire | Young offender institution | LeedsEngland | 01937 544 474 | — |
| HM Prison WhattonNottingham | Prison | NottinghamshireEngland | 01949 803 200 | — |
| HM Prison Whitemoor | Prison | CambridgeshireEngland | 01354 602 350 | — |
| HM Prison Winchester | Young offender institution | HampshireEngland | 01962 723 320 | 706 |
| HM Prison Woodhill | Young offender institution | Milton KeynesEngland | 01908 722 000 | — |
| HM Prison Wymott | Prison | LancashireEngland | 01772 442 000 | — |
| HM Remand Centre | Remand prison | NorfolkEngland | — | — |
| HMP AylesburyBucks | Prison | BuckinghamshireEngland | 01296 444 000 | — |
| HMP Fosse WayWigston | Prison | LeicestershireEngland | +44 116 228 4100 | — |
| HMP GrampianPeterhead | Prison | AberdeenshireScotland | 01779 485 600 | — |
| HMP Greenock | Prison | InverclydeScotland | 01475 787 801 | — |
| HMP Kirkham | Prison | LancashireEngland | 0800 5280 248 | — |
| HMP Low MossBishopbriggs | Prison | East DunbartonshireScotland | 0141 762 9500 | — |
| HMP The Verne | Prison | DorsetEngland | 01305 825 000 | — |
| HMP Wormwood ScrubsLondon | Prison | Hammersmith and FulhamEngland | 020 8735 0595 | — |
| HMP/YOI Bristol | Prison | Bristol, City ofEngland | 0117 924 4866 | 614 |
| HMP/YOI Polmont | Young offender institution | FalkirkScotland | 01324 711 558 | — |
| Hydebank Wood College and Women's Prison | Women's prison | Lisburn and CastlereaghNorthern Ireland | — | — |
| Kyloe House | Young offender institution | NorthumberlandEngland | +44-1670-785900 | — |
| Lansdowne Secure Children’s Home | Young offender institution | East SussexEngland | +44-1323-466270 | — |
| Larne House Short Term Holding Facility | Immigration detention | Mid and East AntrimNorthern Ireland | +44-28-9433-4346 | — |
| Lilias CentreGlasgow | Prison | Glasgow CityScotland | 0141 236 1400 | — |
| Lincolnshire Secure Unit | Young offender institution | LincolnshireEngland | +44-1529-414300 | — |
| Low Newton Prison and Young Offender InstitutionDurham | Young offender institution | County DurhamEngland | 0191 376 4189 | — |
| Manchester Short Term Holding Facility | Immigration detention | ManchesterEngland | +44-161-509-2015 | — |
| Manston arrivals and processing centre | Immigration detention | KentEngland | — | — |
| Medway Secure Training CentreRochester | Young offender institution | MedwayEngland | +44-1634-823300 | — |
| Military Corrective Training Center | Prison | EssexEngland | — | — |
| Morton Hall Immigration Removal CentreLincoln | Immigration detention | LincolnshireEngland | 01522 666 700 | — |
| New Prison | Prison | Bath and North East SomersetEngland | — | — |
| Oakhill Secure Training Centre | Young offender institution | Milton KeynesEngland | +44-1908-866062 | — |
| Police Station, Inverness Sheriff Court | Prison | HighlandScotland | — | — |
| Prescoed PrisonPontypool | Young offender institution | MonmouthshireWales | 01291 675 056 | — |
| Rainsbrook Secure Training Centre | Young offender institution | NorthamptonshireEngland | +44-1788-528800 | — |
| Red Bank secure unit | Young offender institution | St. HelensEngland | — | — |
| Sessions House | Prison | Cheshire EastEngland | — | — |
| St. Catherine's Secure Centre | Young offender institution | St. HelensEngland | +44-1744-240240 | — |
| Staffordshire Police Northern Area Custody Facility | Prison | Stoke-on-TrentEngland | — | — |
| Styal Prison and Young Offender InstitutionCheshire | Young offender institution | Cheshire EastEngland | 01625 553 000 | — |
| Swanwick Lodge | Young offender institution | HampshireEngland | +44-1489-581913 | — |
| Tinsley House Immigration Removal Centre | Immigration detention | West SussexEngland | +44-1293-434800 | — |
| Vernon Gate | Prison | DerbyEngland | — | — |
| Vinney Green Secure UnitBristol | Young offender institution | South GloucestershireEngland | +44-117-970-2286 | — |
| Weigh House, Edinburgh | Prison | City of EdinburghScotland | — | — |
| Werrington Young Offender InstitutionStoke-On-Trent | Young offender institution | StaffordshireEngland | 01782 463 300 | — |
| WMP Oldbury Custody Suite | Remand prison | SandwellEngland | +44 121 626 5000 | 60 |
| Worthing Custody Centre | Prison | West SussexEngland | — | — |
| Yarl's Wood Immigration Removal CentreMilton Ernest | Immigration detention | BedfordEngland | +44-1234-821000 | — |
Frequently asked
How many prisons and jails are in the United Kingdom?
The atlas lists 193 prisons, jails and detention centres in the United Kingdom, including 119 prisons and 56 young offender institutions.
How many police stations are in the United Kingdom?
1,400 police units are listed for the United Kingdom: 1,398 police stations and 2 border police units.
Can I look up a prisoner in the United Kingdom?
Public inmate lists are generally not published in the United Kingdom. Contact the facility or the authority that runs it, using the address and telephone on each facility page.
Which nation has the most facilities?
England, with 162 prisons and jails and 1,028 police units.
Are telephone numbers available for these facilities?
Yes for 163 entries of 193. Where a number is missing, the facility page shows its address and map location; details can change, so the agency's own website is the authority.
What specialised facilities are there in the United Kingdom?
The atlas lists 1 women's prison, 56 young offender institutions, 2 remand prisons and 2 open prisons here. Each has its own page with the address and, where published, a phone number.
Which town in the United Kingdom has the most prisons?
London has the most, with 6 places of detention in the atlas, out of 102 towns with at least one.
How is the United Kingdom divided in the atlas?
The atlas files the United Kingdom by nation, following official administrative boundaries; 4 nations currently have entries. Every facility is listed in the nation where it is located; England is the largest by number of entries.
How do I contact the police in the United Kingdom?
In an emergency, call the national emergency number. For anything else, the atlas lists 1,400 police units here. Open a nation to see the units in each area.