Where it stands
Fulton County · 61 facilities on this plate
Current roster
Read live from the official booking roster
7,572 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| BORUM, JOHN#2617524 | October 12, 2026 | — | — | — | 1 | |
| ||||||
| CAREY, CHRISTOPHER#2617522 | October 12, 2026 | — | — | — | 1 | |
| ||||||
| MAJORS, KHAMANI#2617527 | October 12, 2026 | — | — | — | 1 | |
| ||||||
| PATTERSON, KENTARIUS#2617521 | October 12, 2026 | — | — | — | 1 | |
| ||||||
| COOK, DARIUS#2617518 | October 12, 2026 | — | — | — | 1 | |
| ||||||
| HUTSON, CHAD#2617523 | October 12, 2026 | — | — | — | 1 | |
| ||||||
| RANDOLPH, ROSHELDA DEZARI#2617520 | October 12, 2026 | — | — | — | 1 | |
| ||||||
| ADAMS, JESSE KHUL#2617519 | October 12, 2026 | — | — | — | 1 | |
| ||||||
| GABRIEL, IYONNA SIMONE#2617525 | October 12, 2026 | — | — | — | 1 | |
| ||||||
| THOMAS, TRAVIS SENTELL#2617526 | October 12, 2026 | — | — | — | 1 | |
| ||||||
| ANDERSON, D'NIYAH#2617488 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| ROBINSON, ZINE#2617494 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| SAMUEL, RASHAD DEION#2617509 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| BROWNING, DEMARCUS#2617513 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| BRINSON, XAVIER RENARD#2617505 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| TIEDEMAN, JUSTIN DAVID#2617496 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| WILLIAMS, CHAUNDRA#2617516 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| WILLIS, SHAUNICE#2617511 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| HERRON, NIRVANA#2617510 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| DE LA ROSA-REY, FRANCHESKA#2617507 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| JUHASZ, MATTHEW#2617508 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| RUSHING-GILLESPIE, TYLIA#2617500 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| PABLO, MARCELINO#2617504 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| BELL, TIMATON ARYFREY#2617490 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| COLEMAN, AMARI#2617493 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| BARBER, MARCUS#2617506 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| HENRY, ANTONIO LAVELLE#2617503 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| HERBERT, SHELDON CARTIER#2617512 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| REEDY, QUINTAVIOUS TEONNE#2617495 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| MAR-QUIANA, MARIE BELL#2617491 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| EVANS, ELIJAH ELISHA#2617492 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| BILLINGS, EVARIA#2617501 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| RIOS, ASHLY#2617499 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| DENNIS, DONTAVIOUS#2617514 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| GATEN, TAMIKA NICOLE#2617502 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| PIERRE, SCARLY EDWARD#2617489 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| SHAW, STANLEY KEITH#2617515 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| DAVIS, JERMIAH#2617486 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| CULPEPPER, CLINTON#2617487 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| BOYKIN, MARCEL DURANT#2617485 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| BAKER, DYLAN#2617483 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| BROWN, DANIELLE LASHUN#2617484 | October 11, 2026 | — | — | — | 2 | |
| ||||||
| DIXON, JOHN#2617473 | October 10, 2026 | — | — | — | 3 | |
| ||||||
| WEBB, TAMEKA SHAWAN#2617447 | October 10, 2026 | — | — | — | 3 | |
| ||||||
| BURTON, TREVOR#2617466 | October 10, 2026 | — | — | — | 3 | |
| ||||||
| WOLDEYES, TEKLU BEKELE#2617451 | October 10, 2026 | — | — | — | 3 | |
| ||||||
| WILLIE, SHAKOOR#2617452 | October 10, 2026 | — | — | — | 3 | |
| ||||||
| BEEBE, RONDERRICK#2617472 | October 10, 2026 | — | — | — | 3 | |
| ||||||
| WORTHEN, LINDA#2617460 | October 10, 2026 | — | — | — | 3 | |
| ||||||
| MAPP, DESHAWN MICHAEL#2617450 | October 10, 2026 | — | — | — | 3 | |
| ||||||
The last fourteen days
Bookings and departures from the roster, per day
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- County jail
- Security level
- Maximum
- County
- Fulton County
- State
- Georgia
- Country
- United States
- Court
- Superior Court of Fulton County
- Roster checked
- October 12, 2026
Also in Fulton County
- South Fulton Municipal Regional JailCity jail
- Atlanta Youth Development CampusJuvenile facility
- College Park Police DepartmentCity jail
- Atlanta City Detention CenterCounty jail
- USP AtlantaFederal prison
- USP Atlanta CampFederal prison
- Grady Detention CenterCity jail
- Atlanta Transitional CenterState prison
- Fulton County North Annex JailCounty jail
- Palmetto Police DepartmentPolice department
- Fairburn Police DepartmentPolice department
- Union City Police DepartmentPolice department
- Fulton County Police Department - South PrecinctPolice department
- Fulton County Police Department - Old National PrecinctPolice department
- Fulton County Schools Police DepartmentSpecial jurisdiction police
- College City Police Department / College Park City JailPolice department
Frequently asked
Where can I find Fulton County Jail?
Fulton County Jail is at 901 Rice St, Atlanta, GA 30318 (Fulton County, Georgia).
What is the phone number of Fulton County Jail?
The main number on record is (404) 613-2024. Numbers can change, so check the agency's official website if the call does not connect.
Who is currently held at Fulton County Jail?
The roster on this page lists 7,572 people booked into Fulton County Jail, newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
What are the GPS coordinates of Fulton County Jail?
Fulton County Jail is at 33.7788° N, 84.4236° W. The map on this page and the directions link open the exact spot.
How many people were booked into Fulton County Jail this week?
301 bookings were recorded in the past seven days, according to the agency's own roster.
Does Fulton County Jail have a website or email address?
The official website is linked on this page. Use it for general questions; urgent matters are best handled by phone.
What kind of facility is Fulton County Jail?
Fulton County Jail is a county jail run by the county sheriff's office. County jails hold people awaiting trial and those serving short sentences, usually under a year.
What are the visiting rules at Fulton County Jail?
Visits usually have to be booked in advance, and visitors bring official photo identification. Rules differ from one facility to the next, so contact Fulton County Jail before travelling or read the visiting section of its website.