Map of Putnam County
Every point is a facility. Select one to open its record.
Prisons & jails
1 facility
| Putnam County Jail | County jail | Ottawa | (866) 788-2676 |
Police & law enforcement
11 agencies
| Columbus Grove Police Department | Police department | Columbus Grove | (419) 659-2404 |
| Continental Police Department | Police department | Continental | (419) 596-3833 |
| Fort Jennings Police Department | Police department | Fort Jennings | (419) 286-3208 |
| Gilboa Police Department | Police department | Gilboa | (419) 456-3264 |
| Glandorf Police Department | Police department | Ottawa | (419) 538-7171 |
| Kalida Police Department | Police department | Kalida | (419) 532-3030 |
| Leipsic Police Department | Police department | Leipsic | (419) 943-2425 |
| Ottawa Police Department | Police department | Ottawa | (419) 523-3449 |
| Ottoville Police Department | Police department | Ottoville | (419) 453-3208 |
| Pandora Police Department | Police department | Pandora | (419) 384-3112 |
| Putnam County Sheriffs Office / Putnam County Jail | Sheriff's office | Ottawa | (419) 523-3208 |
Frequently asked
How many places of detention does Putnam County, Ohio have?
The atlas lists 1 prison, jail or detention centre in Putnam County, Ohio, including 1 county jail.
Which police agencies serve Putnam County, Ohio?
11 police units are listed for Putnam County, Ohio: 10 police departments and 1 sheriff's office.
How do I find out if someone is in jail in Putnam County, Ohio?
Call the county jail or use the sheriff's online inmate lookup. Official agency records are the final authority on custody status.
Are telephone numbers available for these facilities?
Yes for 12 entries of 12. Where a number is missing, the facility page shows its address and map location; details can change, so the agency's own website is the authority.
What other areas are in Ohio?
Ohio has 87 other areas in the atlas; Cuyahoga County has the most entries (90), followed by Franklin County.