Current roster
Read live from the official booking roster
155 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| LANE, KAYLYNN MARGARET | October 12, 2026 | — | — | — | 1 | |
| ||||||
| HARRELL, KELSEY ALANNA | October 11, 2026 | — | — | — | 2 | |
| ||||||
| GILDON, RODNEY JUNIOR. | October 8, 2026 | — | — | — | 5 | |
| ||||||
| COE, TROY JAMES | October 8, 2026 | — | — | — | 5 | |
| ||||||
| GALAZ, ANGEL EMANUEL | October 8, 2026 | — | — | — | 5 | |
| ||||||
| MERCER, ASHLEY NICHOL | October 7, 2026 | — | — | — | 6 | |
| ||||||
| GILLREATH, MICHEAL | October 7, 2026 | — | — | — | 6 | |
| ||||||
| FROST, SCOTT STEPHEN | October 7, 2026 | — | — | — | 6 | |
| ||||||
| MATHIS, JEREMY DEWAYNE | October 6, 2026 | — | — | — | 7 | |
| ||||||
| MONTELONGO, THOMAS LUCAS | October 6, 2026 | — | — | — | 7 | |
| ||||||
| ORTIZ, JUAN LUIS | October 4, 2026 | — | — | — | 9 | |
| ||||||
| SANTISTEVAN, DEMETRIUS CLYDE | September 30, 2026 | — | — | — | 13 | |
| ||||||
| WEST, DANIEL ERIC | September 30, 2026 | — | — | — | 13 | |
| ||||||
| LEE, JADON NATHANAEL | September 29, 2026 | — | — | — | 14 | |
| ||||||
| ROJO, ELVIS RAY | September 28, 2026 | — | — | — | 15 | |
| ||||||
| MARTIN, CHRISTOPHER DON | September 28, 2026 | — | — | — | 15 | |
| ||||||
| FLORES, AMELIA | September 27, 2026 | — | — | — | 16 | |
| ||||||
| CAZARES, ARNOLDO | September 23, 2026 | — | — | — | 20 | |
| ||||||
| WARD, CALVIN EARL | September 22, 2026 | — | — | — | 21 | |
| ||||||
| TURNER, PAUL D | September 22, 2026 | — | — | — | 21 | |
| ||||||
| THOMAS, ERNEST BERNARD | September 22, 2026 | — | — | — | 21 | |
| ||||||
| LECHUGA, JENNIFER ESTELLE | September 22, 2026 | — | — | — | 21 | |
| ||||||
| LYONS, DETRAVIOUS | September 21, 2026 | — | — | — | 22 | |
| ||||||
| KRIEBEL, JASON ROBERT | September 20, 2026 | — | — | — | 23 | |
| ||||||
| DAVOULT, BOBBY L | September 16, 2026 | — | — | — | 27 | |
| ||||||
| REVILLA, JUSTUS CHASE | September 15, 2026 | — | — | — | 28 | |
| ||||||
| GARCIA, CHANTILLY | September 15, 2026 | — | — | — | 28 | |
| ||||||
| YACKESCHI, VINCENT CELESTE | September 15, 2026 | — | — | — | 28 | |
| ||||||
| MAREZ, MICHAEL ANTONIO | September 14, 2026 | — | — | — | 29 | |
| ||||||
| CASTILLO, ISAAC RAY | September 11, 2026 | — | — | — | 32 | |
| ||||||
| AUSTIN, CHRISTOPHER DON | September 11, 2026 | — | — | — | 32 | |
| ||||||
| FIXICO, STEVEN WAYNE | September 8, 2026 | — | — | — | 35 | |
| ||||||
| MENDIOLA, BOBBY JOE JUNIOR. | September 7, 2026 | — | — | — | 36 | |
| ||||||
| CONWAY, DANIEL C | September 5, 2026 | — | — | — | 38 | |
| ||||||
| BLACKBURN, MATTHEW YELLOWSTAR | September 3, 2026 | — | — | — | 40 | |
| ||||||
| WILSON, TATIANNA | September 3, 2026 | — | — | — | 40 | |
| ||||||
| REED, CODY ALLEN | September 1, 2026 | — | — | — | 42 | |
| ||||||
| JOHNSON, CASSIE GAYLE | August 31, 2026 | — | — | — | 43 | |
| ||||||
| SANDERS, HENRY CLAY | August 31, 2026 | — | — | — | 43 | |
| ||||||
| BENKOWICH, ROBERT SCOTT | August 31, 2026 | — | — | — | 43 | |
| ||||||
| BOSTIC, JADA ALEASE | August 31, 2026 | — | — | — | 43 | |
| ||||||
| DONART, GARRETT DAVID | August 28, 2026 | — | — | — | 46 | |
| ||||||
| ROBLEZ, DAVID G | August 26, 2026 | — | — | — | 48 | |
| ||||||
| MCHENRY, BRAXTON DON EUGENE | August 25, 2026 | — | — | — | 49 | |
| ||||||
| VARRIENTOS, RONNIE JOSEPH | August 25, 2026 | — | — | — | 49 | |
| ||||||
| ALLISON, DARIUS LAVAR | August 24, 2026 | — | — | — | 50 | |
| ||||||
| DODD, SAMUEL PAUL | August 23, 2026 | — | — | — | 51 | |
| ||||||
| REVILLA, JUAN MANUELL JUNIOR. | August 20, 2026 | — | — | — | 54 | |
| ||||||
| MILKOWSKI, STEVEN MICHAEL | August 18, 2026 | — | — | — | 56 | |
| ||||||
| RODRIGUEZ, MARQUISE ANGEL | August 18, 2026 | — | — | — | 56 | |
| ||||||
The last fourteen days
Bookings and departures from the roster, per day
Particulars
- Type
- County jail
- County
- Jackson County
- State
- Oklahoma
- Country
- United States
- Court
- Jackson County District Court
- Roster checked
- October 12, 2026
Also in Jackson County
- Jackson County JailCounty jail
- Eldorado Police DepartmentPolice department
- Duke Police DepartmentPolice department
- Olustee Police DepartmentPolice department
- Jackson County Sheriffs Office / Jackson County JailSheriff's office
- Altus Police DepartmentPolice department
- Altus Public Schools SecuritySpecial jurisdiction police
- Blair Police DepartmentPolice department
- Oklahoma Highway Patrol - Troop MState agency
Frequently asked
What is the address of Jackson County Jail?
Jackson County Jail is at Altus, OK (Jackson County, Oklahoma).
Who is currently held at Jackson County Jail?
The roster on this page lists 155 people booked into Jackson County Jail, newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
What are the visiting rules at Jackson County Jail?
Visits usually have to be booked in advance, and visitors bring official photo identification. Rules differ from one facility to the next, so contact Jackson County Jail before travelling or read the visiting section of its website.
How do I send a letter to someone at Jackson County Jail?
Address the envelope with the person's full name and booking or inmate number, followed by Jackson County Jail, Altus, OK. Many facilities only accept plain letters and photos, so check its mail rules before sending anything else.
What area does Jackson County Jail belong to?
Jackson County Jail is in Jackson County, Oklahoma. Jackson County has its own page in the atlas with every facility in the area.
Are there other prisons in Jackson County?
Yes. The atlas lists 1 other place of detention in Jackson County; it is linked at the bottom of this page.
How many people were booked into Jackson County Jail this week?
8 bookings were recorded in the past seven days, according to the agency's own roster.
Does Jackson County Jail have a website or email address?
The official website is linked on this page. Use it for general questions; urgent matters are best handled by phone.