Current roster
Read live from the official booking roster
409 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| ZOOK, MICHAEL ROBERT#572396 | — | — | — | — | — | |
| ||||||
| ZINK, LUCAS MARLIN#57414 | — | — | — | — | — | |
| ||||||
| Zaragoza, Cynthia Ivonne#92648 | — | — | — | — | — | |
| ||||||
| Zamora, Jewlian#535056 | — | — | — | — | — | |
| ||||||
| Zambrano-Carrasco, Alex Cristian#97802 | — | — | — | — | — | |
| ||||||
| YOUNG, OMARI AUSTON#613100 | — | — | — | — | — | |
| ||||||
| Yepez, Julio Cesar#533524 | — | — | — | — | — | |
| ||||||
| WRIGHT, MICHAEL WARREN GLASS#612639 | — | — | — | — | — | |
| ||||||
| Woodward, Dominic Nathaniel#79624 | — | — | — | — | — | |
| ||||||
| WISAR, MICHAEL WILLIAM#550351 | — | — | — | — | — | |
| ||||||
| WILSON, MARIO MARQUIS#566851 | — | — | — | — | — | |
| ||||||
| WILLIAMS-FLANAGAN, Jennifer Rene#86144 | — | — | — | — | — | |
| ||||||
| WILLIAMS, JADA MARIE#609806 | — | — | — | — | — | |
| ||||||
| WILLIAMS, ANTHONY#592597 | — | — | — | — | — | |
| ||||||
| Wilcox, Bruce Ozman#95717 | — | — | — | — | — | |
| ||||||
| WESTERFIELD, MARSHALL DRUE#69811 | — | — | — | — | — | |
| ||||||
| WEST, DEREK CHRISTIAN#595813 | — | — | — | — | — | |
| ||||||
| Webster, NATHAN LEE Lee#105538 | — | — | — | — | — | |
| ||||||
| WALTON, KODY JARED#590455 | — | — | — | — | — | |
| ||||||
| WALSH, NICOLE JEAN#102525 | — | — | — | — | — | |
| ||||||
| WALSH, HAYDEN MACKENZIE#73537 | — | — | — | — | — | |
| ||||||
| WALLACE, JUSTIN RANDALL#36398 | — | — | — | — | — | |
| ||||||
| Walker, Lamark Angelo JR#76632 | — | — | — | — | — | |
| ||||||
| VILLAGOMEZ, EDWIN IVAN#510813 | — | — | — | — | — | |
| ||||||
| VELASQUEZ, JAVIER OSVALDO#73097 | — | — | — | — | — | |
| ||||||
| VASQUEZ-SALAS, JORDIN RUBEN#102814 | — | — | — | — | — | |
| ||||||
| Vasquez, Erica#507690 | — | — | — | — | — | |
| ||||||
| VARGAS, ANTONIO DEJESUS#560954 | — | — | — | — | — | |
| ||||||
| Vanvleck, Laurie Mae#101474 | — | — | — | — | — | |
| ||||||
| Vanhalteren, Kyle Ray#92157 | — | — | — | — | — | |
| ||||||
| Valencia, Gonzalo#91622 | — | — | — | — | — | |
| ||||||
| VALDIVIA-SANTIAGO, JORGE#504190 | — | — | — | — | — | |
| ||||||
| VALDIVIA-MONTES, Christian Montes#85072 | — | — | — | — | — | |
| ||||||
| Urrego Mora, Juan Esteban#503201 | — | — | — | — | — | |
| ||||||
| Trahan, Spencer Bradley#73892 | — | — | — | — | — | |
| ||||||
| Torres-Ricalday, Sergio Antonio#85429 | — | — | — | — | — | |
| ||||||
| TORRES-CORIA, Orlando#497616 | — | — | — | — | — | |
| ||||||
| TORRES-AVILA, AMADOR#602441 | — | — | — | — | — | |
| ||||||
| TORRES, TONY JESSE#56200 | — | — | — | — | — | |
| ||||||
| TOLEDO-SANDOVAL, ARMANDO#91668 | — | — | — | — | — | |
| ||||||
| TINER, BRANDEN CHARLES#61654 | — | — | — | — | — | |
| ||||||
| THOMASON, DARRIOUS#580035 | — | — | — | — | — | |
| ||||||
| THOMAS, GEORGE RAYMOND#575116 | — | — | — | — | — | |
| ||||||
| Thomas, Brenda Lee#492803 | — | — | — | — | — | |
| ||||||
| TERAN, QUINTIN THOMAS#609240 | — | — | — | — | — | |
| ||||||
| TAPIA, ELIODORO#589347 | — | — | — | — | — | |
| ||||||
| Swanson-Kelly, Jordan Hunter#76774 | — | — | — | — | — | |
| ||||||
| SUTPHIN, JEFFREY ALLEN#44461 | — | — | — | — | — | |
| ||||||
| SUSMILCH, MATTHEW#597766 | — | — | — | — | — | |
| ||||||
| SULLIVAN, SHADEN KADE#569351 | — | — | — | — | — | |
| ||||||
The last fourteen days
Bookings and departures from the roster, per day
Particulars
- Type
- County jail
- County
- Benton County
- State
- Washington
- Country
- United States
- Court
- Benton County Superior Court
- Roster checked
- October 12, 2026
Also in Benton County
- Benton County JailCounty jail
- Benton-Franklin Counties Juvenile Justice CenterJuvenile facility
- Twin Rivers Community FacilityJuvenile facility
- Tri-Cities Reentry CenterReentry center
- Prosser Police DepartmentPolice department
- Washington State Patrol - GrandviewPolice department
- Washington State Patrol District 3 Kennewick DetachmentPolice department
- Benton County Sheriffs OfficeSheriff's office
- West Richland Police DepartmentPolice department
- Richland Police DepartmentPolice department
- Kennewick Police DepartmentPolice department
Frequently asked
What is the address of Benton County Jail?
Benton County Jail is at Kennewick, WA (Benton County, Washington).
Who is currently held at Benton County Jail?
The roster on this page lists 409 people booked into Benton County Jail, newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
How do I send a letter to someone at Benton County Jail?
Address the envelope with the person's full name and booking or inmate number, followed by Benton County Jail, Kennewick, WA. Many facilities only accept plain letters and photos, so check its mail rules before sending anything else.
What area does Benton County Jail belong to?
Benton County Jail is in Benton County, Washington. Benton County has its own page in the atlas with every facility in the area.
Are there other prisons in Benton County?
Yes. The atlas lists 4 other places of detention in Benton County; they are linked at the bottom of this page.
Does Benton County Jail have a website or email address?
The official website is linked on this page. Use it for general questions; urgent matters are best handled by phone.
What kind of facility is Benton County Jail?
Benton County Jail is a county jail run by the county sheriff's office. County jails hold people awaiting trial and those serving short sentences, usually under a year.
What are the visiting rules at Benton County Jail?
Visits usually have to be booked in advance, and visitors bring official photo identification. Rules differ from one facility to the next, so contact Benton County Jail before travelling or read the visiting section of its website.