Croatia, by county
Select a county on the map or in the side index. Drag to tilt, scroll to zoom.
What the atlas holds here
Prisons & jails
21 facilities
| Kaznionica u GliniGlina | Prison | Grad GlinaSisačko-moslavačka županija | +385 44 514333 |
| Kaznionica u LepoglaviLepoglava | Prison | Grad LepoglavaVaraždinska županija | +385 42 700800 |
| Kaznionica u Lipovici-PopovačiPopovača | Prison | Grad PopovačaSisačko-moslavačka županija | +385 44 692600 |
| Kaznionica u PožegiPožega | Prison | Grad PožegaPožeško-slavonska županija | — |
| Kaznionica u TuropoljuVelika Gorica | Prison | Grad Velika GoricaZagrebačka županija | +385 1 6236309 |
| Kaznionica u ValturiPula | Prison | Općina LižnjanIstarska županija | +385 52 300700 |
| Odgojni zavod u PožegiPožega | Young offender institution | Grad PožegaPožeško-slavonska županija | +385 34 230400 |
| Odgojni zavod u TuropoljuVelika Gorica | Young offender institution | Grad Velika GoricaZagrebačka županija | +385 1 6236312 |
| Zatvor u Bjelovaru | Remand prison | Grad BjelovarBjelovarsko-bilogorska županija | +385 43 244109 |
| Zatvor u Dubrovniku | Remand prison | Grad DubrovnikDubrovačko-neretvanska županija | +385 20 357733 |
| Zatvor u Gospiću | Remand prison | Grad GospićLičko-senjska županija | +385 53 560690 |
| Zatvor u KarlovcuKarlovac | Remand prison | Grad KarlovacKarlovačka županija | +385 47 611723 |
| Zatvor u Osijeku | Remand prison | Grad OsijekOsječko-baranjska županija | +385 31 201199 |
| Zatvor u PožegiPožega | Remand prison | Grad PožegaPožeško-slavonska županija | +385 34 290070 |
| Zatvor u Puli-PolaPula | Remand prison | Grad PulaIstarska županija | +385 52 212830 |
| Zatvor u RijeciRijeka | Remand prison | Grad RijekaPrimorsko-goranska županija | +385 51 586593 |
| Zatvor u Šibeniku | Remand prison | Grad ŠibenikŠibensko-kninska županija | +385 22 668003 |
| Zatvor u Splitu | Remand prison | Grad SplitSplitsko-dalmatinska županija | +385 21 246740 |
| Zatvor u Varaždinu | Remand prison | Grad VaraždinVaraždinska županija | +385 42 210725 |
| Zatvor u ZadruZadar | Remand prison | Grad ZadarZadarska županija | +385 23 314117 |
| Zatvor u Zagrebu | Remand prison | Grad Zagreb | +385 1 6550888 |
Frequently asked
How many places of detention does Croatia have?
The atlas lists 21 prisons, jails and detention centres in Croatia, including 13 remand prisons and 6 prisons.
Which police agencies serve Croatia?
236 police units are listed for Croatia: 194 police stations and 42 border police units.
Can I look up a prisoner in Croatia?
Public inmate lists are generally not published in Croatia. Contact the facility or the Prison System and Probation Directorate, using the address and telephone on each facility page.
Which county has the most facilities?
Splitsko-dalmatinska županija, with 1 prison or jail and 20 police units.
Are telephone numbers available for these facilities?
Yes for 20 entries of 21. Where a number is missing, the facility page shows its address and map location; details can change, so the agency's own website is the authority.
Which authority is responsible for prisons in Croatia?
The Prison System and Probation Directorate is responsible for them. The regions below list every establishment it runs, along with the police units in each area.
Are there women's, youth or remand facilities in Croatia?
The atlas lists 2 young offender institutions and 13 remand prisons here. Each has its own page with the address and, where published, a phone number.
Where are most of the prisons in Croatia?
Požega has the most, with 3 places of detention in the atlas, out of 17 towns with at least one.
How are the listings for Croatia organised?
The atlas files Croatia by county, following official administrative boundaries; 21 counties currently have entries. Every facility is listed in the county where it is located; Splitsko-dalmatinska županija is the largest by number of entries.