Current roster
Read live from the official booking roster
124 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| HARRISON, ARTHUR MANNING#7300 | October 13, 2026 | RECEIVING STOLEN PROPERTY 1ST+2 more | — | — | 3 | |
| ||||||
| WHITE, BRANDON JAMAR#7301 | October 13, 2026 | PROMOTE PRISON CONTRIBAND 1ST+3 more | — | — | 3 | |
| ||||||
| MCBRIDE, REGINALD QUINTERRO#7302 | October 13, 2026 | COURT CONTEMPT | — | — | 3 | |
| SCROGGINS, WILLIAM COLEMAN#7303 | October 13, 2026 | POSS CONTR SUBSTANCE ( | — | — | 3 | |
| RHYMES, MAKAVELI J#7298 | October 11, 2026 | POSSESSION OF FORGED INSTRUMENT+4 more | — | — | 5 | |
| ||||||
| JERNIGAN, JANYAS ZY'REK#7295 | October 6, 2026 | SORNA VIOLATION ( | — | — | 10 | |
| RAMIREZ, MAURCIO CAN#7292 | October 1, 2026 | KIDNAPPING 1ST+4 more | — | — | 15 | |
| ||||||
| LOPEZ, GEORGINA ISABEL#7293 | October 1, 2026 | KIDNAPPING 1ST+4 more | — | — | 15 | |
| ||||||
| GAINES, JAMES ERIC#7288 | September 29, 2026 | PROBATION VIOLATION+2 more | — | — | 17 | |
| ||||||
| PARMER, TRISTAN KENNITH#7281 | September 25, 2026 | VIOLATION OF PROTECTION ORDER+1 more | — | — | 21 | |
| ||||||
| MILLS, KRISTY LASHAY#7278 | September 24, 2026 | HOLD FOR ANOTHER AGENCY | — | — | 22 | |
| ||||||
| NOLEN, SLAYDEN V#7276 | September 22, 2026 | PROBATION VIOLATION+2 more | — | — | 24 | |
| ||||||
| FISCHER, HOLLY MARIE#7277 | September 22, 2026 | PUBLIC INTOXICATION+3 more | — | — | 24 | |
| ||||||
| ROBINSON, KIMBALL KAYSON#7270 | September 21, 2026 | PROBATION VIOLATION | — | — | 25 | |
| STRONG, BREON RAYQUAN#7273 | September 21, 2026 | DISORDERLY CONDUCT+1 more | — | — | 25 | |
| ||||||
| BARBER, MELISSA S#7274 | September 21, 2026 | ROBBERY 3RD+4 more | — | — | 25 | |
| ||||||
| WOODARD, TENIKQUA K'SHAWN#7275 | September 21, 2026 | ASSAULT 1ST | — | — | 25 | |
| WATTS, KHALAUN JAKING#7268 | September 18, 2026 | HOLD FOR ANOTHER AGENCY | — | — | 28 | |
| ||||||
| FRAZIER, LARENZO LYDELL#7265 | September 16, 2026 | POSS OF MARIJUANA 1ST+2 more | — | — | 30 | |
| ||||||
| COSBY, JEVONTAE DERELL#7266 | September 16, 2026 | RAPE 1ST+2 more | — | — | 30 | |
| ||||||
| GILBERT, LATASHA CHANTE#7261 | September 14, 2026 | POSSESS RECEIPT CONTROL | — | — | 32 | |
| MCKINNEY, JOSIAH I#7251 | September 6, 2026 | TAMPERING WITH PHYSICAL EVIDENCE+2 more | — | — | 40 | |
| ||||||
| DAVIS, JAMIL MARCUS#7248 | September 4, 2026 | RECKLESS ENDANGERMENT+4 more | — | — | 42 | |
| ||||||
| BARNETT, DYAS TYREEK#7249 | September 4, 2026 | RECKLESS ENDANGERMENT+4 more | — | — | 42 | |
| ||||||
| JOHNSON, JAKE PREASLY#7247 | September 3, 2026 | PROBATION VIOLATION | — | — | 43 | |
| MAYS, BRANDON MARQUICE#7244 | August 31, 2026 | ESCAPE 3RD+1 more | — | — | 46 | |
| ||||||
| AVERY, JR JOHN HENRY#7245 | August 31, 2026 | TRAFF METH+3 more | — | — | 46 | |
| ||||||
| PATRICK, LONNIE BRITT#7243 | August 30, 2026 | PROBATION VIOLATION | — | — | 47 | |
| GOOCH, FREDARIUS CORNELIUS#7238 | August 25, 2026 | CONSPIRACY TO COMMIT MURDER | — | — | 52 | |
| THOMAS, JAMIE#7239 | August 25, 2026 | SODOMY 1ST | — | — | 52 | |
| THOMAS, NASHAUN NYUN#7234 | August 20, 2026 | RECKLESS ENDANGERMENT+4 more | — | — | 57 | |
| ||||||
| THOMAS, NYSIR SENSIR#7235 | August 20, 2026 | RECKLESS ENDANGERMENT+4 more | — | — | 57 | |
| ||||||
| FRANKLIN, JR JOHN#7228 | August 14, 2026 | PISTOL CERTAIN PERSONS+5 more | — | — | 63 | |
| ||||||
| RICHARDSON, JAQUAVION LAMAR#7211 | July 31, 2026 | MURDER | — | — | 77 | |
| CALLOWAY, JYLAN MAURICE#7210 | July 30, 2026 | RECKLESS ENDANGERMENT+6 more | — | — | 78 | |
| ||||||
| CUNNINGHAM, RAYMOND#7204 | July 23, 2026 | RESISTING ARREST+1 more | — | — | 85 | |
| ||||||
| BOSHELL, ROBERT THOMAS#7196 | July 16, 2026 | POSSESS. FORGED INSTRUMENT 2ND | — | — | 92 | |
| PARKER, JR FRED#7198 | July 16, 2026 | CRIMINAL MISCHIEF 1ST | — | — | 92 | |
| RILEY, CASSANDRA MADISON#7199 | July 16, 2026 | FTA POSSESS/RECEIPT CONTROL+3 more | — | — | 92 | |
| ||||||
| LINDSEY, BRANDON M#7189 | July 13, 2026 | RESISTING ARREST+5 more | — | — | 95 | |
| ||||||
| MCELROY, SHANDON CORTRELLE#7184 | July 10, 2026 | PROBATION VIOLATION+8 more | — | — | 98 | |
| ||||||
| TIMPSON, CRAIG LEE#7176 | July 6, 2026 | HOLD FOR ANOTHER AGENCY | — | — | 102 | |
| ||||||
| MARSHALL, KYRON TATUM#7169 | July 2, 2026 | RAPE 1ST | — | — | 106 | |
| SIMMONS, FREDDIE CHAZSON#7166 | June 30, 2026 | AGGRAVATED CRUELTY TO ANIMINAL+4 more | — | — | 108 | |
| ||||||
| SEARIGHT, JEFFERY JERRELL#7160 | June 27, 2026 | PROMOTE PRISON CONTRIBAND 1ST+3 more | — | — | 111 | |
| ||||||
| SMITH, KE'YONA NICOLE#7156 | June 22, 2026 | PROMOTE PRISON CONTRIBAND 1ST+3 more | — | — | 116 | |
| ||||||
| SMITH, ELSTON HOWARD#7157 | June 22, 2026 | PROMOTE PRISON CONTRIBAND 1ST+3 more | — | — | 116 | |
| ||||||
| GARLAND, JA'DERRIUS RAYSHAUN#7158 | June 22, 2026 | PROMOTE PRISON CONTRIBAND 1ST+3 more | — | — | 116 | |
| ||||||
| ELLIS, HORACE HENRY#7150 | June 19, 2026 | PROMOTE PRISON CONTRIBAND 1ST+4 more | — | — | 119 | |
| ||||||
| JACKSON, RAHMAD R#7146 | June 18, 2026 | THEFT OF PROPERTY 2N 13A-008-004 | — | — | 120 | |
| ||||||
The last fourteen days
Bookings and departures from the roster, per day
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- County jail
- County
- Barbour County
- State
- Alabama
- Country
- United States
- Court
- Barbour County Circuit Court
- Roster checked
- October 14, 2026
Also in Barbour County
- Easterling Correctional FacilityState prison
- Barbour County JailCounty jail
- Ventress Correctional FacilityState prison
- Eufaula City JailCity jail
- Clio Police DepartmentPolice department
- Blue Springs State Park Ranger StationPolice department
- Louisville Police DepartmentPolice department
- Barbour County Sheriffs Office / Barbour County JailSheriff's office
- Clayton Police DepartmentPolice department
- Baker Hill Police DepartmentPolice department
- Barbour County Drug Task ForceSpecial jurisdiction police
- Eufaula Police Department / Eufaula City JailPolice department
- Lakepoint State Park Ranger StationPolice department
Frequently asked
Where is Barbour County Jail located?
Barbour County Jail is at 24 North Eufaula Avenue, Clayton, AL 36016, Clayton, AL (Barbour County, Alabama).
How can I call Barbour County Jail?
The main number on record is 334-775-3384. Numbers can change, so check the agency's official website if the call does not connect.
Who is currently held at Barbour County Jail?
The roster on this page lists 124 people booked into Barbour County Jail, newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
What kind of facility is Barbour County Jail?
Barbour County Jail is a county jail run by the county sheriff's office. County jails hold people awaiting trial and those serving short sentences, usually under a year.
What are the visiting rules at Barbour County Jail?
Visits usually have to be booked in advance, and visitors bring official photo identification. Rules differ from one facility to the next, so contact Barbour County Jail before travelling or read the visiting section of its website.
How do I send a letter to someone at Barbour County Jail?
Address the envelope with the person's full name and booking or inmate number, followed by Barbour County Jail, 24 North Eufaula Avenue, Clayton, AL 36016, Clayton, AL. Many facilities only accept plain letters and photos, so check its mail rules before sending anything else.
What area does Barbour County Jail belong to?
Barbour County Jail is in Barbour County, Alabama. Barbour County has its own page in the atlas with every facility in the area.
Are there other prisons in Barbour County?
Yes. The atlas lists 4 other places of detention in Barbour County; they are linked at the bottom of this page.