Where it stands
Pickens County · 10 facilities on this plate
Current roster
Read live from the official booking roster
58 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| Foley, Kenneth#19312 | October 13, 2026 | Contempt of Court | — | — | 2 | |
| Jones, Michael#19306 | October 12, 2026 | Sexual Abuse 1st-Felony (Felony)+2 more | Felony | — | 3 | |
| ||||||
| CLEAVER, TANNER#19266 | October 10, 2026 | Attempt Murder-Felony (Felony)+3 more | Felony | $2,000,000 | 5 | |
| ||||||
| Marlowe, Rodney#19251 | October 8, 2026 | Probation Violation | — | — | 7 | |
| Brown, Jamie#19236 | October 7, 2026 | Making a Terrorist Threat 1st-Felony (Felony) | Felony | $350,000 | 8 | |
| ||||||
| Burkhalter, Christopher#19245 | October 7, 2026 | Contempt of Court+2 more | — | — | 8 | |
| ||||||
| Sterling, Rieheem#19215 | October 5, 2026 | Contempt of Court | — | — | 10 | |
| Sagely, Dennis#19173 | October 2, 2026 | Driving Under the Influence (Alcohol)+3 more | Misdemeanor | $3,600 | 13 | |
| ||||||
| Hughes, Leonardo#19148 | October 1, 2026 | Contempt of Court | — | — | 14 | |
| BANTUM, JIMMY#19150 | October 1, 2026 | Contempt of Court | — | $2,500 | 14 | |
| Gardner, Bryant#19151 | October 1, 2026 | Contempt of Court | — | — | 14 | |
| HOWARD, CODY#19158 | October 1, 2026 | Probation Violation+1 more | Misdemeanor | $600 | 14 | |
| ||||||
| Reyes, Tasha#19160 | October 1, 2026 | Contempt of Court | — | — | 14 | |
| TABB, JORDAN#19115 | September 28, 2026 | Hold for outside agency | — | — | 17 | |
| ||||||
| Cameron, Antorian#19053 | September 22, 2026 | — | — | — | 23 | |
| ||||||
| Doss, Latoya#19006 | September 18, 2026 | Disorderly Conduct-Misdemeanor (Misdemeanor)+1 more | Misdemeanor | — | 27 | |
| ||||||
| Clark, Larry#19015 | September 18, 2026 | Probation Violation | — | — | 27 | |
| Clifton-Hill, Ajaysia#18869 | September 8, 2026 | Attempt to Elude | — | — | 37 | |
| Huffman, Sean#18868 | September 7, 2026 | Attempt to Elude+2 more | — | $1,800 | 38 | |
| ||||||
| Perrigin, Tony#18595 | August 12, 2026 | Contempt of Court | — | — | 64 | |
| Peeks, Bobby#18596 | August 12, 2026 | Contempt of Court | — | — | 64 | |
| Kyles, Terrie#18514 | August 6, 2026 | Violation of Drug Court | — | — | 70 | |
| Shaw, Jenny#18498 | August 4, 2026 | Contempt of Court | — | — | 72 | |
| Peck, Laprecious#18389 | July 23, 2026 | Contempt of Court+3 more | Misdemeanor | $22,400 | 84 | |
| ||||||
| Birmingham, George#18310 | July 12, 2026 | Burglary 2nd+7 more | Felony | $26,000,000 | 95 | |
| ||||||
| BONNER, JESSIE#18252 | July 6, 2026 | Human Trafficking 1st-Felony (Felony)+11 more | Felony | $19,200,000 | 101 | |
| ||||||
| Sykes, Brandon#18156 | June 29, 2026 | Hold for outside agency | — | — | 108 | |
| ||||||
| McElroy, Austin#18027 | June 17, 2026 | Contempt of Court+3 more | — | $3,600 | 120 | |
| ||||||
| DARNELL, NICOLE#17944 | June 11, 2026 | Trafficking Drugs+4 more | Felony | $7,500,000 | 126 | |
| ||||||
| HUMBERT, DEION#17945 | June 11, 2026 | Trafficking Drugs+4 more | Felony | $7,500,000 | 126 | |
| ||||||
| Colvin, Terrance#17914 | June 9, 2026 | probattion Revocation+7 more | Felony | $842,400 | 128 | |
| ||||||
| KING, KENDRAY#17910 | June 8, 2026 | Contempt of Court+3 more | — | — | 129 | |
| ||||||
| Shaw, Christopher#17810 | June 2, 2026 | Endangerment of Welfare of Child+2 more | Felony | $150,000 | 135 | |
| ||||||
| DAILEY SCOTT, GERRY#17714 | May 24, 2026 | Burglary 3rd+5 more | Felony | $900,000 | 144 | |
| ||||||
| Hirschey, Regina#17681 | May 21, 2026 | Contempt Of Court | — | — | 147 | |
| Boose, Marquees#17646 | May 18, 2026 | Electronic Solicitation of a child-Felony (Felony) | Felony | — | 150 | |
| ||||||
| MITCHELL, ROBERT#17312 | April 21, 2026 | Domestic Violence by strangulation/suffocation-Felony (Felony)+3 more | Felony | $3,000,000 | 177 | |
| ||||||
| Tafari, Ras#16726 | March 2, 2026 | Robbery 1st-Felony (Felony)+3 more | Felony | $400,000 | 227 | |
| ||||||
| GARY, CAMINION#16591 | February 17, 2026 | Solicition of a Child Pornography+4 more | Felony | $5,000,000 | 240 | |
| ||||||
| BELGRAVE, ANTAVIOUS#16452 | February 6, 2026 | Indecent Exposure-Felony (Felony)+14 more | Felony | $15,000,000 | 251 | |
| ||||||
| BONNER, CHARLES#16438 | February 5, 2026 | Sodomy 2nd-Felony (Felony)+3 more | Felony | $400,000 | 252 | |
| ||||||
| GRANGER, RODERICK#16382 | January 30, 2026 | Possession of Child Pornography+5 more | — | $6,000,000 | 258 | |
| ||||||
| James, Dana#16070 | December 31, 2025 | Sexual Abuse 2nd-Felony (Felony)+17 more | Felony | $4,500,000 | 288 | |
| ||||||
| Washington, Joshua#15609 | November 21, 2025 | Contempt Of Court+12 more | Felony | $6,500,000 | 328 | |
| ||||||
| Williams, Jeremy#15376 | November 2, 2025 | Driving Under the Influence (Alcohol)+4 more | Felony | $500,000 | 347 | |
| ||||||
| Jones, Quintaurus#15272 | October 22, 2025 | Attempt to Elude | — | — | 358 | |
| SPENCER, KYZIM#15035 | October 8, 2025 | Assault 2nd | — | — | 372 | |
| Poole, Carlton#13275 | July 18, 2025 | Using False Identity to avoid arrest/Hinder Prosecute+2 more | — | $22,500 | 454 | |
| ||||||
| Powell, Hakeem#12403 | May 7, 2025 | Murder-Felony (Felony)+1 more | Felony | $2,005,000 | 526 | |
| ||||||
| Baines, Jason#12320 | April 30, 2025 | Transmit Obscene Material+1 more | — | $300,000 | 533 | |
| ||||||
The last fourteen days
Bookings and departures from the roster, per day
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- County jail
- County
- Pickens County
- State
- Alabama
- Country
- United States
- Court
- Pickens County Circuit Court
- Roster checked
- October 14, 2026
Also in Pickens County
- FCI Aliceville CampFederal prison
- FCI AlicevilleFederal prison
- Pickensville Police DepartmentPolice department
- Aliceville Police DepartmentPolice department
- Pickens County Sheriffs DepartmentSheriff's office
- Carrollton Police DepartmentPolice department
- 24th Judicial Drug Task ForceSpecial jurisdiction police
- Reform Police DepartmentPolice department
- Gordo Police DepartmentPolice department
Frequently asked
Where is Pickens County Jail located?
Pickens County Jail is at 188 Cemetery St, Carrollton, AL 35447 (Pickens County, Alabama).
What is the phone number of Pickens County Jail?
The main number on record is (205) 367-2000. Numbers can change, so check the agency's official website if the call does not connect.
Who is currently held at Pickens County Jail?
The roster on this page lists 58 people booked into Pickens County Jail, newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
How many people were booked into Pickens County Jail this week?
7 bookings were recorded in the past seven days, according to the agency's own roster.
What kind of facility is Pickens County Jail?
Pickens County Jail is a county jail run by the county sheriff's office. County jails hold people awaiting trial and those serving short sentences, usually under a year.
What are the visiting rules at Pickens County Jail?
Visits usually have to be booked in advance, and visitors bring official photo identification. Rules differ from one facility to the next, so contact Pickens County Jail before travelling.
How do I send a letter to someone at Pickens County Jail?
Address the envelope with the person's full name and booking or inmate number, followed by Pickens County Jail, 188 Cemetery St, Carrollton, AL 35447. Many facilities only accept plain letters and photos, so check its mail rules before sending anything else.
What area does Pickens County Jail belong to?
Pickens County Jail is in Pickens County, Alabama. Pickens County has its own page in the atlas with every facility in the area.