Where it stands
Contra Costa County · 37 facilities on this plate
Current roster
Read live from the official booking roster
1,133 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| Booking #2026-0009605#2026-0009605 | October 11, 2026 | Aggravated Assault | — | — | 2 | |
| Booking #2026-0009614#2026-0009614 | October 11, 2026 | All Other Offenses | — | — | 2 | |
| Booking #2026-0009619#2026-0009619 | October 11, 2026 | Aggravated Assault | — | — | 2 | |
| Booking #2026-0009626#2026-0009626 | October 11, 2026 | Aggravated Assault+1 more | — | — | 2 | |
| ||||||
| Booking #2026-0009585#2026-0009585 | October 10, 2026 | Motor Vehicle Theft | — | — | 3 | |
| Booking #2026-0009588#2026-0009588 | October 10, 2026 | Driving Under the Influence | — | — | 3 | |
| Booking #2026-0009587#2026-0009587 | October 10, 2026 | Driving Under the Influence | — | — | 3 | |
| Booking #2026-0009589#2026-0009589 | October 10, 2026 | All Other Offenses | — | — | 3 | |
| Booking #2026-0009597#2026-0009597 | October 10, 2026 | All Other Offenses | — | — | 3 | |
| Booking #2026-0009535#2026-0009535 | October 9, 2026 | All Other Offenses | — | — | 4 | |
| Booking #2026-0009540#2026-0009540 | October 9, 2026 | Aggravated Assault | — | — | 4 | |
| Booking #2026-0009543#2026-0009543 | October 9, 2026 | Robbery | — | — | 4 | |
| Booking #2026-0009547#2026-0009547 | October 9, 2026 | Drug Equipment Violations | — | — | 4 | |
| Booking #2026-0009548#2026-0009548 | October 9, 2026 | Driving Under the Influence | — | — | 4 | |
| Booking #2026-0009551#2026-0009551 | October 9, 2026 | Simple Assault | — | — | 4 | |
| Booking #2026-0009552#2026-0009552 | October 9, 2026 | Theft From Motor Vehicle | — | — | 4 | |
| Booking #2026-0009500#2026-0009500 | October 8, 2026 | Arson | — | — | 5 | |
| Booking #2026-0009487#2026-0009487 | October 8, 2026 | All Other Larceny | — | — | 5 | |
| Booking #2026-0009509#2026-0009509 | October 8, 2026 | Weapon Law Violations | — | — | 5 | |
| Booking #2026-0009512#2026-0009512 | October 8, 2026 | Drug/Narcotic Violations | — | — | 5 | |
| Booking #2026-0009481#2026-0009481 | October 7, 2026 | Driving Under the Influence | — | — | 6 | |
| Booking #2022-0004258#2022-0004258 | October 7, 2026 | All Other Offenses | — | — | 6 | |
| Booking #2026-0009452#2026-0009452 | October 7, 2026 | Aggravated Assault | — | — | 6 | |
| Booking #2026-0009456#2026-0009456 | October 7, 2026 | All Other Offenses | — | — | 6 | |
| Booking #2026-0009467#2026-0009467 | October 7, 2026 | Simple Assault | — | — | 6 | |
| Booking #2015-2001429#2015-2001429 | October 7, 2026 | All Other Offenses | — | — | 6 | |
| Booking #2026-0009480#2026-0009480 | October 7, 2026 | Destruction/Damage/Vandalism of Property | — | — | 6 | |
| ||||||
| Booking #2026-0009446#2026-0009446 | October 7, 2026 | Motor Vehicle Theft | — | — | 6 | |
| Booking #2026-0009466#2026-0009466 | October 7, 2026 | Simple Assault | — | — | 6 | |
| Booking #2026-0009468#2026-0009468 | October 7, 2026 | Driving Under the Influence | — | — | 6 | |
| Booking #2026-0009420#2026-0009420 | October 6, 2026 | All Other Offenses | — | — | 7 | |
| Booking #2026-0009412#2026-0009412 | October 6, 2026 | All Other Offenses | — | — | 7 | |
| Booking #2023-0008587#2023-0008587 | October 6, 2026 | All Other Offenses | — | — | 7 | |
| Booking #2026-0009418#2026-0009418 | October 6, 2026 | Trespass of Real Property | — | — | 7 | |
| Booking #2026-0009422#2026-0009422 | October 6, 2026 | Driving Under the Influence | — | — | 7 | |
| Booking #2026-0009431#2026-0009431 | October 6, 2026 | All Other Offenses | — | — | 7 | |
| Booking #2026-0009430#2026-0009430 | October 6, 2026 | Weapon Law Violations | — | — | 7 | |
| Booking #2026-0009436#2026-0009436 | October 6, 2026 | All Other Offenses | — | — | 7 | |
| Booking #2026-0009395#2026-0009395 | October 5, 2026 | Drug/Narcotic Violations | — | — | 8 | |
| Booking #2026-0009372#2026-0009372 | October 5, 2026 | Aggravated Assault | — | — | 8 | |
| Booking #2026-0009379#2026-0009379 | October 5, 2026 | Simple Assault | — | — | 8 | |
| Booking #2026-0009377#2026-0009377 | October 4, 2026 | Motor Vehicle Theft | — | — | 9 | |
| Booking #2026-0009352#2026-0009352 | October 4, 2026 | Simple Assault | — | — | 9 | |
| Booking #2026-0009355#2026-0009355 | October 4, 2026 | Driving Under the Influence | — | — | 9 | |
| Booking #2026-0009362#2026-0009362 | October 4, 2026 | Driving Under the Influence | — | — | 9 | |
| Booking #2026-0009367#2026-0009367 | October 4, 2026 | Driving Under the Influence | — | — | 9 | |
| Booking #2026-0009325#2026-0009325 | October 3, 2026 | Intimidation | — | — | 10 | |
| Booking #2026-0009327#2026-0009327 | October 3, 2026 | Aggravated Assault | — | — | 10 | |
| Booking #2026-0009328#2026-0009328 | October 3, 2026 | Destruction/Damage/Vandalism of Property+1 more | — | — | 10 | |
| ||||||
| Booking #2026-0009335#2026-0009335 | October 3, 2026 | Driving Under the Influence | — | — | 10 | |
The last fourteen days
Bookings and departures from the roster, per day
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- Police department
- Sworn officers
- 165
- Population served
- 241
- County
- Contra Costa County
- State
- California
- Country
- United States
- Court
- Superior Court of California, County of Contra Costa
- Roster checked
- October 12, 2026
Also in Contra Costa County
- El Cerrito Police DepartmentPolice department
- Kensington Police Protection and Community Services DistrictPolice department
- Bart Police Department El Cerrito del Norte StationPolice department
- San Pablo Police DepartmentPolice department
- Orinda Police DepartmentPolice department
- Moraga Police DepartmentPolice department
- Danville Police DepartmentPolice department
- Lafayette Police DepartmentPolice department
- Walnut Creek Police DepartmentPolice department
- Bart Police Department - Walnut Creek StationPolice department
- Contra Costa Community College District Police - Diablo Valley College Campus SubstationSpecial jurisdiction police
- Pleasant Hill Police DepartmentPolice department
- San Ramon Police DepartmentPolice department
- San Ramon Police Department-Dougherty Valley SubstationPolice department
- Clayton Police DepartmentPolice department
- Brentwood Police DepartmentPolice department
Frequently asked
Where is Richmond Police Department located?
Richmond Police Department is at 1701 Regatta Boulevard, Richmond, CA 94804 (Contra Costa County, California).
What is the phone number of Richmond Police Department?
You can reach Richmond Police Department on (510) 233-1214. If the line has changed, the agency's website will have the current number.
How many officers work at Richmond Police Department?
The agency reports 165 sworn officers.
How do I report a crime to Richmond Police Department?
In an emergency, call the national emergency number. For non-urgent reports, contact Richmond Police Department on (510) 233-1214 or go to 1701 Regatta Boulevard.
Which county is Richmond Police Department in?
Richmond Police Department is in Contra Costa County, California. Contra Costa County has its own page in the atlas with every facility in the area.
What other police units are in Contra Costa County?
The atlas lists 31 other police units in Contra Costa County, linked at the bottom of this page with their addresses.
How do I find Richmond Police Department on a map?
Richmond Police Department is at 37.9182° N, 122.3498° W. The map on this page and the directions link open the exact spot.
Where are people arrested by Richmond Police Department taken?
Richmond Police Department is a law enforcement agency. People it arrests are normally booked into a nearby jail or remand facility; the closest in the atlas is West County Detention Facility, about 8.6 km away.