Where it stands
Beauregard Parish · 4 facilities on this plate
Current roster
Read live from the official booking roster
166 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| KONAS, BRYAN SCOTT#261044 | October 16, 2026 | Possession of CDS schedule II+1 more | — | — | 1 | |
| ||||||
| SHELTON, MARANDA MICHELLE#261045 | October 16, 2026 | Possession of CDS schedule II+1 more | — | — | 1 | |
| ||||||
| FRANCOIS, JAMES PAUL#261046 | October 16, 2026 | Aggravated Assault | — | — | 1 | |
| THOMPSON, DILLON CRAIG#261038 | October 14, 2026 | Resisting an officer - Refusal to give name or identification+4 more | Misdemeanor | — | 3 | |
| ||||||
| ROSENDOLL, NORBURT WAYNE#261034 | October 13, 2026 | Possession of CDS schedule II+2 more | — | — | 4 | |
| ||||||
| MELVIN, ANTHONY B#261036 | October 13, 2026 | OBSCENITY - Felony (Felony)+2 more | Felony | — | 4 | |
| ||||||
| WILLIAMS, GARY DALE#261032 | October 12, 2026 | VIOLATION OF PROTECTIVE ORDER 1ST OFFENSE | — | — | 5 | |
| ||||||
| BASS, TOMMY LEE#261031 | October 12, 2026 | Simple Criminal Damage to Property Value $1,000>$50,000+1 more | — | — | 5 | |
| ||||||
| GUTIERREZ RUIZ, GUSTAVO ANGEL#261023 | October 10, 2026 | Unlawful entry or reentry into the state of Louisiana by an alien+4 more | — | — | 7 | |
| ||||||
| HICKMAN, SONYA ELAINE#261021 | October 8, 2026 | Probation Violation | — | — | 9 | |
| JONES, CURTIS#261018 | October 7, 2026 | VIOLATION OF PROTECTIVE ORDER 2ND OR SUBSEQUENT OFFENSE+1 more | — | — | 10 | |
| ||||||
| COUTEE, CHRISTIAN DESHAWN#261011 | October 6, 2026 | Domestic Abuse Aggravated Assault+2 more | — | — | 11 | |
| ||||||
| WARE, MICHAEL KIERON#261014 | October 6, 2026 | SENTENCING | — | — | 11 | |
| SAXON, DEVIN DEWAYNE#261015 | October 6, 2026 | SENTENCING | — | — | 11 | |
| DAHLEN, JARED PAUL#261006 | October 5, 2026 | Probation Violation+2 more | — | — | 12 | |
| ||||||
| CROSBY, GARY LYNN#261008 | October 5, 2026 | SENTENCING | — | — | 12 | |
| CARRIER, CHRISTIAN RAYNELL#261005 | October 3, 2026 | VIOLATION OF PROTECTIVE ORDER 2ND OR SUBSEQUENT OFFENSE+1 more | — | — | 14 | |
| ||||||
| EVANS, KARLA ANNE MARIE#260996 | October 2, 2026 | Criminal trespass+3 more | — | — | 15 | |
| ||||||
| SHIRLEY, JOSEPH PATRICK#260992 | September 30, 2026 | Operating while intoxicated third offense+2 more | — | — | 17 | |
| ||||||
| BRISTER, ALLEN RAY#260990 | September 29, 2026 | Criminal trespass+2 more | — | — | 18 | |
| ||||||
| ROBINSON, BONITA LOUISA#260986 | September 28, 2026 | Aggravated Cruelty to Animals | — | — | 19 | |
| FLETCHER, CLAYTON COLE#260981 | September 26, 2026 | Domestic abuse battery 1st offense | — | — | 21 | |
| ||||||
| KOURTNEY, FRANKIE LEE#260969 | September 24, 2026 | SENTENCING | — | — | 23 | |
| DOMINICK, SANTANA#260971 | September 24, 2026 | OTHER AGENCY HOLD | — | — | 23 | |
| CRUSE, ELISHA DENIECE#260972 | September 24, 2026 | DOC SWAP FROM OTHER PARISH | — | — | 23 | |
| POWELL, JEREMY DEWAYNE#260966 | September 24, 2026 | Simple burglary of an inhabited dwelling+7 more | — | — | 23 | |
| ||||||
| BROWN, SEAN PATRICK#260963 | September 23, 2026 | Manufacture and/or Distribution or Possession with Intent to Distribute of CDS II+7 more | — | — | 24 | |
| ||||||
| WATKINS, RAVEN CHRISTINE#260964 | September 23, 2026 | WARRANT/BENCH WARRANT+16 more | — | — | 24 | |
| ||||||
| GODFREY, STEVEN JARRARD#260960 | September 22, 2026 | False communication with the intent to cause an emergency response+2 more | — | — | 25 | |
| ||||||
| HICKMAN, DUSTIN SCOTT#260957 | September 20, 2026 | Indecent behavior with juveniles+12 more | — | — | 27 | |
| ||||||
| WOFFORD, BRADLEY KEITH#260954 | September 19, 2026 | Driving While Intoxicated 1st Offense+2 more | — | — | 28 | |
| ||||||
| MALONE, EARL ANN#260951 | September 18, 2026 | HOME INVASION+2 more | — | — | 29 | |
| ||||||
| THOMPSON, MICHAEL PAUL#260945 | September 17, 2026 | — | — | — | 30 | |
| ||||||
| HARDIN, CHRISTINA RENEE#260946 | September 17, 2026 | Arrest or summons for violation of felony probation (Felony) | Felony | — | 30 | |
| ||||||
| CARPENTER, JESSE DEAN#260947 | September 17, 2026 | Arrest or summons for violation of felony probation (Felony) | Felony | — | 30 | |
| ||||||
| EASTWOOD, CAMERON WADE#260948 | September 17, 2026 | Parole Violation | — | — | 30 | |
| WARD, TRAVEON DEVONTAY#260949 | September 17, 2026 | DOC SWAP FROM OTHER PARISH | — | — | 30 | |
| MACFARLANE, JASMINE CARLEY#260942 | September 16, 2026 | WARRANT/BENCH WARRANT+2 more | — | — | 31 | |
| ||||||
| RICHARDS, DAKOTA JAMES#260939 | September 15, 2026 | Illegal use of CDS in presence of minor+7 more | — | — | 32 | |
| ||||||
| CULLEY, MICHAEL A#260937 | September 14, 2026 | Manufacture and/or Distribution or Possession with Intent to Distribute of CDS II+6 more | — | — | 33 | |
| ||||||
| BAILEY, WILLIS ABRAHAM#260932 | September 12, 2026 | Simple Criminal Damage to Property Value < $1,000+12 more | — | — | 35 | |
| ||||||
| SANCHEZ DELCID, JOSE L#260928 | September 11, 2026 | General speed law+5 more | — | — | 36 | |
| ||||||
| COOPER, ERIC STEVEN#260927 | September 10, 2026 | RESISTING a Police Office with Force or Violence+9 more | — | — | 37 | |
| ||||||
| RENNEBERG, MEGHAN NICOLE#260916 | September 9, 2026 | Disturbing the peace/ offensive language+5 more | Felony | — | 38 | |
| ||||||
| WHIDDON, DYLLAN EARL#260919 | September 9, 2026 | Possession of Schedule 1 CDS+1 more | — | — | 38 | |
| ||||||
| EDWARDS, GARY RAY#260915 | September 9, 2026 | OTHER AGENCY HOLD | — | — | 38 | |
| MANNING, CHARLES EDWARD#260906 | September 5, 2026 | Domestic abuse battery 3rd offense+1 more | — | — | 42 | |
| ||||||
| JAMES, TRAVIS ELTON#260895 | September 4, 2026 | Tail lamps+3 more | — | — | 43 | |
| ||||||
| WATERS, CHARMANE#260898 | September 4, 2026 | DOC SWAP FROM OTHER PARISH | — | — | 43 | |
| SLATTEN, MICHAEL TODD#260894 | September 3, 2026 | VIOLATION OF PROTECTIVE ORDER 2ND OR SUBSEQUENT OFFENSE+3 more | — | — | 44 | |
| ||||||
The last fourteen days
Bookings and departures from the roster, per day
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- County jail
- Capacity
- 161 beds
- County
- Beauregard Parish
- State
- Louisiana
- Country
- United States
- Court
- Beauregard Parish District Court
- Roster checked
- October 16, 2026
Also in Beauregard Parish
Frequently asked
Where can I find Beauregard Parish Jail?
Beauregard Parish Jail is at 412 Bolivar Bishop Dr, Deridder, LA 70634 (Beauregard Parish, Louisiana).
How can I call Beauregard Parish Jail?
You can reach Beauregard Parish Jail on (337) 460-5520. If the line has changed, the agency's website will have the current number.
Who is currently held at Beauregard Parish Jail?
The roster on this page lists 166 people booked into Beauregard Parish Jail, newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
Which county is Beauregard Parish Jail in?
Beauregard Parish Jail is in Beauregard Parish, Louisiana. Beauregard Parish has its own page in the atlas with every facility in the area.
How do I find Beauregard Parish Jail on a map?
Beauregard Parish Jail is at 30.8415° N, 93.2838° W. The map on this page and the directions link open the exact spot.
How many people were booked into Beauregard Parish Jail this week?
15 bookings were recorded in the past seven days, according to the agency's own roster.
How can I contact Beauregard Parish Jail online?
The official website is linked on this page. Use it for general questions; urgent matters are best handled by phone.
What type of institution is Beauregard Parish Jail?
Beauregard Parish Jail is a county jail run by the county sheriff's office. County jails hold people awaiting trial and those serving short sentences, usually under a year.