Where it stands
Iberville Parish · 11 facilities on this plate
Current roster
Read live from the official booking roster
97 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| PRENTISS, DARIAN NIKO | October 11, 2026 | 14:34.1 - 2ND DEG BATTERY (FELONY) | Felony | — | 7 | |
| ||||||
| TAYLOR, GABRIELLE NICOLE | October 9, 2026 | Warrant: Bench warrant W2026-0417 (32:57 - Failure to Appear)+1 more | Felony | — | 9 | |
| ||||||
| ARMSTEAD, EDWARD III | October 9, 2026 | Warrant: Bench warrant W2026-0333 (32:57 - Failure to Appear) | — | $17,000 | 9 | |
| ||||||
| OURSO, JOLYNNE | October 7, 2026 | Detainer for Iberville Sheriffs Office | — | — | 11 | |
| ||||||
| HARRIS, ISREAL | October 7, 2026 | 14:67.15 - THEFT OF A FIREARM (FELONY)+7 more | Felony | $171,100 | 11 | |
| ||||||
| HARDIN, GREGORY DEWAYNE | October 6, 2026 | 32:81 - FOLLOWING VEHICLES TOO CLOSELY+5 more | Felony | $47,000 | 12 | |
| ||||||
| KRILLA, BLAISE PATRICK | October 4, 2026 | 14:000 - Fugitive Warrant from Another Agency | — | — | 14 | |
| ||||||
| GARCIA, ARTURO | October 3, 2026 | Probation Hold for LA Probation and Parole+1 more | — | — | 15 | |
| ||||||
| DAIGLE, JARED PAUL | October 2, 2026 | 14:34.7 - AGGRAVATED SECOND DEGREE BATTERY (FELONY)+1 more | Felony | $151,000 | 16 | |
| ||||||
| DUPUY, KENNETH LEE | September 30, 2026 | Warrant: Arrest warrant W2026-0718 (14:79 - VIOLATION OF PROTECTIVE ORDERS (MISD))+1 more | — | $25,000 | 18 | |
| ||||||
| GREMILLION, ASHTON C | September 27, 2026 | Warrant: Arrest warrant W2026-0625 (14:37.7 - DOMESTIC ABUSE AGGRAVATED ASSAULT (FELONY))+4 more | Felony | $50,000 | 21 | |
| ||||||
| RATLIFF, QUANZANEKA NICOLE | September 23, 2026 | 14:000 - Fugitive Warrant from Another Agency+1 more | Felony | $20,000 | 25 | |
| ||||||
| MARTIN, ANTHONY CRAIG JR | September 22, 2026 | Warrant: Bench warrant W2026-0642 (32:57 - Failure to Appear)+1 more | — | — | 26 | |
| ||||||
| LANDRY, LACY ANN | September 22, 2026 | Warrant: Bench warrant W2024-0504 (32:57 - Failure to Appear)+3 more | Felony | $11,500 | 26 | |
| ||||||
| GEORGETOWN, WILLIAM JR | September 21, 2026 | 14:108 - RESISTING AN OFFICER (MISD)+1 more | — | — | 27 | |
| ||||||
| WESLEY, DAMARIUS TERRELL | September 19, 2026 | Warrant: Bench warrant W2026-0639 (32:57 - Failure to Appear)+3 more | Felony | $262,000 | 29 | |
| ||||||
| LEWIS, MICHAEL JEROME II | September 17, 2026 | Warrant: Bench warrant W2026-0661 (32:57 - Failure to Appear)+8 more | Felony | $37,500 | 31 | |
| ||||||
| CYPRIAN, ANDRE RENEE | September 12, 2026 | 14:62 - SIMPLE BURGLARY (FELONY)+3 more | Felony | $12,000 | 36 | |
| ||||||
| BOUSER, RANDALL JERMAINE | September 9, 2026 | Misd. Probation for MISD. LA PROBATION & PAROLE+1 more | — | $11,314 | 39 | |
| ||||||
| TULLIER, TRENT NORMEN | September 8, 2026 | Warrant: Bench warrant W2026-0409 (32:57 - Failure to Appear)+2 more | Felony | $202,000 | 40 | |
| ||||||
| OLANO, NICHOLAS ALAN | September 3, 2026 | Warrant: Arrest warrant W2026-0608 (14:67 - THEFT (FELONY))+1 more | Felony | $20,000 | 45 | |
| ||||||
| LOUBIERE, ASHLEY K | September 3, 2026 | Warrant: Arrest warrant W2026-0609 (14:67 - THEFT (FELONY))+2 more | Felony | $20,000 | 45 | |
| ||||||
| JOSEPH, TERRENCE CHRISTOPHER | September 2, 2026 | 14:000 - Fugitive Warrant from Another Agency+7 more | Felony | $76,000 | 46 | |
| ||||||
| HOUSTON, WILLIAM VAN | September 2, 2026 | Detainer for Iberville Sheriffs Office | — | — | 46 | |
| ||||||
| JENKINS, CURTIS NORWOOD II | August 31, 2026 | Warrant: Bench warrant W2026-0615 (32:57 - Failure to Appear) | — | — | 48 | |
| ||||||
| STEVENS, DEREK MICHAEL | August 28, 2026 | 14:35.3 - DOMESTIC ABUSE BATTERY INVOLVING STRANGULATION (FELONY)+1 more | Felony | — | 51 | |
| ||||||
| WALDROP, ROBERT LOUIS | August 26, 2026 | 14:35.3 - DOMESTIC ABUSE BATTERY (FELONY)+2 more | Felony | — | 53 | |
| ||||||
| WILLIAMS, JAMES NORRIS | August 24, 2026 | Warrant: Arrest warrant W2026-0610 (14:283 - VIDEO VOYEURISM (FELONY) - 21 Counts)+4 more | Felony | $1,800,500 | 55 | |
| ||||||
| SAVAGE, DEVIN OWEN | August 17, 2026 | 14:35.3 - DOMESTIC ABUSE BATTERY INVOLVING STRANGULATION (FELONY)+1 more | Felony | $5,000 | 62 | |
| ||||||
| BATTISTE, RAYMON DEE | August 17, 2026 | Warrant: Bench warrant W2024-0592 (32:57 - Failure to Appear)+2 more | — | $3,554 | 62 | |
| ||||||
| WILLIAMS, CORTEZ DALEVONTEZ | August 16, 2026 | Warrant: Bench warrant W2025-0835 (32:57 - Failure to Appear)+2 more | Felony | $12,212 | 63 | |
| ||||||
| JENKINS, EPHRIAM GEORGE III | August 15, 2026 | Bond Surrender for Iberville Sheriffs Office+5 more | — | $6,100 | 64 | |
| ||||||
| ASH, TYLOR PAUL | August 15, 2026 | 14:79 - VIOLATION OF PROTECTIVE ORDERS (FELONY)+3 more | Felony | $115,000 | 64 | |
| ||||||
| SMITH, BRANDON RAY | August 4, 2026 | Bond Surrender for Iberville Sheriffs Office+4 more | — | $212,000 | 75 | |
| ||||||
| KING, TRAVIS PAUL JR | August 4, 2026 | Warrant: Arrest warrant W2026-0575 (14:62 - SIMPLE BURGLARY (FELONY))+1 more | Felony | $12,000 | 75 | |
| ||||||
| HOLLINS, BRITTANY MICHELLE | August 4, 2026 | 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD)+3 more | Felony | $16,000 | 75 | |
| ||||||
| KELLEY, JOHN KELVIN | August 2, 2026 | Warrant: Arrest warrant (14:62 - SIMPLE BURGLARY (FELONY) - 2 Counts)+5 more | Felony | $36,500 | 77 | |
| ||||||
| JONES, CALEB RASHAD | August 1, 2026 | 14:67 - THEFT (FELONY)+2 more | Felony | $5,000 | 78 | |
| ||||||
| HAYES, LEONARD LEON | August 1, 2026 | 14:70.4 - ACCESS DEVICE FRAUD (FELONY)+4 more | Felony | $50,000 | 78 | |
| ||||||
| SMITH, ERIC THOMAS | July 21, 2026 | Detainer for Iberville Sheriffs Office | — | — | 89 | |
| ||||||
| GILLARD, JALEEL DOMINQUE | July 20, 2026 | DOC Inmate for DEPARTMENT OF CORRECTIONS+2 more | — | — | 90 | |
| ||||||
| CARTER, JAYLON | July 20, 2026 | 14:35.3 - DOMESTIC ABUSE BATTERY (MISD) (Principal) | — | — | 90 | |
| ||||||
| AUGHEY, DANIEL DAVID IV | July 17, 2026 | Warrant: Arrest warrant W2026-0538 (14:62 - SIMPLE BURGLARY (FELONY) - 3 Counts)+1 more | Felony | $100,000 | 93 | |
| ||||||
| JACKSON, DMERIUS JAMAALDEVON | July 16, 2026 | 40:966 A(1) - POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA (FELONY)+2 more | Felony | $12,000 | 94 | |
| ||||||
| RICHARD, CODY M | July 10, 2026 | 40:966 A(1) - POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA (FELONY)+3 more | Felony | $125,000 | 100 | |
| ||||||
| MENDOZA, RORY JAMES | July 8, 2026 | Warrant: Bench warrant W2026-0441 (32:57 - Failure to Appear)+1 more | — | — | 102 | |
| ||||||
| DUPREE, KEITH FITZGERALD | July 8, 2026 | Probation Hold for LA Probation and Parole | — | — | 102 | |
| ||||||
| WILLIAMS, JESSIE JAMES III | July 7, 2026 | 14:62.2 - SIMPLE BURGLARY OF INHABITED DWELLING (FELONY)+1 more | Felony | $19,500 | 103 | |
| ||||||
| MORRIS, DON | July 6, 2026 | 14:79 - VIOLATION OF PROTECTIVE ORDERS (MISD)+1 more | — | — | 104 | |
| ||||||
| SEALS, KEANTHONY | July 4, 2026 | 14:37.2 - AGGRAVATED ASSAULT UPON PEACE OFFICER (FELONY)+3 more | Felony | $161,000 | 106 | |
| ||||||
The last fourteen days
Bookings and departures from the roster, per day
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- County jail
- Capacity
- 120 beds
- Security level
- Minimum
- County
- Iberville Parish
- State
- Louisiana
- Country
- United States
- Roster checked
- October 12, 2026
Also in Iberville Parish
- White Castle Town JailCity jail
- Elayn Hunt Correctional CenterState prison
- Maringouin Police DepartmentPolice department
- Rosedale Police Department / Rosedale Village JailPolice department
- Grosse Tete Police DepartmentPolice department
- White Castle Police Department / White Castle Town JailPolice department
- Iberville Parish Sheriffs DepartmentSheriff's office
- Plaquemine Police DepartmentPolice department
- Causeway Police DepartmentPolice department
- Saint Gabriel Police DepartmentPolice department
Frequently asked
Where can I find Iberville Parish Jail?
Iberville Parish Jail is at 59605 Bayou Rd, Plaquemine, LA 70765 (Iberville Parish, Louisiana).
Is there a telephone number for Iberville Parish Jail?
The main number on record is (225) 687-3553. Numbers can change, so check the agency's official website if the call does not connect.
Who is currently held at Iberville Parish Jail?
The roster on this page lists 97 people booked into Iberville Parish Jail, newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
What is the capacity of Iberville Parish Jail?
Its sources list a capacity of 120 places. Actual occupancy changes from day to day.
What are the visiting rules at Iberville Parish Jail?
Visits usually have to be booked in advance, and visitors bring official photo identification. Rules differ from one facility to the next, so contact Iberville Parish Jail before travelling or read the visiting section of its website.
How do I send a letter to someone at Iberville Parish Jail?
Address the envelope with the person's full name and booking or inmate number, followed by Iberville Parish Jail, 59605 Bayou Rd, Plaquemine, LA 70765. Many facilities only accept plain letters and photos, so check its mail rules before sending anything else.
Which police unit is closest to Iberville Parish Jail?
Iberville Parish Sheriffs Department is the nearest police unit in the atlas, about 2.8 km away in Plaquemine.
What area does Iberville Parish Jail belong to?
Iberville Parish Jail is in Iberville Parish, Louisiana. Iberville Parish has its own page in the atlas with every facility in the area.