Current roster
Read live from the official booking roster
2,393 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| CLEMENS, EUGENE | October 14, 2026 | ASSAULT-SECOND DEGREE | — | — | 1 | |
| RODRIGUEZ, ROBERT MALAKI | October 14, 2026 | RECKLESS DRIVING VEH. (DISREGARD FOR SAFETY OF PERS/PROP, EXCEEDING SPD LIMIT BY 30 MPH & OVER) | — | — | 1 | |
| ||||||
| JARVIS, JAYLEN HERBERT | October 14, 2026 | THEFT LESS THAN $100.00 | — | — | 1 | |
| MITCHELL, LILLIAN MITCHELL | October 13, 2026 | Fugitive From Justice | — | — | 2 | |
| WHITAKER, BRYAN JOSEPH | October 13, 2026 | Fugitive From Justice | — | — | 2 | |
| HARBISON, JASON ALLAN | October 13, 2026 | BURGLARY-FIRST DEGREE | — | — | 2 | |
| MCCARD, ANTONIO ERIC | October 13, 2026 | TRESPASS: PRIVATE PROPERTY | — | — | 2 | |
| PRINCE, CHRISNEL | October 13, 2026 | KNOWINGLY DRIVING UNINSURED VEHICLE | — | — | 2 | |
| ||||||
| GARCIA HERNANDEZ, TANIA MICHELLE | October 13, 2026 | STALKING | — | — | 2 | |
| CARRANZA, ALEXIS HUMBERTO | October 13, 2026 | DIST INTIMATE/SEX IMAGE | — | — | 2 | |
| POWELL, RICHARD RAVON | October 13, 2026 | THEFT: $100 TO UNDER $1,500 | — | — | 2 | |
| SCOTT, WESLEY ISAIAH | October 13, 2026 | BURGLARY-FIRST DEGREE | — | — | 2 | |
| BROWN, KARLYLE ANTHONY | October 13, 2026 | CDS: POSS W/I DIST: NARC | — | — | 2 | |
| PERSON, JOEL STEPHEN | October 13, 2026 | KNOWINGLY DRIVING UNINSURED VEHICLE | — | — | 2 | |
| ||||||
| CAMARENA LAPIERRE, PABLO | October 13, 2026 | VIOLATE PROTECTIVE ORDER | — | — | 2 | |
| OLIVARES, DAVID | October 13, 2026 | THEFT LESS THAN $100.00 | — | — | 2 | |
| MARTIN-HOPE, JACQUELINE | October 13, 2026 | VIOLATE PROTECTIVE ORDER | — | — | 2 | |
| PERRY, CHARLES BERNARD | October 13, 2026 | LITTER/DUMP: UNDER 100 LBS | — | — | 2 | |
| JOHNSON, ANTOINE DARRELL | October 13, 2026 | MALICIOUS DESTRUCTION PROPERTY VALUE $1,000+ | — | — | 2 | |
| ||||||
| BARHAM, MARCEL TREVON | October 13, 2026 | MOTOR VEHICLE/UNLAWFUL TAKING | — | — | 2 | |
| WHITAKER, BRYAN | October 13, 2026 | Fugitive From Justice | — | — | 2 | |
| GONZALEZ, KAREN ALEXANDRIA | October 13, 2026 | AGGRESSIVE DRIVING | — | — | 2 | |
| HECK, JOSEPH ANTHONY | October 12, 2026 | BURGLARY/SECOND DEGREE/GENERAL | — | — | 3 | |
| DUARTE, JORGE ERNESTO | October 12, 2026 | ASSAULT-SECOND DEGREE | — | — | 3 | |
| NGOBOKA, JOSHUA TREVOR | October 12, 2026 | RECKLESS DRIVING VEH. (DISREGARD FOR SAFETY OF PERS/PROP, EXCEEDING SPD LIMIT BY 30 MPH & OVER) | — | — | 3 | |
| ||||||
| RODRIGUEZ, MANUEL EGGERSTON | October 12, 2026 | ARMED ROBBERY | — | — | 3 | |
| OVILMAR, WINDY DAMEUS | October 12, 2026 | Fugitive From Justice | — | — | 3 | |
| MILES, BERDELL SYLVESTER | October 12, 2026 | DRIVING MOTOR VEH WHILE LIC. SUSPENDED IN OTHER STATE FOR (FAILURE TO APPEAR,FAILURE TO PAY FINE) | — | — | 3 | |
| ||||||
| BLUNT-LUTETE, LINA AYOTUNDE | October 12, 2026 | ASSAULT-SECOND DEGREE | — | — | 3 | |
| BETHEA, RAHEEM | October 12, 2026 | THEFT LESS THAN $100.00 | — | — | 3 | |
| MATA-ORTEGA, JOSE HERIBERTO | October 11, 2026 | DRIVING COMMERCIAL MOTOR VEH. WITHOUT REQUIRED LICENSE FOR THAT CLASS OF VEHICLE | — | — | 4 | |
| ||||||
| MARSETT, LANYA BRANDI | October 11, 2026 | THEFT: $1,500 TO UNDER $25,000 | — | — | 4 | |
| SARAVIA LUNA, EDWIN ANTONIO | October 11, 2026 | ASSAULT-SECOND DEGREE | — | — | 4 | |
| SATTERWHITE- WALKER, DEMONTRE | October 11, 2026 | THEFT: $100 TO UNDER $1,500 | — | — | 4 | |
| CALIX, WILLIAM FERNANDO | October 11, 2026 | THEFT: $100 TO UNDER $1,500 | — | — | 4 | |
| LUNA DIAZ, DERIXON RIQUELMER | October 11, 2026 | (DRIVING/ATTEMPTING TO) DRIVE MOTOR VEH. ON HWY W/O REQ. LICENSE AND AUTHORIZATION | — | — | 4 | |
| ||||||
| MCSWEENEY, JESSE BAILEY | October 11, 2026 | DISORDERLY CONDUCT | — | — | 4 | |
| PANIKER, FABIAN MARK | October 11, 2026 | ASSAULT-SECOND DEGREE | — | — | 4 | |
| KIM, YAEJI ELIZABETH | October 11, 2026 | ASSAULT-SECOND DEGREE | — | — | 4 | |
| BROWN, WILLIAM | October 11, 2026 | ASSAULT-SECOND DEGREE | — | — | 4 | |
| DALEY, KEITH WAYNE KOKUMO | October 11, 2026 | REGULATED FIREARM:ILLEGAL POSSESSION | — | — | 4 | |
| ||||||
| ORELLANA PORTILLO, CARLOS RUMALDO | October 10, 2026 | ASSAULT-SECOND DEGREE | — | — | 5 | |
| ORELLANA PORTILLO, CARLOS | October 10, 2026 | ASSAULT-SECOND DEGREE | — | — | 5 | |
| ELIZALDE, JAIRO | October 10, 2026 | DISORDERLY CONDUCT | — | — | 5 | |
| NICHOLSON, VICTOR MOHAMED | October 10, 2026 | BURGLARY-FOURTH DEGREE-DWELLING | — | — | 5 | |
| STUCKENSCHNEIDER, DAVID MARK | October 10, 2026 | ASSAULT-FIRST DEGREE | — | — | 5 | |
| NESBITT, JEVIAN | October 10, 2026 | THEFT: $100 TO UNDER $1,500 | — | — | 5 | |
| SHANNON, ZAKARI DARRISON | October 10, 2026 | THEFT: $100 TO UNDER $1,500 | — | — | 5 | |
| CRUMPLER, JEFFERY ASHTON | October 10, 2026 | THEFT: $100 TO UNDER $1,500 | — | — | 5 | |
| WRIGHT, RICKY DEANDRE | October 10, 2026 | ATT-TRESPASS PUBLIC AGENCY AFTER BUSINESS HOURS | — | — | 5 | |
| ||||||
The last fourteen days
Bookings and departures from the roster, per day
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- County jail
- County
- Montgomery County
- State
- Maryland
- Country
- United States
- Court
- Circuit Court for Montgomery County
- Roster checked
- October 14, 2026
Also in Montgomery County
- Montgomery County Pre-Release and Reentry ServicesReentry center
- Montgomery County Detention Center / CpuCounty jail
- Montgomery County Correctional FacilityCounty jail
- Montgomery County Department of Police 2nd District - BethesdaPolice department
- Chevy Chase Village Police DepartmentPolice department
- Montgomery County Police - Silver Spring DistrictPolice department
- Takoma Park Police DepartmentPolice department
- Montgomery County Department of Police - HeadquartersPolice department
- Black Hill Regional Park PolicePolice department
- Montgomery County Department of Police 5th District - GermantownPolice department
- Gaithersburg Police DepartmentPolice department
- Montgomery County Department of Police 6th District - Montgomery Village/GaithersburgPolice department
- Maryland State Police Barrack N - RockvilleState agency
- Montgomery County Department of Police 1st District - RockvillePolice department
- Rockville City Police DepartmentPolice department
- Montgomery County Sheriffs OfficeSheriff's office
Frequently asked
What is the address of Montgomery County Central Processing Unit (Recent Bookings)?
Montgomery County Central Processing Unit (Recent Bookings) is at Rockville, MD (Montgomery County, Maryland).
Who is currently held at Montgomery County Central Processing Unit (Recent Bookings)?
The roster on this page lists 2,393 people booked into Montgomery County Central Processing Unit (Recent Bookings), newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
What address should I use for mail to Montgomery County Central Processing Unit (Recent Bookings)?
Address the envelope with the person's full name and booking or inmate number, followed by Montgomery County Central Processing Unit (Recent Bookings), Rockville, MD. Many facilities only accept plain letters and photos, so check its mail rules before sending anything else.
Which county is Montgomery County Central Processing Unit (Recent Bookings) in?
Montgomery County Central Processing Unit (Recent Bookings) is in Montgomery County, Maryland. Montgomery County has its own page in the atlas with every facility in the area.
What other places of detention are in Montgomery County?
The atlas lists 3 other places of detention in Montgomery County, linked at the bottom of this page with their addresses.
How many people were booked into Montgomery County Central Processing Unit (Recent Bookings) this week?
72 bookings were recorded in the past seven days, according to the agency's own roster.
How can I contact Montgomery County Central Processing Unit (Recent Bookings) online?
The official website is linked on this page. Use it for general questions; urgent matters are best handled by phone.
What type of institution is Montgomery County Central Processing Unit (Recent Bookings)?
Montgomery County Central Processing Unit (Recent Bookings) is a county jail run by the county sheriff's office. County jails hold people awaiting trial and those serving short sentences, usually under a year.