Where it stands
Scott County · 11 facilities on this plate
Current roster
Read live from the official booking roster
139 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| Pruett, Noah David#135834 | October 12, 2026 | Disorderly Conduct - Brawling or Fighting (Misdemeanor) | Misdemeanor | — | 1 | |
| ||||||
| Johnson, Stephen Edward#135836 | October 12, 2026 | Traffic - DWI - Operate Motor Vehicle - Alcoh (Misdemeanor)+2 more | Misdemeanor | — | 1 | |
| ||||||
| Abrahams, George Anthony#135835 | October 12, 2026 | Traffic - DWI - Second-Degree Driving While I (Misdemeanor)+1 more | Misdemeanor | — | 1 | |
| ||||||
| Swanson, Christopher Allen#135830 | October 11, 2026 | Domestic Assault-Misdemeanor-Intentionally In (Misdemeanor) | Misdemeanor | — | 2 | |
| ||||||
| Rahbain, Corey Alan#135833 | October 11, 2026 | Theft-Take/Use/Transfer Movable Prop-No Conse (Misdemeanor) | Misdemeanor | — | 2 | |
| ||||||
| Moody, Khalil Hassan#135829 | October 11, 2026 | Domestic Abuse No Contact Order - Violate No (Misdemeanor) | Misdemeanor | — | 2 | |
| ||||||
| Martinez-Reyerson, Madison Mari E#135828 | October 11, 2026 | Traffic - DWI - Third-Degree Driving While Im (Misdemeanor)+1 more | Misdemeanor | — | 2 | |
| ||||||
| Bradford, Taniya Lashay#135832 | October 11, 2026 | Domestic Assault-Misdemeanor-Intentionally In (Misdemeanor) | Misdemeanor | — | 2 | |
| ||||||
| Vela, Daniel Lee#135823 | October 10, 2026 | Traffic - DWI - Operate Motor Vehicle - Alcoh (Misdemeanor)+1 more | Misdemeanor | — | 3 | |
| ||||||
| Reath, Kim Yien#135827 | October 10, 2026 | Obstruct Legal Process-Interfere w/Peace Offi (Misdemeanor)+7 more | Felony | — | 3 | |
| ||||||
| Engelking, Mark Cleven#135825 | October 10, 2026 | Traffic-DL-Driving after cancellation-inimica (Misdemeanor) | Misdemeanor | — | 3 | |
| ||||||
| Dubat, Abdikani Sahal#135822 | October 10, 2026 | Traffic - DWI - Operate Motor Vehicle Under I (Misdemeanor)+1 more | Misdemeanor | — | 3 | |
| ||||||
| Brooks, Toni Leigh#135824 | October 10, 2026 | Domestic Assault-Misdemeanor-Intentionally In (Misdemeanor) | Misdemeanor | — | 3 | |
| ||||||
| Williams, Anthony Lee#135812 | October 9, 2026 | Aggravated Robbery-1st Degree (Felony)+2 more | Felony | — | 4 | |
| ||||||
| Spah, Corey Jacob#135813 | October 9, 2026 | Traffic - DWI - Operate Motor Vehicle Under I (Misdemeanor) | Misdemeanor | — | 4 | |
| ||||||
| Redmon, Emery Dijon#135811 | October 9, 2026 | Domestic Assault-Misdemeanor-Commits Act to C (Misdemeanor)+2 more | Felony | — | 4 | |
| ||||||
| Mosley, Darnell Lafell#135808 | October 9, 2026 | Traffic - DWI - First-Degree DWI; previous fe (Felony)+5 more | Felony | — | 4 | |
| ||||||
| Anderson, Kory Conrad#135814 | October 9, 2026 | Drugs - 5th Degree - Possess Schedule 1,2,3,4 (Felony) | Felony | — | 4 | |
| ||||||
| Amundsen, Nicole Marie#135817 | October 9, 2026 | Harassment; Restraining Order - Violate Restr (Misdemeanor) | Misdemeanor | — | 4 | |
| ||||||
| Woodworth, Wayne Patrick#135805 | October 8, 2026 | Drugs - 5th Degree - Possess Schedule 1,2,3,4 (Misdemeanor) | Misdemeanor | — | 5 | |
| ||||||
| Parker, Kevin Tano#135787 | October 8, 2026 | Assault-3rd Degree-Substantial Bodily Harm (Felony) | Felony | — | 5 | |
| ||||||
| Gaston, Lewis Deshawn#135786 | October 8, 2026 | Assault-3rd Degree-Substantial Bodily Harm (Felony)+4 more | Felony | — | 5 | |
| ||||||
| Collins, Lamar John#135785 | October 8, 2026 | Burglary - 4th Degree - Enters building open (Misdemeanor)+1 more | Felony | — | 5 | |
| ||||||
| Tomin Pulla, Edward Steven#135775 | October 7, 2026 | Domestic Assault-Misdemeanor-Intentionally In (Misdemeanor) | Misdemeanor | — | 6 | |
| ||||||
| Vallejo Ortiz, Emilio#135772 | October 6, 2026 | Murder - 2nd Degree (Felony)+1 more | Felony | — | 7 | |
| ||||||
| Soriano-Auendano, Axel Javier#135771 | October 6, 2026 | Traffic - DWI - Operate Motor Vehicle Under I (Misdemeanor) | Misdemeanor | — | 7 | |
| ||||||
| Pulczinski, Jarik Christopher#135766 | October 6, 2026 | Violate No Contact Order - Within 10 years of (Felony)+1 more | Felony | — | 7 | |
| ||||||
| Knight, Marquice Ramon#135765 | October 6, 2026 | Assault-2nd Degree-Dangerous Weapon (Felony)+2 more | Felony | — | 7 | |
| ||||||
| Detourniel Garay, Jose Alexander#135763 | October 6, 2026 | Nonconsensual dissemination of private sexual (Felony)+1 more | Felony | — | 7 | |
| ||||||
| Al-Hakeem, Omar Edward#135764 | October 6, 2026 | Domestic Assault - By Strangulation (Felony)+5 more | Felony | — | 7 | |
| ||||||
| Herbert, Isaiah Craig#135757 | October 5, 2026 | Drugs - 5th Degree - Possess Schedule 1,2,3,4 (Felony) | Felony | — | 8 | |
| ||||||
| Hanken, David Allen#135751 | October 5, 2026 | Traffic - DWI - Operate Motor Vehicle Under I (Misdemeanor)+3 more | Misdemeanor | — | 8 | |
| ||||||
| Hagen, Nicholas Michael Arndt#135748 | October 4, 2026 | Traffic - DWI - Operate Motor Vehicle Under I (Misdemeanor)+3 more | Felony | — | 9 | |
| ||||||
| Williams, Tremeris Cornell#135726 | October 2, 2026 | Domestic Assault - By Strangulation (Felony)+7 more | Felony | — | 11 | |
| ||||||
| Tenesaca Lliguin, Juan David#135727 | October 2, 2026 | Failure to Appear-Chgd/Convicted of Felony (Felony)+1 more | Felony | — | 11 | |
| ||||||
| Mcnary, Allen Antwon#135728 | October 2, 2026 | Assault-3rd Degree-Substantial Bodily Harm (Felony)+2 more | Felony | — | 11 | |
| ||||||
| Hursane, Hamdi Abdi#135731 | October 2, 2026 | Drugs - 5th Degree - Possess Schedule 1,2,3,4 (Felony)+1 more | Felony | — | 11 | |
| ||||||
| Geeston, Darrian Mylan#135733 | October 2, 2026 | Theft-Take/Use/Transfer Movable Prop-No Conse (Felony) | Felony | — | 11 | |
| ||||||
| Castillo, Rene#135725 | October 2, 2026 | Burglary-1st Deg-Dwelling-Occupied-Non-Accomp (Felony)+2 more | Felony | — | 11 | |
| ||||||
| Campbell, Mayeco Level#135724 | October 2, 2026 | Domestic Assault-Felony (Felony) | Felony | — | 11 | |
| ||||||
| Bowers, Jeffery Thomas#135721 | October 2, 2026 | Traffic - DWI - Operate Motor Vehicle Under I (Misdemeanor)+4 more | Felony | — | 11 | |
| ||||||
| Buncich, Aaron Joseph#135713 | October 1, 2026 | Traffic - DWI - Operate Motor Vehicle Under I (Misdemeanor) | Misdemeanor | — | 12 | |
| ||||||
| Gilb Boldt, Tristan Samuel#135700 | September 30, 2026 | Failure to Appear-Chgd/Convicted Gross Misd/M (Felony) | Felony | — | 13 | |
| ||||||
| White, Neal#135682 | September 29, 2026 | Promotes Prostitution of an Individual (Felony)+2 more | Felony | — | 14 | |
| ||||||
| Pagel, Gregg Allen#135691 | September 29, 2026 | Traffic - DWI - Operate Motor Vehicle Under I (Felony)+3 more | Felony | — | 14 | |
| ||||||
| Aguilar-Cajas, Pablo Marcelo#135680 | September 29, 2026 | Assault-2nd Degree-Dangerous Weapon (Felony)+2 more | Felony | — | 14 | |
| ||||||
| Bergman, Drew D#135662 | September 27, 2026 | Criminal Vehicular Homicide - Operate Vehicle (Felony)+4 more | Felony | — | 16 | |
| ||||||
| Kapinos, Harry Andrew#135655 | September 26, 2026 | Domestic Abuse No Contact Order - Violate No (Misdemeanor)+1 more | Misdemeanor | — | 17 | |
| ||||||
| Mercado, Michael James#135640 | September 25, 2026 | Theft-Take/Drive Motor Vehicle-No Owner Conse (Felony)+1 more | Felony | — | 18 | |
| ||||||
| Geelan, Dallis James#135650 | September 25, 2026 | Domestic Assault-Misdemeanor-Commits Act to C (Misdemeanor)+2 more | Felony | — | 18 | |
| ||||||
The last fourteen days
Bookings and departures from the roster, per day
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- County jail
- Capacity
- 264 beds
- Security level
- Maximum
- County
- Scott County
- State
- Minnesota
- Country
- United States
- Roster checked
- October 12, 2026
Also in Scott County
- Scott County Juvenile Alternative FacilityJuvenile facility
- MCF - ShakopeeState prison
- Belle Plaine Police DepartmentPolice department
- New Prague Police DepartmentPolice department
- Jordan Police DepartmentPolice department
- Scott County Sheriffs Department / Scott County JailSheriff's office
- Elko New Market Police DepartmentPolice department
- Prior Lake Police DepartmentPolice department
- Shakopee Police DepartmentPolice department
- Savage Police DepartmentPolice department
Frequently asked
Where is Scott County Jail located?
Scott County Jail is at 301 Fuller Street South, Shakopee, MN 55379 (Scott County, Minnesota).
What is the phone number of Scott County Jail?
You can reach Scott County Jail on (952) 496-8300. If the line has changed, the agency's website will have the current number.
Who is currently held at Scott County Jail?
The roster on this page lists 139 people booked into Scott County Jail, newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
How many people were booked into Scott County Jail this week?
24 bookings were recorded in the past seven days, according to the agency's own roster.
How can I contact Scott County Jail online?
The official website is linked on this page. Use it for general questions; urgent matters are best handled by phone.
What type of institution is Scott County Jail?
Scott County Jail is a county jail run by the county sheriff's office. County jails hold people awaiting trial and those serving short sentences, usually under a year.
How many people can Scott County Jail hold?
Its sources list a capacity of 264 places. Actual occupancy changes from day to day.
How do I visit someone at Scott County Jail?
Most facilities ask visitors to book ahead and to show photo ID on arrival. Scott County Jail's own visiting times and dress rules are the ones that count, so check with the facility on (952) 496-8300 first.