Where it stands
Jackson County · 28 facilities on this plate
Current roster
Read live from the official booking roster
1,100 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| DALTON, TYLER JOSHUA | February 11, 2026 | Warrant: Failure to Appear warrant+1 more | — | $50,000 | 246 | |
| ||||||
| WRIGHT, LARON WARNER | — | Additional Hold for US MARSHALS | — | — | — | |
| ||||||
| WITHERSPOON, ERIC J | — | Additional Hold for MDOC | — | — | — | |
| ||||||
| WHITFIELD, DERON MARCUS | — | Warrant: Failure to Obey warrant issued by Jackson, MO+2 more | — | $9,000 | — | |
| ||||||
| WARREN, TONY O | — | Warrant: Failure to Appear warrant issued by Jackson, MO | — | $7,500 | — | |
| ||||||
| SOLOMON, FREDERICK E | — | Additional Hold for Jackson County Sheriff | — | — | — | |
| ||||||
| PORTER, RACHEL | — | Additional Hold for Clay County Sheriff's Office | — | $3,500 | — | |
| ||||||
| PIERCE, ZOE MAE | — | Additional Hold for Missouri State Highway Patrol | — | — | — | |
| ||||||
| OWENS, BRITTANI ANTOINETTE | — | Additional Hold for Audrain County Sheriff's Office | — | $500 | — | |
| ||||||
| MYERS, PAMELA SCHERRIE | — | Warrant: Probation Violation warrant issued by Jackson, MO | — | $10,000 | — | |
| ||||||
| MILLER, JUSTIN DEAN | — | Warrant: New Case warrant issued by Jackson, MO | — | $35,000 | — | |
| ||||||
| LOTT, TRACY M | — | Warrant: Failure to Appear warrant issued by Jackson, MO | — | $5,000 | — | |
| ||||||
| JORDAN, RONALD A | — | Warrant: Failure to Appear warrant issued by Jackson, MO | — | $2,500 | — | |
| ||||||
| HOWELL, ANDREW V | — | Warrant: Probation Violation warrant issued by Jackson, MO | — | $25,000 | — | |
| ||||||
| HILL, ALICIA L | — | Warrant: Failure to Appear warrant issued by Jackson, MO+6 more | — | $6,000 | — | |
| ||||||
| DAVIS, TIMOTHY EUGENE | — | Additional Hold for Jackson County Sheriff | — | $1,000 | — | |
| ||||||
| BECK, SISSY L. | — | Additional Hold for Missouri Probation and Parole+1 more | — | $500 | — | |
| ||||||
| BANKS, ANTOINETTE D | — | Warrant: Failure to Appear warrant issued by Jackson, MO | — | $3,000 | — | |
| ||||||
| WILSON, KEVIN L | — | Warrant: New Case warrant issued by Jackson, MO | — | $5,000 | — | |
| ||||||
| WILLIAMS, BREE | — | Additional Hold for JEFFERSON COUNTY TEXAS | — | — | — | |
| ||||||
| WALTERS, STEVEN JAMES | — | Additional Hold for Jackson County Sheriff | — | $2,000 | — | |
| ||||||
| SCHILLER, JOTHAN D | — | Warrant: New Case warrant issued by Jackson, MO | — | $7,500 | — | |
| ||||||
| SAUNDERS, ROGERS | — | Warrant: Failure to Appear warrant issued by Jackson, MO | — | $1,000 | — | |
| ||||||
| PURVIS, SAMUEL J | — | Warrant: Failure to Appear warrant issued by Jackson, MO | — | $5,000 | — | |
| ||||||
| MONTES, ESTEBAN | — | Additional Hold for Missouri Probation and Parole | — | — | — | |
| ||||||
| MCBRIDE, BRITTANY CIERRA | — | Additional Hold for Missouri State Highway Patrol | — | — | — | |
| ||||||
| JACKSON, AVERILL L | — | Warrant: Probation Violation warrant issued by Jackson, MO | — | $5,100 | — | |
| ||||||
| HOBBS, SHA'KEYSE | — | Warrant: Failure to Appear warrant issued by Jackson, MO+1 more | — | $20,000 | — | |
| ||||||
| HALL, CHARLES | — | Warrant: New Case warrant | — | $50,000 | — | |
| ||||||
| GOODYARD, NICHOLAS | — | Warrant: Failure to Appear warrant issued by Jackson, MO | — | $10,000 | — | |
| ||||||
| ALLEN, CLINTON | — | Warrant: Other warrant issued by Jackson, MO+2 more | — | $10,300 | — | |
| ||||||
| ALLEN, ANTOINETTE R | — | Warrant: New Case warrant issued by Jackson, MO+2 more | — | $17,500 | — | |
| ||||||
| TITUS, KAYLA | — | Warrant: New Case warrant+1 more | — | $10,000 | — | |
| ||||||
| SMITH, DAUNCY LAVALE | — | Additional Hold for Johnson County KS Sheriff's Office+1 more | — | $10,000 | — | |
| ||||||
| RODRIGUEZ, PAUL A | — | Warrant: Failure to Appear warrant | — | $5,000 | — | |
| ||||||
| OSORTO, GERSON J | — | Additional Hold for US IMMIGRATION+1 more | — | $100,000 | — | |
| ||||||
| LEWIS, CODY A | — | Warrant: Failure to Appear warrant issued by Jackson, MO | — | $100 | — | |
| ||||||
| KUNTZ, DUSTY S | — | Additional Hold for PCO - Phelps County+1 more | — | — | — | |
| ||||||
| JORDAN, KEON ANTONIO | — | Warrant: Failure to Appear warrant | — | $10,000 | — | |
| ||||||
| JACKSON, STEVEN | — | Weekender Sentenced: Serving 5 days - Consecutive | — | — | — | |
| ||||||
| HUGHES, TALIB AMEEN | — | Additional Hold for Missouri Probation and Parole | — | — | — | |
| ||||||
| HORTON, KA VONTAE | — | Additional Hold for BOONE CO | — | — | — | |
| ||||||
| HILESBROWN, SABRINA B | — | Additional Hold for Johnson County KS Sheriff's Office+1 more | — | $3,000 | — | |
| ||||||
| HARRIS, DEION | — | Additional Hold for DOUGLAS COUNTY, KANSAS+1 more | — | — | — | |
| ||||||
| HARRELSON, MISTY DAWN | — | Warrant: New Case warrant+5 more | — | $5,000 | — | |
| ||||||
| DENISON, CARMEN MONTANA | — | Warrant: Failure to Appear warrant issued by Jackson, MO | — | $1,000 | — | |
| ||||||
| CLINE, LUCAS | — | Additional Hold for Clay County Sheriff's Office | — | $100 | — | |
| ||||||
| CHEADLE, BRYANT E | — | Additional Hold for Johnson County KS Sheriff's Office | — | — | — | |
| ||||||
| BLATION, ROBERT D | — | Warrant: New Case warrant | — | $50,000 | — | |
| ||||||
| BARNES, BRIAN DEE | — | Additional Hold for MDOC | — | — | — | |
| ||||||
The last fourteen days
Bookings and departures from the roster, per day
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- County jail
- Security level
- Maximum
- County
- Jackson County
- State
- Missouri
- Country
- United States
- Court
- Jackson County Circuit Court
- Roster checked
- October 11, 2026
Also in Jackson County
- Langsford House Youth CenterJuvenile facility
- Transition Center of Kansas CityReentry center
- Jackson County Regional Correctional CenterCounty jail
- Grandview Police DepartmentPolice department
- Kansas City Police Department - South Patrol DivisionPolice department
- Kansas City Police Department - Metro Patrol DivisionPolice department
- Raytown Police DepartmentPolice department
- Greenwood Police DepartmentPolice department
- Lees Summit Police DepartmentPolice department
- Jackson County Sheriffs DepartmentSheriff's office
- Fleming Park Blue Springs - Lake Ranger StationPolice department
- Jackson County Parks & RecreationSpecial jurisdiction police
- Lake Tapawingo Police DepartmentPolice department
- Lake Lotawana Police DepartmentPolice department
- Blue Springs Police DepartmentPolice department
- University of Missouri - Kansas City Police DepartmentSpecial jurisdiction police
Frequently asked
What is the address of Jackson County Detention Center?
Jackson County Detention Center is at 1300 Cherry St, Kansas City, MO 64106 (Jackson County, Missouri).
Is there a telephone number for Jackson County Detention Center?
The main number on record is (816) 881-4200. Numbers can change, so check the agency's official website if the call does not connect.
Who is currently held at Jackson County Detention Center?
The roster on this page lists 1,100 people booked into Jackson County Detention Center, newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
What area does Jackson County Detention Center belong to?
Jackson County Detention Center is in Jackson County, Missouri. Jackson County has its own page in the atlas with every facility in the area.
Are there other prisons in Jackson County?
Yes. The atlas lists 3 other places of detention in Jackson County; they are linked at the bottom of this page.
What are the GPS coordinates of Jackson County Detention Center?
Jackson County Detention Center is at 39.0977° N, 94.5769° W. The map on this page and the directions link open the exact spot.
Does Jackson County Detention Center have a website or email address?
The official website is linked on this page. Use it for general questions; urgent matters are best handled by phone.
What kind of facility is Jackson County Detention Center?
Jackson County Detention Center is a county jail run by the county sheriff's office. County jails hold people awaiting trial and those serving short sentences, usually under a year.