Current roster
Read live from the official booking roster
38 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| JOSHUA G RENKEN#B000034327 | October 16, 2026 | DWI-Commitment - Housed at Caldwell County | — | — | 2 | |
| ||||||
| JESSICA A SHOOP#B000034326 | October 16, 2026 | DWI Commitment - Housed at Caldwell County | — | — | 2 | |
| ||||||
| MARVIN J MAUPIN#B000034325 | October 15, 2026 | Commitment-Housed at Caldwell County | — | — | 3 | |
| ||||||
| CLAYTON J JAMISON#B000034323 | October 13, 2026 | FTA Burglary and Stealing - Housed at Caldwell County | — | — | 5 | |
| ||||||
| MARILYN R BOWERS#B000034321 | October 12, 2026 | Stealing Fraudulent use of credit/debit device - Awaiting Extradition | — | — | 6 | |
| ||||||
| DAVY L NORRIS#B000034317 | October 8, 2026 | Probation Violation - DWR; Operated Vehicle on Hwy Without Valid License - Housed at Caldwell County | — | — | 10 | |
| ||||||
| BRITTANY J WALLACE#B000034316 | October 8, 2026 | Possession Controlled Substance; Unlawful Possession Drug Paraphernalia - Housed at Caldwell County | — | — | 10 | |
| ||||||
| CHASE J FANTAZIA#B000034314 | October 7, 2026 | Probation Violation - Resisting - Housed at Caldwell County | — | — | 11 | |
| ||||||
| LEON WALTER#B000034300 | September 29, 2026 | Deliver controlled substance Endangering welfare of a child Stealing - Housed at Caldwell County+1 more | — | — | 19 | |
| ||||||
| CHRISTA D PHELPS#B000034301 | September 29, 2026 | Possession of controlled substance Endangering the welfare of a child Stealing - Housed at Caldwell County | — | — | 19 | |
| ||||||
| JEFFERY G DAVENPORT#B000034291 | September 21, 2026 | Probation Violation on Stealing X2 - Housed at Caldwell County | — | — | 27 | |
| ||||||
| CHELSEA R HUFFMAN#B000034292 | September 21, 2026 | Bond Violation; Possession Controlled Substance - Housed at Caldwell County | — | — | 27 | |
| ||||||
| COREY J GIBSON#B000034289 | September 18, 2026 | Parole Warrant+1 more | — | — | 30 | |
| ||||||
| IAN A SIMS#B000034284 | September 16, 2026 | Probation Violation - Stealing - Housed at Caldwell County | — | — | 32 | |
| ||||||
| JONATHAN M MOORE#B000034280 | September 12, 2026 | Sexual Abuse 1st- Housed at Caldwell County | — | — | 36 | |
| ||||||
| KYLE W ALTENDERFER#B000034279 | September 11, 2026 | Bond Violation on Property Damage 1st - Housed at Caldwell County | — | — | 37 | |
| ||||||
| BRADLEY A CASE#B000034273 | September 4, 2026 | Assault 1st Possession of controlled substance - Housed at Caldwell County | — | — | 44 | |
| ||||||
| DAVID A KEELING#B000034271 | September 2, 2026 | Kansas Warrant - Housed at Caldwell County+1 more | — | — | 46 | |
| ||||||
| BRADLEY W ROBERTSON#B000034266 | August 27, 2026 | Terrorist Threat 1st Tampering with a Judicial Officer - Housed at Caldwell County | — | — | 52 | |
| ||||||
| MELANIE M BRON#B000034265 | August 26, 2026 | Endangering welfare of a child - Housed at Caldwell County | — | — | 53 | |
| ||||||
| ROBERT W JOHNSON#B000034264 | August 26, 2026 | Probation Violation on Fail to Register as Sex Offender - Housed at Caldwell County | — | — | 53 | |
| ||||||
| JONATHAN T FLAHARTY#B000034263 | August 25, 2026 | PV-DWI - Housed at Caldwell County | — | — | 54 | |
| TRINITY J HELM#B000034256 | August 20, 2026 | Bond Violation - DWI; DWR | — | — | 59 | |
| CHRISTOPHER L MASON#B000034246 | August 6, 2026 | PV- Property Damage - Housed at Caldwell County | — | — | 73 | |
| ||||||
| ELIJAH R COOK#B000034238 | August 1, 2026 | PV-Deliver controlled substance - Housed at Caldwell County | — | — | 78 | |
| ||||||
| ISAIAH W SMITH#B000034233 | July 28, 2026 | Bond Violation - DWI: DWR/DWS - Housed at Caldwell County | — | — | 82 | |
| ||||||
| RONALD D HINES#B000034232 | July 27, 2026 | Probation Violation - Possession Controlled Substance Tampering with Physical Evidence - Housed at Caldwell County | — | — | 83 | |
| ||||||
| JAMI B BARTON#B000034224 | July 21, 2026 | PV-Possession of controlled substance - Housed at Caldwell County | — | — | 89 | |
| ||||||
| BRYAN P NEVIN#B000034220 | July 13, 2026 | Harassment; Stalking - Housed at Caldwell County+1 more | — | — | 97 | |
| ||||||
| EMILY A REYES-POLICARPIO#B000034218 | July 12, 2026 | Domestic Assault - Housed at Caldwell County | — | — | 98 | |
| ||||||
| CHARLES J TIPTON#B000034213 | July 9, 2026 | Domestic Assault 2nd - Housed at Caldwell County+2 more | — | — | 101 | |
| ||||||
| DEIYALE L WILLIAMS#B000034195 | June 15, 2026 | Aggravated Fleeing a stop Boone County - Housed at Caldwell County+2 more | — | — | 125 | |
| ||||||
| JULIO C LOPEZ-MENDEZ#B000034179 | June 2, 2026 | ICE Detainer - Housed at Caldwell County+1 more | — | — | 138 | |
| ||||||
| JUSTIN D FRAZIER#B000034109 | March 11, 2026 | Enticement or Attempted enticement of a child Harassment - Housed at Caldwell County | — | — | 221 | |
| ||||||
| DARRELL T DICKERSON#B000033983 | October 20, 2025 | Child Molestation Statutory Sodomy Sexual Misconduct X2 - Housed at DDRJ | — | — | 363 | |
| ||||||
| MARTEZ W EVANS#B000033958 | September 25, 2025 | Statutory Sodomy Child Molestation X2 - Housed at Caldwell County | — | — | 388 | |
| ||||||
| BRADLEY J CLAYTON#B000033511 | September 5, 2024 | Assault 3rd - Housed at Caldwell Co | — | — | 773 | |
| ||||||
| BRIAN A PERKINS#B000032861 | March 30, 2023 | Probation Violation - Tampering with Motor Vehicle - Housed at DDRJ+1 more | — | — | 1298 | |
| ||||||
The last fourteen days
Bookings and departures from the roster, per day
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- County jail
- County
- Livingston County
- State
- Missouri
- Country
- United States
- Court
- Livingston County Circuit Court
- Roster checked
- October 17, 2026
Also in Livingston County
Frequently asked
Where can I find Livingston County Detention Center?
Livingston County Detention Center is at Chillicothe, MO (Livingston County, Missouri).
Who is currently held at Livingston County Detention Center?
The roster on this page lists 38 people booked into Livingston County Detention Center, newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
How do I send a letter to someone at Livingston County Detention Center?
Address the envelope with the person's full name and booking or inmate number, followed by Livingston County Detention Center, Chillicothe, MO. Many facilities only accept plain letters and photos, so check its mail rules before sending anything else.
What area does Livingston County Detention Center belong to?
Livingston County Detention Center is in Livingston County, Missouri. Livingston County has its own page in the atlas with every facility in the area.
Are there other prisons in Livingston County?
Yes. The atlas lists 1 other place of detention in Livingston County; it is linked at the bottom of this page.
How many people were booked into Livingston County Detention Center this week?
6 bookings were recorded in the past seven days, according to the agency's own roster.
Does Livingston County Detention Center have a website or email address?
The official website is linked on this page. Use it for general questions; urgent matters are best handled by phone.
What kind of facility is Livingston County Detention Center?
Livingston County Detention Center is a county jail run by the county sheriff's office. County jails hold people awaiting trial and those serving short sentences, usually under a year.