Current roster
Read live from the official booking roster
120 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| BOLDEN, CHAUNCEY LAMONT#46155 | October 9, 2026 | FIRST DEGREE ROBBERY+4 more | Felony | — | 4 | |
| ||||||
| GAYTAN RUVALCABA, ALEJANDRO#46153 | October 8, 2026 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL+4 more | — | — | 5 | |
| ||||||
| KAULAITY, FAITH#46149 | October 7, 2026 | ASSAULT AND BATTERY+3 more | — | — | 6 | |
| ||||||
| FADER, CHRISTOPHER JOSHUA#46151 | October 7, 2026 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE+2 more | — | — | 6 | |
| ||||||
| ECKIWAUDAH, LUCIOUS DEAN#46144 | October 5, 2026 | BURGLARY FIRST DEGREE+1 more | — | — | 8 | |
| ||||||
| HARRELSON, GAGE HOTTON#46145 | October 5, 2026 | DOMESTIC ASSAULT AND BATTERY+5 more | — | — | 8 | |
| ||||||
| OOLEY, ZACHARY MICHAEL#46133 | October 2, 2026 | PUBLIC INTOXICATION+1 more | — | — | 11 | |
| ||||||
| BROWN, WILLIAM EDWARD#46128 | September 30, 2026 | POSSESSION OF CONTROLLED SUBSTANCE+1 more | — | — | 13 | |
| ||||||
| ADDISON, JONATHAN DANA#46115 | September 28, 2026 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | — | — | 15 | |
| ||||||
| WOODS, BRANDON RAY#46106 | September 25, 2026 | ROBBERY OR ATTEMPTED WITH DANGEROUS WEAPON+1 more | — | — | 18 | |
| ||||||
| SHARP, MARISSA GAYLE#46099 | September 24, 2026 | PUBLIC INTOXICATION+4 more | — | — | 19 | |
| ||||||
| MUSICK, CHELSEA RAE#46101 | September 24, 2026 | OBSTRUCTING OFFICER | — | — | 19 | |
| LIME, ISAIAH THOMAS#46091 | September 21, 2026 | ENDANGERING OTHERS WHILE ELUDING POLICE OFFICER+1 more | — | — | 22 | |
| ||||||
| CONNOR, ROSSWITH ROLAN#46092 | September 21, 2026 | CHILD SEXUAL ABUSE+1 more | — | — | 22 | |
| ||||||
| JONES, CHRISTOPHER MICHEAL#46073 | September 18, 2026 | 1.1 POSSESSION OF CDS+2 more | — | — | 25 | |
| ||||||
| CLYMER, JONATHAN ALLEN#46070 | September 17, 2026 | OBSTRUCTING OFFICER | — | — | 26 | |
| LONG, POSHA SHARIE#46068 | September 16, 2026 | POSSESSION OF CONTROLLED SUBSTANCE+3 more | — | — | 27 | |
| ||||||
| BOND, SHELBREY#46069 | September 16, 2026 | TRESPASSING AFTER BEING FORBIDDEN+1 more | — | — | 27 | |
| ||||||
| HAAS, JESSE#46055 | September 14, 2026 | 1.1 F DOMESTIC ASSAULT AND BATTERY IN THE PRESENCE OF A MINOR+1 more | — | — | 29 | |
| ||||||
| THACKER, SIERRA BETH#46060 | September 14, 2026 | DOMESTIC ASSAULT AND BATTERY WITH A DANGEROUS WEAPON+1 more | — | — | 29 | |
| ||||||
| BOYD, MATTHEW DANIEL#46061 | September 14, 2026 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT+1 more | — | — | 29 | |
| ||||||
| PARKER, JASON DON#46048 | September 11, 2026 | TRAFFICKING IN ILLEGAL DRUGS | — | — | 32 | |
| ||||||
| EATON, TYLER BRANN#46049 | September 11, 2026 | BURGLARY FIRST DEGREE+6 more | — | — | 32 | |
| ||||||
| SHOULTZ, ATTICUS SHAW#46035 | September 10, 2026 | GRAND LARCENY | — | — | 33 | |
| JENNINGS, SHANNON WAYNE#46024 | September 9, 2026 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION+2 more | — | — | 34 | |
| ||||||
| LYONS, SHAINA MARIE#46025 | September 9, 2026 | STOLEN VEHICLE+3 more | — | — | 34 | |
| ||||||
| BRIAN, ROBERT THOMAS JR#46028 | September 9, 2026 | DOMESTIC ASSAULT AND BATTERY+5 more | — | — | 34 | |
| ||||||
| GONZALES, KEVIN DEREK#46020 | September 8, 2026 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT+2 more | — | — | 35 | |
| ||||||
| REDBIRD YOUNGBEAR, JESSICA RENAE#46021 | September 8, 2026 | DOMESTIC ASSAULT AND BATTERY | — | — | 35 | |
| ||||||
| GRAHAM, TONY ALAN#46004 | September 4, 2026 | AGGRAVATED ASSAULT AND BATTERY | — | — | 39 | |
| ||||||
| WOOLDRIDGE, DENNIS ALLEN#46010 | September 4, 2026 | MAINTAIN PLACE FOR KEEPING OR SELLING CONTROLLED SUBSTANCE | — | — | 39 | |
| ||||||
| MARTINEZ, ANDREW#46000 | September 3, 2026 | SENTENCED TO DOC | — | — | 40 | |
| HENDERSON, DANIEL RAYMOND#46001 | September 3, 2026 | GRAND LARCENY+1 more | — | — | 40 | |
| ||||||
| LANE, TRAVIS ROY#45993 | September 2, 2026 | DISTRIBUTION OF CONTROLLED DANGEROUS SUBSTANCE | — | — | 41 | |
| ||||||
| RYLANT, RYAN NIEL#45986 | August 31, 2026 | TRAFFICKING IN ILLEGAL DRUGS+2 more | — | — | 43 | |
| ||||||
| BIG MEDICINE, HEATHER JOE#45966 | August 26, 2026 | CHILD ENDANGERMENT BY PERMITTING PRESENCE IN VEHICLE WHEN DRIVER IS IMPAIRED OR UNDER THE INFLUENCE | — | — | 48 | |
| ||||||
| CLAYTON, JAMES BRYAN#45967 | August 26, 2026 | ASSAULT AND BATTERY WITH DANGEROUS WEAPON+5 more | Felony | — | 48 | |
| ||||||
| JACKSON, EVERETT KEIRELL#45949 | August 21, 2026 | TRAFFICKING IN ILLEGAL DRUGS+1 more | — | — | 53 | |
| ||||||
| POOR, JONDUN JACOB#45938 | August 20, 2026 | SENTENCED SIX MONTHS CJ+1 more | — | — | 54 | |
| ||||||
| WRASPIR, DEVIN KYLE#45939 | August 20, 2026 | ENDANGERING OTHERS WHILE ELUDING POLICE OFFICER+4 more | — | — | 54 | |
| ||||||
| CROUSE, RODGER TODD#45934 | August 19, 2026 | AGGRAVATED TRAFFICKING OF ILLEGAL DRUGS | — | — | 55 | |
| ||||||
| HENRY, BRANDON NEAL#45931 | August 18, 2026 | PUBLIC INTOXICATION+2 more | — | — | 56 | |
| ||||||
| CLANCY, DEBORAH KATHLEEN#45920 | August 17, 2026 | TRAFFICKING IN ILLEGAL DRUGS+1 more | — | — | 57 | |
| ||||||
| SIMMONS, RODNEY RONTEZ#45922 | August 17, 2026 | TRAFFICKING IN ILLEGAL DRUGS+2 more | — | — | 57 | |
| ||||||
| BAKER, MATHEW BLAKE#45927 | August 17, 2026 | IN ON WRIT; AWAITING WARRANT INFORMATION | — | — | 57 | |
| ||||||
| GUBITZ, ROWDY ROD#45903 | August 13, 2026 | LARCENY OF MERCHANDISE FROM RETAILER+9 more | — | — | 61 | |
| ||||||
| HOSEY, SHELBY DON#45905 | August 13, 2026 | VIOLATION OF OKLAHOMA COMPUTER CRIMES ACT - FELONY (Felony) | Felony | — | 61 | |
| ||||||
| SPANN, DAKOTA LAMAR#45896 | August 11, 2026 | THREATEN TO PERFORM ACT OF VIOLENCE+4 more | — | — | 63 | |
| ||||||
| WILLIAMS, JONATHAN ROBERT#45890 | August 9, 2026 | CARRY WEAPON, DRUGS OR ALCOHOL INTO JAIL | — | — | 65 | |
| ||||||
| MCDOW, CAIN JOSEPH#45880 | August 7, 2026 | RAPE SECOND DEGREE | — | — | 67 | |
The last fourteen days
Bookings and departures from the roster, per day
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- County jail
- County
- Custer County
- State
- Oklahoma
- Country
- United States
- Court
- Custer County District Court
- Roster checked
- October 12, 2026
Also in Custer County
- Custer County JailCounty jail
- Butler Police DepartmentPolice department
- Oklahoma Highway Patrol Troop HState agency
- Clinton Police DepartmentPolice department
- Arapaho Police DepartmentPolice department
- Custer County Sheriffs Office / Custer County JailSheriff's office
- Custer City Police DepartmentPolice department
- Weatherford Police DepartmentPolice department
- Southwestern Oklahoma State University Department of Public Safety Campus PoliceSpecial jurisdiction police
- Thomas Police DepartmentPolice department
Frequently asked
Where is Custer County Jail located?
Custer County Jail is at Arapaho, OK (Custer County, Oklahoma).
Who is currently held at Custer County Jail?
The roster on this page lists 120 people booked into Custer County Jail, newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
What type of institution is Custer County Jail?
Custer County Jail is a county jail run by the county sheriff's office. County jails hold people awaiting trial and those serving short sentences, usually under a year.
How do I visit someone at Custer County Jail?
Most facilities ask visitors to book ahead and to show photo ID on arrival. Custer County Jail's own visiting times and dress rules are the ones that count, so check with the facility first.
What address should I use for mail to Custer County Jail?
Address the envelope with the person's full name and booking or inmate number, followed by Custer County Jail, Arapaho, OK. Many facilities only accept plain letters and photos, so check its mail rules before sending anything else.
Which county is Custer County Jail in?
Custer County Jail is in Custer County, Oklahoma. Custer County has its own page in the atlas with every facility in the area.
What other places of detention are in Custer County?
The atlas lists 1 other place of detention in Custer County, linked at the bottom of this page with their addresses.
How many people were booked into Custer County Jail this week?
5 bookings were recorded in the past seven days, according to the agency's own roster.