Current roster
Read live from the official booking roster
79 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| SACK, CHRISTY LEE | October 15, 2026 | DUI: SECOND OFFENSE IN 10 YEARS+5 more | — | — | 1 | |
| ||||||
| STEPP, TYLOR STEPHEN | October 15, 2026 | AGGRAVATED DUI+3 more | — | — | 1 | |
| ||||||
| LOGSDON, ASHLEY RENEE | October 13, 2026 | SANCTION | — | — | 3 | |
| ||||||
| OBANION, MICHAEL THOMAS | October 12, 2026 | DRIVING WITHOUT DRIVERS LICENSE+6 more | — | — | 4 | |
| ||||||
| GRAHAM, JOSHUA THOMAS | October 12, 2026 | PUBLIC INTOXICATION+3 more | — | — | 4 | |
| ||||||
| RABAGO, DANE MARTIN | October 12, 2026 | POSSESSION OF A STOLEN VEHICLE. | — | — | 4 | |
| ||||||
| TABER, JEREMY WAYNE | October 9, 2026 | LARCENY OF LOST PROPERTY | — | — | 7 | |
| ||||||
| REFFETT, SAMUEL | October 7, 2026 | POSSESSION OF STOLEN VEHICLE+3 more | Felony | — | 9 | |
| ||||||
| NICKERSON, NICHOLAS WAYNE | October 5, 2026 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION+3 more | — | — | 11 | |
| ||||||
| COGGINS, LILLY HART | October 3, 2026 | PUBLIC INTOXICATION+2 more | — | — | 13 | |
| ||||||
| CHANCE, CHARLES CRAIG | October 2, 2026 | OBTAINING MERCHANDISE BY MEANS OF BOGUS CHECK+10 more | — | — | 14 | |
| ||||||
| SHADWICK, SHELBY DAWN | October 2, 2026 | POSSESSION OF PARAPHERNALIA+1 more | — | — | 14 | |
| ||||||
| MINER, RYAN TAD | October 2, 2026 | POSSESSION WITH INTENT TO DISTRIBUTE METH+2 more | — | — | 14 | |
| ||||||
| LACURE, JOSHUA LAVETT | October 1, 2026 | ATTEMPTED BURGLARY IN THE FIRST DEGREE+3 more | — | — | 15 | |
| ||||||
| STRINGER, DALTON CLAY | September 30, 2026 | SOLICITING SEXUAL CONDUCT OF COMMUNICATION WITH MINOR BY USE OF TECHNOLOGY | — | — | 16 | |
| ||||||
| BANFIELD, ERIC MICHAEL | September 30, 2026 | DOMESTIC ABUSE IN PRESENCE OF MINOR | — | — | 16 | |
| ||||||
| GEORGE, ERICA ELIZABETH | September 26, 2026 | NO VALID DRIVERS LICENSE+5 more | — | — | 20 | |
| ||||||
| EAST, JIMMY DILLON | September 25, 2026 | TRAFFICKING IN ILLEGAL DRUGS | — | — | 21 | |
| ||||||
| JEWELL, ANTHONY DEREK | September 22, 2026 | POSSESSION OF FIREARM AFTER FORMER FELONY CONVICTION (Felony) | Felony | — | 24 | |
| ||||||
| KOON, SHAWN NEAL | September 3, 2026 | FAILURE TO REGISTER AS A SEX OFFENDER+1 more | — | — | 43 | |
| ||||||
| KING, DARYN | September 3, 2026 | ASSAULT AND BATTERY WITH DANGEROUS WEAPON | — | — | 43 | |
| ||||||
| REEVES, CHARLES SCOTT | September 2, 2026 | TREATEN TO PERFORM ACT OF VIOLENCE | — | — | 44 | |
| ||||||
| MAY, KRYSTAL TENNILE | August 25, 2026 | POSSESSION OF CONTROLLED SUBSTANCE- METHAMPHETAMINE+2 more | — | — | 52 | |
| ||||||
| KIRK, RICHARD WILLIAM | August 25, 2026 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL+2 more | — | — | 52 | |
| ||||||
| HAYNES, BRYANT ANTHONY | August 22, 2026 | AGGRAVATED DUI+24 more | — | — | 55 | |
| ||||||
| MATHIA, STEVEN BRADLEY | August 18, 2026 | OBTAINING MERCHANDISE BY MEANS OF BOGUS CHECK.+1 more | — | — | 59 | |
| ||||||
| WALTERS, DAVID HUNTER | August 14, 2026 | SEXUAL BATTERY+6 more | — | — | 63 | |
| ||||||
| BARTON, BRAIDEN | August 10, 2026 | FUGITIVE FROM JUSTICE+1 more | — | — | 67 | |
| ||||||
| BARTON, KEVIN LEE | August 10, 2026 | POSSESSION OF FIREARM AFTER FORMER FELONY CONVICTION (Felony)+2 more | Felony | — | 67 | |
| ||||||
| RUTLEDGE, NATHANIEL JAMES | July 25, 2026 | PLACING BODILY FLUIDS ON GOVERMENT EMPLYEE+4 more | — | — | 83 | |
| ||||||
| SMITH, JEROME | July 24, 2026 | DRIVING WHILE LICENSE SUSPENDED (DUS) OR REVOKED (DUR)+6 more | — | — | 84 | |
| ||||||
| FOSTER, MATTHEW AUSTIN LEE | July 9, 2026 | FIRST DEGREE ROBBERY | — | — | 99 | |
| ||||||
| CONVIRS, MICHAEL JARED | July 9, 2026 | DOMESTIC ASSAULT AND BATTERY+1 more | — | — | 99 | |
| ||||||
| BARNES, LANNIE | June 25, 2026 | BURGLARY SECOND DEGREE+1 more | — | — | 113 | |
| ||||||
| MOORE, LONNIE JOE | June 15, 2026 | BURGLAY IN THE SECOND DEGREE+13 more | Felony | — | 123 | |
| ||||||
| BOYER, DEWAYNE ALLEN | June 12, 2026 | POSSESSION OF CHILD SEXUAL ABUSE MATERIAL+1 more | Felony | — | 126 | |
| ||||||
| SALINAS, SANTIAGO THIRD. | June 2, 2026 | ACTUAL PHYSICAL CONTROL+5 more | — | — | 136 | |
| ||||||
| PANTHER, ISAIAH | May 28, 2026 | DOMESTIC ABUSE: PRIOR PATTERN OF ABUSE+1 more | — | — | 141 | |
| ||||||
| POWELL, CHRIS MARTELL | May 21, 2026 | FAILURE TO REGISTER AS SEX OFFENDER | — | — | 148 | |
| ||||||
| WOOLDRIDGE, CHRYSTAL ANN | May 21, 2026 | ASSAULT ON A POLICE OFFICER+5 more | — | — | 148 | |
| ||||||
| FITZGERALD, CODY RAY | May 17, 2026 | LEWD OR INDECENT ACTS TO A CHILD UNDER 12 | — | — | 152 | |
| ||||||
| MULLINS-JOHNSON, ELIZABETH | May 8, 2026 | FALSE PERSONATION | — | — | 161 | |
| ||||||
| JONES, DONAVON WAYNE | May 7, 2026 | POSSESSION OF STOLEN PROPERTY+5 more | — | — | 162 | |
| ||||||
| FLEMING, TIMOTHY DERRELL | May 7, 2026 | REMANDED | — | — | 162 | |
| ||||||
| GOODE, WILLIAM MELTON | April 22, 2026 | HOLD HARVEY COUNTY, KANSAS+5 more | — | — | 177 | |
| ||||||
| JENSEN, JAMES JOHN | April 15, 2026 | TRAFFICKING IN ILLEGAL DRUGS.+5 more | — | — | 184 | |
| ||||||
| LEE, KYLE SEAN | April 14, 2026 | UNLAWFUL ENTRY WITHOUT INTENT TO COMMIT CRIME+3 more | — | — | 185 | |
| ||||||
| HENDRICKS, ANTHONY THEADORE | April 13, 2026 | REMANDED BY JUGDGE MCCAFFREY | — | — | 186 | |
| ||||||
| GREEN, CALEB W.L. | April 8, 2026 | APPLICATION TO ACCELERATE: DOMESTIC ABUSE - PRIOR PATTERN OF PHYSICAL ABUSE. | — | — | 191 | |
| ||||||
| MALLORY, CHARLIE | April 5, 2026 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED+3 more | — | — | 194 | |
| ||||||
The last fourteen days
Bookings and departures from the roster, per day
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- County jail
- County
- Ottawa County
- State
- Oklahoma
- Country
- United States
- Court
- Ottawa County District Court
- Roster checked
- October 15, 2026
Also in Ottawa County
- Fairland Police DepartmentPolice department
- Miami Police DepartmentPolice department
- Ottawa County Sheriffs Department / Ottawa County JailSheriff's office
- Northeastern Oklahoma Agricultural and Mechanical College Campus Police DepartmentSpecial jurisdiction police
- Wyandotte Tribal PolicePolice department
- Eastern Shawnee Tribal PolicePolice department
- North Miami Police DepartmentPolice department
- Commerce Police DepartmentPolice department
- Quapaw Police DepartmentPolice department
Frequently asked
Where can I find Ottawa County Jail?
Ottawa County Jail is at Miami, OK (Ottawa County, Oklahoma).
Who is currently held at Ottawa County Jail?
The roster on this page lists 79 people booked into Ottawa County Jail, newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
Does Ottawa County Jail have a website or email address?
The official website is linked on this page. Use it for general questions; urgent matters are best handled by phone.
What kind of facility is Ottawa County Jail?
Ottawa County Jail is a county jail run by the county sheriff's office. County jails hold people awaiting trial and those serving short sentences, usually under a year.
What are the visiting rules at Ottawa County Jail?
Visits usually have to be booked in advance, and visitors bring official photo identification. Rules differ from one facility to the next, so contact Ottawa County Jail before travelling or read the visiting section of its website.
How do I send a letter to someone at Ottawa County Jail?
Address the envelope with the person's full name and booking or inmate number, followed by Ottawa County Jail, Miami, OK. Many facilities only accept plain letters and photos, so check its mail rules before sending anything else.
What area does Ottawa County Jail belong to?
Ottawa County Jail is in Ottawa County, Oklahoma. Ottawa County has its own page in the atlas with every facility in the area.
How many people were booked into Ottawa County Jail this week?
7 bookings were recorded in the past seven days, according to the agency's own roster.