Current roster
Read live from the official booking roster
158 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| ARAIYA GAIL SMITH | October 14, 2026 | POSSESSION OF CDS MISDEMEANOR (Misdemeanor)+1 more | Misdemeanor | — | 1 | |
| ||||||
| ROBERT STEVEN DUNCAN | October 13, 2026 | POSSESS / PROCURE / PURCHASE CHILD P0RNOGRAPHY+1 more | — | — | 2 | |
| ||||||
| TALON JAMES WHITE | October 13, 2026 | ASSAULT/BATTERY WITH DEADLY WEAPON+1 more | — | — | 2 | |
| ||||||
| RICKY NOLAN ENNIS | October 13, 2026 | PUBLIC INTOXICATION+1 more | — | — | 2 | |
| ||||||
| SCOTT JOE GOETZ | October 11, 2026 | Warrant Service+2 more | — | — | 4 | |
| ||||||
| PAYTON LEE JOHNSON | October 11, 2026 | DUI - LIQUOR OR DRUGS/APCV | — | — | 4 | |
| EDMOND DEJUAN PERRYMAN | October 10, 2026 | DOMESTIC ABUSE (SIMPLE ASSAULT) | — | — | 5 | |
| ||||||
| DUSTIN LEVI BESHEARS | October 10, 2026 | DOMESTIC ABUSE (SIMPLE ASSAULT)+2 more | Felony | — | 5 | |
| ||||||
| TRINA MICHELLE FULLILOVE | October 10, 2026 | OBSTRUCTING OFFICER+1 more | — | — | 5 | |
| ||||||
| MARCUEL DION GRAYSON | October 9, 2026 | Warrant Service+2 more | — | — | 6 | |
| ||||||
| MARIO WESLEY BRYAN | October 9, 2026 | ENTERING WITH INTENT TO STEAL COPPER (THEFT FROM BUILDING)+2 more | — | — | 6 | |
| ||||||
| KALEB EMMERT RENFRO | October 8, 2026 | DRIVING WITH LICENSE CANCELED/SUSPENDED/REVOKED - DUS | — | — | 7 | |
| ||||||
| SABRE DAWN LEWIS | October 8, 2026 | REMANDED | — | — | 7 | |
| JAVAIRE JONES | October 8, 2026 | SERVE WARRANT OTHER AGENCY | — | — | 7 | |
| ||||||
| DEBARAH JUNE GORDON | October 8, 2026 | SERVE WARRANT OTHER AGENCY | — | — | 7 | |
| ||||||
| BILLY DEAN ROLLER | October 6, 2026 | FAILURE TO APPEAR WARRANT | — | — | 9 | |
| ||||||
| LISA MARIE GRIFFIN | October 6, 2026 | UNAUTHORIZED USE OF MOTOR VEHICLE | — | — | 9 | |
| ||||||
| TIMOTHY BRITTON LEE | October 6, 2026 | SERVE WARRANT OTHER AGENCY+2 more | — | — | 9 | |
| ||||||
| BRENAE MANDELL MILLER | October 5, 2026 | SERVE WARRANT OTHER AGENCY+1 more | — | — | 10 | |
| ||||||
| KENNETH FLOYD MCAULIFF | October 3, 2026 | POSSESSION OF CDS MISDEMEANOR (Misdemeanor)+1 more | Misdemeanor | — | 12 | |
| ||||||
| CARLA DALE SURRETT | October 2, 2026 | DOMESTIC ABUSE (SIMPLE ASSAULT) | — | — | 13 | |
| ||||||
| LAKELL JEFERSON POWELL | October 2, 2026 | CONSPIRACY+1 more | — | — | 13 | |
| ||||||
| ADAM ODELL MITTS | September 28, 2026 | SERVE WARRANT OTHER AGENCY+1 more | — | — | 17 | |
| ||||||
| WILLIAM DEWEY SMITH | September 26, 2026 | PUBLIC INTOXICATION+5 more | — | — | 19 | |
| ||||||
| TRACY DEWAYNE THOMPSON | September 24, 2026 | DOMESTIC ABUSE BY STRANGULATION (SIMPLE ASSAULT) NO INJURY | — | — | 21 | |
| ||||||
| CARTER WILLIAM LINK | September 24, 2026 | REMANDED+1 more | — | — | 21 | |
| ||||||
| CYNTHIA JOAN REAGAN | September 24, 2026 | PROTECTIVE ORDER VIOLATION / VPO | — | — | 21 | |
| ||||||
| DASHANAE M LOOMIS | September 23, 2026 | PUBLIC INTOXICATION+2 more | — | — | 22 | |
| ||||||
| JACQUELINE RAE OROURKE | September 22, 2026 | AGGRAVATED ASSAULT AND BATTERY (AGGRAVATED ASSAULT) | — | — | 23 | |
| ||||||
| BROOKLYN DALE STEWART | September 22, 2026 | SERVE WARRANT OTHER AGENCY+1 more | Misdemeanor | — | 23 | |
| ||||||
| CHARLES LEROY BOYD | September 20, 2026 | PROTECTIVE ORDER VIOLATION / VPO | — | — | 25 | |
| ||||||
| MARCUS ANGELO BUFORD | September 18, 2026 | Warrant Service+1 more | — | — | 27 | |
| ||||||
| KRISTOPHER CALDWELL | September 17, 2026 | LARCENY OF MERCHANDISE FROM RETAILER (SHOPLIFTING) | — | — | 28 | |
| ||||||
| KYLE DEWAYNE FUGATE | September 17, 2026 | Warrant Service+1 more | — | — | 28 | |
| ||||||
| ALEXIUS MARIE YEUBANKS | September 15, 2026 | TRAFFICKING CDS | — | — | 30 | |
| ALEX KORDELL BOSTON | September 15, 2026 | Warrant Service+1 more | — | — | 30 | |
| ||||||
| JOHNNEY EDWARD JR HONEYCUTT | September 15, 2026 | Warrant Service+1 more | — | — | 30 | |
| ||||||
| DONOVAN DOUGLAS SPEAR | September 13, 2026 | DOMESTIC ABUSE (SIMPLE ASSAULT) | — | — | 32 | |
| ||||||
| REION MARKEITH MASON | September 12, 2026 | DOMESTIC ABUSE AGAINST A PREGNANT WOMAN (SIMPLE ASSAULT)+2 more | — | — | 33 | |
| ||||||
| HANNAH PAIGE EVERLY | September 12, 2026 | SERVE WARRANT OTHER AGENCY | — | — | 33 | |
| ||||||
| WILLIAM EDWARD HENSHALL | September 11, 2026 | FAIL TO REGISTER AS SEX OFFENDER | — | — | 34 | |
| ||||||
| ETHAN GAGE MUNIZ | September 8, 2026 | SERVE WARRANT OTHER AGENCY+6 more | Felony | — | 37 | |
| ||||||
| RAY MONROE WOODARD | September 8, 2026 | Warrant Service+1 more | — | — | 37 | |
| ||||||
| KARY LENN HICE | September 5, 2026 | UNSAFE LANE USE+3 more | — | — | 40 | |
| ||||||
| SHANE DAVID HAMILTON | September 4, 2026 | LEWD OR INDECENT PROPOSALS/ACTS TO CHILD (ALL OTHER OFFENSE)+2 more | — | — | 41 | |
| ||||||
| PATRICIA ANN MARCHANT | September 4, 2026 | REMANDED+1 more | Felony | — | 41 | |
| ||||||
| ALEXANDER FRANKLYN MARQUIS | September 4, 2026 | UNAUTHORIZED USE OF MOTOR VEHICLE+1 more | — | — | 41 | |
| ||||||
| ALICIA ELIZABETH EDWARDS | September 3, 2026 | LARCENY (SHOPLIFTING)+4 more | Felony | — | 42 | |
| ||||||
| BARYN RAY MCGUIRE | September 2, 2026 | BURGLARY - SECOND DEGREE+2 more | — | — | 43 | |
| ||||||
| DAKOTA BRADLEY FLUEGEL | September 2, 2026 | Warrant Service+3 more | — | — | 43 | |
| ||||||
The last fourteen days
Bookings and departures from the roster, per day
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- County jail
- County
- Washington County
- State
- Oklahoma
- Country
- United States
- Court
- Washington County District Court
- Roster checked
- October 14, 2026
Also in Washington County
Frequently asked
What is the address of Washington County Jail?
Washington County Jail is at Bartlesville, OK (Washington County, Oklahoma).
Who is currently held at Washington County Jail?
The roster on this page lists 158 people booked into Washington County Jail, newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
What address should I use for mail to Washington County Jail?
Address the envelope with the person's full name and booking or inmate number, followed by Washington County Jail, Bartlesville, OK. Many facilities only accept plain letters and photos, so check its mail rules before sending anything else.
Which county is Washington County Jail in?
Washington County Jail is in Washington County, Oklahoma. Washington County has its own page in the atlas with every facility in the area.
What other places of detention are in Washington County?
The atlas lists 1 other place of detention in Washington County, linked at the bottom of this page with their addresses.
How many people were booked into Washington County Jail this week?
17 bookings were recorded in the past seven days, according to the agency's own roster.
How can I contact Washington County Jail online?
The official website is linked on this page. Use it for general questions; urgent matters are best handled by phone.
What type of institution is Washington County Jail?
Washington County Jail is a county jail run by the county sheriff's office. County jails hold people awaiting trial and those serving short sentences, usually under a year.