Where it stands
Laurens County · 7 facilities on this plate
Current roster
Read live from the official booking roster
198 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| RAMIREZ, JENNIFER LYNN | October 16, 2026 | ARREST: 16-17-0530 - 622 - Disorderly / Public disorderly conduct | — | $257 | 2 | |
| ||||||
| LUCAS, MATEO TORREZ | October 16, 2026 | ARREST: 56-01-0020 - 701 - Traffic / Driving without a license - 1st offense | — | $232 | 2 | |
| ||||||
| KENNEDY, TERRELL LAMAR | October 16, 2026 | ARREST: 00-00-0000 - City Ordinance+1 more | — | — | 2 | |
| ||||||
| DAVIES, PATRICK SHAWN | October 16, 2026 | ARREST: C/L 17-25-30 - BREACH OF PEACE AGGRAVATED IN NATURE | — | $5,000 | 2 | |
| ||||||
| MULL, JUSTIN BRUCE | October 15, 2026 | ARREST: 56-01-0460(A)(1)(a) - 624 - DUS / Driving under suspension, license not suspended for DUI - 1st offense | — | $647 | 3 | |
| ||||||
| LEWIS, LOLA GUIDO | October 15, 2026 | ARREST: 16-03-0600(E)(1) - 3414 - Assault / Assault & Battery 3rd degree+1 more | — | $1,087 | 3 | |
| ||||||
| HUNTER, KEVIOUS SHERROD | October 15, 2026 | ARREST: 16-23-0410 - 122 - Weapons / Pointing and presenting firearms at a person+3 more | — | $40,000 | 3 | |
| ||||||
| EVANS, NEILQUAVIOUS QUA'VON MALIK | October 15, 2026 | ARREST: 24-13-0710 - 3329 - Violation of Probation | — | $15,000 | 3 | |
| ||||||
| MCMORRIS, GEORGE R | October 14, 2026 | ARREST: 56-05-0750(B)(1) - 65 - Traffic / Failure to stop for a blue light, no injury or death - 1st offense+3 more | — | $20,905 | 4 | |
| ||||||
| SIMPSON, RICHARD CALVIN JR | October 14, 2026 | ARREST: 16-03-0600(C)(1) - 3412 - Assault / Assault & Battery 1st degree | — | $10,000 | 4 | |
| ||||||
| BURKE, JAMI NORWOOD | October 14, 2026 | ARREST: 16-17-0530 - 622 - Disorderly / Public disorderly conduct | — | $257 | 4 | |
| ||||||
| BENTON, THOMAS HAMILTON | October 14, 2026 | ARREST: 16-11-0313 - 427 - Burglary / Burglary (After June 20, 1985) - Third degree - 1st offense | — | $10,000 | 4 | |
| ||||||
| ROBINSON, SETH VANN | October 13, 2026 | ARREST: 44-53-0370(d)(4) - 659 - Drugs / Poss. of 28g (1 oz) or less of marijuana or 10g or less of hash - 1st offense+2 more | — | $5,615 | 5 | |
| ||||||
| COX, LEVI PRESTON | October 13, 2026 | ARREST: 24-13-0710 - 3329 - Violation of Probation | — | $75,000 | 5 | |
| ||||||
| COPELAND, DONQUAY KEYIVAS | October 13, 2026 | ARREST: 16-03-0600(D)(1) - 3413 - Assault / Assault & Battery 2nd degree+5 more | — | — | 5 | |
| ||||||
| VALLADE, JAMAL DUSTIN | October 13, 2026 | ARREST: 16-03-1700(B) - 2401 - Harassment / 2nd degree Harassment+1 more | — | $1,552 | 5 | |
| ||||||
| JONES, AUSTIN TAYLOR | October 13, 2026 | ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555)+1 more | — | $50,000 | 5 | |
| ||||||
| HINKLE, SHANNON ANN | October 13, 2026 | ARREST: 63-05-0070 - 2481 - Children / Legal custodian, unlawful neglect of child or helpless person | — | — | 5 | |
| ||||||
| MCCORMICK, JACK NICHOLAS | October 12, 2026 | ARREST: 16-13-0230(A) - 3424 - Breach / Breach of trust with fraudulent intent, value $10,000 or more+1 more | — | $15,465 | 6 | |
| ||||||
| BARLEY, WILLIAM EDWARD | October 12, 2026 | ARREST: 61-06-4020 - 607 - Alcohol / Transport alcohol in motor vehicle with seal broken+2 more | — | $1,507 | 6 | |
| ||||||
| GREY, COREY WAYNE | October 11, 2026 | ARREST: 56-10-0520 - 2560 - Traffic / Uninsured motor vehicle fee violation, 1st offense+3 more | — | $10,930 | 7 | |
| ||||||
| MCMORRIS, AKEIBA MONQUIE | October 10, 2026 | ARREST: 56-01-0460(A)(1)(a) - 624 - DUS / Driving under suspension, license not suspended for DUI - 1st offense+1 more | — | $1,087 | 8 | |
| ||||||
| HUNTER, TRAVIS JUROD | October 10, 2026 | ARREST: 56-01-0170 - 2047 - Traffic / Operating motor vehicle in violation of restrictions on restricted license+1 more | — | $1,087 | 8 | |
| ||||||
| EDENS, DAKOTA CHRISTOPHER | October 10, 2026 | ARREST: 56-05-6410 - 3183 - Traffic / Child passenger restraint system Article violation+4 more | Felony | — | 8 | |
| ||||||
| CUNNINGHAM, PEACHEANA | October 9, 2026 | ARREST: 16-13-0170 - 171 - Housebreaking / Entering or attempt to enter house or vessel without breaking with intent to steal | — | $10,000 | 9 | |
| ||||||
| SMITH, AUSTIN CLAY | October 8, 2026 | ARREST: 56-05-2930(A) - 3353 - DUI / Driving under the Influence, less than .10, 1st Offense+2 more | — | $6,249 | 10 | |
| ||||||
| KING, CHARLES RANDOLPH | October 8, 2026 | ARREST: 16-25-0020(B) - 3811 - Domestic / Domestic Violence, 1st degree | — | $30,000 | 10 | |
| ||||||
| SIMMONS, ROBERT STEPHEN | October 8, 2026 | ARREST: 22-05-0150 - CDR:0891 22-05-0150 Breach/Breach of peace, non-aggravated in nature+1 more | — | $1,087 | 10 | |
| ||||||
| BOYCE, MELISSA ANN | October 8, 2026 | ARREST: 22-05-0150 - CDR:0891 22-05-0150 Breach/Breach of peace, non-aggravated in nature+1 more | — | $2,175 | 10 | |
| ||||||
| BAILEY, MONTAGIA OCTRAVIOUS | October 7, 2026 | ARREST: 16-23-0410 - 122 - Weapons / Pointing and presenting firearms at a person+1 more | — | $10,000 | 11 | |
| ||||||
| ROBINSON, CEDRIC CORNELIUS | October 6, 2026 | ARREST: 63-03-0620 - 2442 - Contempt / Contempt of Family Court by adult (civil remedy only) | — | $2,025 | 12 | |
| ||||||
| REYNOLDS, JEROME EUGENE | October 6, 2026 | ARREST: 24-03-0950 - 74 - Prisoners / Contraband, possession by prisoner, furnishing or attempt to furnish prisoner with+1 more | — | $2,232 | 12 | |
| ||||||
| BLUFORD, TIQUAVIOUS DIKEIM | October 6, 2026 | ARREST: 16-14-0020 - 348 - FinanTC / Financial Transaction Card Theft+2 more | — | — | 12 | |
| ||||||
| MERRYMAN, BJ RYDER-WILLIAM | October 6, 2026 | ARREST: 16-23-0410 - 122 - Weapons / Pointing and presenting firearms at a person+3 more | — | $28,000 | 12 | |
| ||||||
| WEBSTER, MARCUS LOUIS | October 5, 2026 | ARREST: 16-23-0410 - 122 - Weapons / Pointing and presenting firearms at a person+4 more | — | $12,175 | 13 | |
| ||||||
| VO, GREG THANH | October 5, 2026 | ARREST: 63-03-0620 - 2442 - Contempt / Contempt of Family Court by adult (civil remedy only) | — | $525 | 13 | |
| ||||||
| HAGMAN, DANIEL JOSEPH | October 5, 2026 | ARREST: 24-21-0032 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555) | — | — | 13 | |
| ||||||
| ANDRES, JULIO JUAN | October 4, 2026 | ARREST: 16-25-0065(A) - 3814 - Domestic / Domestic violence of a high and aggravated nature+3 more | — | — | 14 | |
| ||||||
| HILL, JAMES MORGAN | October 3, 2026 | ARREST: 16-13-0180(A) - 3425 - RSG / Receiving stolen goods, value $2,000 or less+1 more | — | $5,125 | 15 | |
| ||||||
| SHERFIELD, TONY RAY JR | October 2, 2026 | ARREST: 16-13-0190(D) - CDR Code: 4173 - Larceny / Mail theft without intent to defraud, first offense+4 more | — | $51,125 | 16 | |
| ||||||
| KIRBY, JAMES QUENTIN | October 1, 2026 | ARREST: 16-13-0110(A) - 2877 - Shoplifting / Value $2000 or less (Enhancement per 16-01-0057)+3 more | — | $20,000 | 17 | |
| ||||||
| CHINN, JASPER DEVONNE | October 1, 2026 | COMITTMENT: Serving 43 days - Concurrent | — | $2,100 | 17 | |
| ||||||
| RICE, SAAFIREON DAESEAN SHYHID | September 30, 2026 | ARREST: 16-23-0500(A) - 3434 - Weapons / Possession of Firearm or Ammunition by person convicted of certain crimes -- First Offense Penalty Statute: 16-23-0500(B)(1)+4 more | — | — | 18 | |
| ||||||
| RAINES, BRIAN PATRICK | September 30, 2026 | ARREST: 44-53-0370(d)(2) - 179 - Drugs / Poss. of other controlled sub. in Sched. I to V - 1st offense+3 more | — | — | 18 | |
| ||||||
| ANDERSON, DAVID REESE | September 30, 2026 | ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555)+1 more | — | $75,000 | 18 | |
| ||||||
| ANDERSON, DARIUS WINCHELL SR | September 30, 2026 | ARREST: 24-21-0450 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555) | — | $75,000 | 18 | |
| ||||||
| PARRIS, HARLEY WAYNE | September 29, 2026 | ARREST: 16-13-0030(A) - 3596 - Larceny / Petit or Simple Larceny - $2,000 or less (Enhancement per 16-1-57)+9 more | — | $48,770 | 19 | |
| ||||||
| LEE, ILONA RUTH | September 29, 2026 | ARREST: 44-53-0375(A) - 3016 - Drugs / Possession of less than one gram of meth. or cocaine base, 3rd or sub. offense | — | $15,000 | 19 | |
| ||||||
| LATIMORE, DENZELL TYREE | September 29, 2026 | ARREST: 50-01-0090 - 1714 - Wildlife / Hunting, fishing or trapping on lands of another without consent - 1st offense+1 more | — | $500 | 19 | |
| ||||||
| ETTERS, DONNIE WILLIAM JR | September 29, 2026 | ARREST: 16-25-0065(A) - 3814 - Domestic / Domestic violence of a high and aggravated nature+3 more | — | — | 19 | |
| ||||||
The last fourteen days
Bookings and departures from the roster, per day
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- County jail
- Capacity
- 200 beds
- Population
- 206
- County
- Laurens County
- State
- South Carolina
- Country
- United States
- Court
- Laurens County General Sessions Court
- Roster checked
- October 16, 2026
Also in Laurens County
Frequently asked
Where can I find Johnson Detention Center?
Johnson Detention Center is at 154 Templeton Rd, Laurens, SC 29360 (Laurens County, South Carolina).
How can I call Johnson Detention Center?
You can reach Johnson Detention Center on (864) 683-4055. If the line has changed, the agency's website will have the current number.
Who is currently held at Johnson Detention Center?
The roster on this page lists 198 people booked into Johnson Detention Center, newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
What other places of detention are in Laurens County?
The atlas lists 1 other place of detention in Laurens County, linked at the bottom of this page with their addresses.
How do I find Johnson Detention Center on a map?
Johnson Detention Center is at 34.4889° N, 81.9438° W. The map on this page and the directions link open the exact spot.
How many people were booked into Johnson Detention Center this week?
27 bookings were recorded in the past seven days, according to the agency's own roster.
How can I contact Johnson Detention Center online?
The official website is linked on this page. Use it for general questions; urgent matters are best handled by phone.
What type of institution is Johnson Detention Center?
Johnson Detention Center is a county jail run by the county sheriff's office. County jails hold people awaiting trial and those serving short sentences, usually under a year.