Where it stands
Hutchinson County · 6 facilities on this plate
Current roster
Read live from the official booking roster
41 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| Ramon, Liliana Yaneth#2609245843 | September 24, 2026 | Assault CBI Fam Mem | — | — | 24 | |
| Cox, Nate Alan#2609155835 | September 14, 2026 | WRNT-+2 more | — | — | 34 | |
| ||||||
| Zachary, Christian Lynn Pruitt#2609125833 | September 12, 2026 | Theft Prop >=$100<$750 | — | — | 36 | |
| Bennett, Adam Duane#2609105829 | September 10, 2026 | WRNT: Bond Surr - Poss CS PG 1 <1G | — | — | 38 | |
| ||||||
| Wallis Sr., Glen Earl#2609095828 | September 9, 2026 | WRNT:+3 more | — | — | 39 | |
| ||||||
| Dody, Shannon Joel#2609095827 | September 9, 2026 | WRNT:+3 more | — | — | 39 | |
| ||||||
| Martinez, Adrian#2609075825 | September 7, 2026 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULATION | — | — | 41 | |
| ||||||
| Jones, Ethan Joe#2609025814 | September 1, 2026 | Man/Del CS PG 1>=4G<200G | — | — | 47 | |
| Brooks, Tracy Yvette#2608285806 | August 27, 2026 | WRNT-Prostitution+2 more | — | — | 52 | |
| ||||||
| Easter, Juvonte Eugene#2608275804 | August 27, 2026 | SENT-POSS CS PG 1<1G | — | — | 52 | |
| Wilkinson, Caleb Matthew#2608255802 | August 25, 2026 | CRIMINAL TRESPASS | — | — | 54 | |
| Fretwell, Bobby Gene#2608235797 | August 23, 2026 | WRNT - Burglary of Building+1 more | — | — | 56 | |
| ||||||
| Russell, Brett Wayne#2608285805 | August 22, 2026 | Criminal Trespass | — | — | 57 | |
| Elliott, Michael Paul#2608205789 | August 20, 2026 | TERRORISTIC THREAT AGAINST PEACE OFFICER+2 more | — | — | 59 | |
| ||||||
| Heredia, Adriana Refugio#2608195787 | August 18, 2026 | WRNT - Poss CS PG 1/1-B<1G | — | — | 61 | |
| Williams, Anthony Joe#2608115778 | August 10, 2026 | ASSAULT CBI FAMILY MEMBER | — | $4,000 | 69 | |
| Heredia, Rosemary#2608015762 | July 31, 2026 | WARRANT-ASSAULT CBI FAMILY MEMBER+1 more | — | — | 79 | |
| ||||||
| Phillips, Ryan Jay#2607305760 | July 29, 2026 | Poss of a Cont Subs+1 more | — | — | 81 | |
| Fleetwood, Ashley jo#2607295759 | July 29, 2026 | Local Warrant X 3 | — | — | 81 | |
| Aguero, Emil Joe#2607275752 | July 26, 2026 | ASSAULT CBI FAMILY MEMBER | — | — | 84 | |
| Hubbard, Chad Jay#2607265748 | July 26, 2026 | Criminal Trespass | — | $500 | 84 | |
| Alvarado-Garcia, Eddin Osman#2607275753 | July 25, 2026 | EVADING ARREST DET W/VEH+2 more | — | — | 85 | |
| ||||||
| Pierce, Billy Lee#2607255743 | July 25, 2026 | Assault Peace Office/Judge+2 more | — | — | 85 | |
| ||||||
| Casida, Gayla#2607275751 | July 24, 2026 | BOND SURR-DEADLY CONDUCT DISCH FIREARM | — | — | 86 | |
| ||||||
| Baker, Cody Wayne#2607215738 | July 21, 2026 | WRNT X6:+3 more | — | — | 89 | |
| ||||||
| Benavidez, Vicente#2607215736 | July 21, 2026 | WRNT - Bond Surrender - Poss CS PG 1/1-B>=4G<200G+1 more | — | — | 89 | |
| ||||||
| Lermon, Anthony Thomas#2607215737 | July 21, 2026 | WRNT - Burglary of Habitation+1 more | — | — | 89 | |
| ||||||
| Rickabaugh, Patrick Scott#2607145719 | July 14, 2026 | Motion to Revoke-DWI 3rd or more | — | — | 96 | |
| Gardner, Jasmine#2607085713 | July 5, 2026 | Unauthorized Use of Vehicle. | — | — | 105 | |
| Juarez, Travis#2607035709 | July 1, 2026 | Poss CS PG 1/1-b >=1G < 4G | — | $10,000 | 109 | |
| Holden-Polly, Linda Gayle#2606245686 | June 23, 2026 | WRNT - Possession of Controlled Substance PG1 | — | — | 117 | |
| ||||||
| Monroe, Louis Ray#2606205677 | June 19, 2026 | Warrant-Burglary of Habitation+1 more | — | — | 121 | |
| ||||||
| Lucas, Amanda Rose#2606165665 | June 16, 2026 | WARRANT-THEFT CLASS C+5 more | — | — | 124 | |
| ||||||
| Vargas, Raymond#2605125595 | May 12, 2026 | Agg Sexual Assault Child | — | — | 159 | |
| Rodriguez, Edgar Adrian#2605085587 | May 8, 2026 | Burglary of Building | — | — | 163 | |
| Contreras, Keith Alan#2605045579 | May 3, 2026 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT+2 more | — | — | 168 | |
| ||||||
| Gonzalez, Juan David Calel#2604185553 | April 18, 2026 | Driving While Intoxicated+1 more | — | $5,000 | 183 | |
| ||||||
| Hannon, Wesley Scott#2604125526 | April 11, 2026 | Agg Assault Causes Serious Bodily Injury+1 more | — | — | 190 | |
| ||||||
| Richardson, Nicholas Domiano#2602165428 | February 16, 2026 | PROB VIOL-POSS CS PG 1/1-B >=4G<200G | — | — | 244 | |
| ||||||
| Jones, Clifton#2511305322 | November 24, 2025 | Poss CS PG 1 >=1G | — | $15,000 | 328 | |
| Thomas, Arian Joe#2511065280 | November 6, 2025 | NISI- Poss. w/int to promote child pornography | — | — | 346 | |
| ||||||
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- County jail
- Capacity
- 70 beds
- Population
- 46
- County
- Hutchinson County
- State
- Texas
- Country
- United States
- Court
- Hutchinson County District Court
- Roster checked
- September 30, 2026
Also in Hutchinson County
Frequently asked
What is the address of Hutchinson County Jail?
Hutchinson County Jail is at 500 N Main St, Stinnett, TX 79083 (Hutchinson County, Texas).
What is the phone number of Hutchinson County Jail?
You can reach Hutchinson County Jail on (806) 274-6343. If the line has changed, the agency's website will have the current number.
Who is currently held at Hutchinson County Jail?
The roster on this page lists 41 people booked into Hutchinson County Jail, newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
What is the nearest police station to Hutchinson County Jail?
Stinnett Police Department is the nearest police unit in the atlas, about 170 metres away in Stinnett.
Which county is Hutchinson County Jail in?
Hutchinson County Jail is in Hutchinson County, Texas. Hutchinson County has its own page in the atlas with every facility in the area.
How do I find Hutchinson County Jail on a map?
Hutchinson County Jail is at 35.8272° N, 101.4421° W. The map on this page and the directions link open the exact spot.
How can I contact Hutchinson County Jail online?
The official website is linked on this page. Use it for general questions; urgent matters are best handled by phone.
What type of institution is Hutchinson County Jail?
Hutchinson County Jail is a county jail run by the county sheriff's office. County jails hold people awaiting trial and those serving short sentences, usually under a year.