Current roster
Read live from the official booking roster
2,819 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| JOHNSON, PORSCHA | October 10, 2026 | DRIVING AFTER ILLEGALLY CONSUMING ALCOHOL | — | — | 8 | |
| ||||||
| MILLER, ZAKEE | October 10, 2026 | PROBATION VIOLATION | — | — | 8 | |
| NORMAN, TRENT | October 10, 2026 | PROBATION VIOLATION | — | — | 8 | |
| JOHNSON, BARRY | October 10, 2026 | PROBATION VIOLATION | — | — | 8 | |
| WRIGHT, I'SHAWN | October 10, 2026 | POSSESS, TRANSPORT FIREARMS BY CONVICTED FELONS | — | — | 8 | |
| ||||||
| JONES, JOHN EDWARD | October 10, 2026 | FAIL TO APPEAR ON FELONY CHARGE (Felony) | Felony | — | 8 | |
| ||||||
| EVERETT, KEITH | October 10, 2026 | OBSTRUCTING JUSTICE | — | — | 8 | |
| BRITT, JEREMIAH | October 10, 2026 | DRIVING UNDER THE INFLUENCE | — | — | 8 | |
| GREEN, KWEYVON | October 10, 2026 | BRANDISHING FIREARM | — | — | 8 | |
| HARRISON, AMARI | October 10, 2026 | GRAND LARCENY | — | — | 8 | |
| RIDDICK, DEVRONN | October 10, 2026 | ASSAULT & BATTERY -FAMILY MEMBER | — | — | 8 | |
| ||||||
| THORNTON, TRIMAEL | October 10, 2026 | NO COMM.DRIVERS LIC. | — | — | 8 | |
| JOHNSON, GEORGE | October 10, 2026 | STALKING | — | — | 8 | |
| JOHNSON, JAVONTE | October 10, 2026 | DRIVING AFTER ILLEGALLY CONSUMING ALCOHOL | — | — | 8 | |
| ||||||
| BRYANT, TASHAWN | October 10, 2026 | CARRYING CONCEALED WEAPON -1ST OFFENSE | — | — | 8 | |
| ||||||
| DANCY, COURTNEY | October 10, 2026 | FAIL TO APPEAR ON MISDEMEANOR CHARGE (Misdemeanor) | Misdemeanor | — | 8 | |
| ||||||
| JONES, NASHAYLA | October 10, 2026 | ASSAULT & BATTERY | — | — | 8 | |
| EURE, MYKAILA | October 10, 2026 | REVOCATION OF SUSPENDED SENTENCE AND PROBATION | — | — | 8 | |
| ||||||
| POWELL-MITCHELL, AMARI | October 10, 2026 | ASSAULT & BATTERY -FAMILY MEMBER | — | — | 8 | |
| ||||||
| ZARTH, CHRISTOPHER | October 10, 2026 | FAIL TO APPEAR ON MISDEMEANOR CHARGE (Misdemeanor) | Misdemeanor | — | 8 | |
| ||||||
| RICHARDS, CHEYNE | October 9, 2026 | DRIVING UNDER THE INFLUENCE | — | — | 9 | |
| MILTEER, TYANNA | October 9, 2026 | DESTRUCTION OF PROPERTY, MONUMENT | — | — | 9 | |
| ||||||
| BOLDEN, MICHAELA | October 9, 2026 | DESTRUCTION OF PROPERTY, MONUMENT | — | — | 9 | |
| ||||||
| MCELVEEN, INDIA | October 9, 2026 | ASSAULT & BATTERY | — | — | 9 | |
| MORRISON, KELLY | October 9, 2026 | ASSAULT & BATTERY -POLICE OFCR OR FIREFIGHTER | — | — | 9 | |
| ||||||
| WORRELL, BRITTANY | October 9, 2026 | ASSAULT & BATTERY -FAMILY MEMBER | — | — | 9 | |
| ||||||
| WILLIAMS, DEVANTE | October 9, 2026 | PROBATION VIOLATION | — | — | 9 | |
| SHORTER, ERIC | October 9, 2026 | FELONIOUS ASSAULT/MALICIOUS WOUNDING | — | — | 9 | |
| ||||||
| JOHNSON, KAYON | October 9, 2026 | ROBBERY | — | — | 9 | |
| JOHNSON, ANDRE | October 9, 2026 | ROBBERY | — | — | 9 | |
| WOOLARD, TYKWON | October 9, 2026 | ROBBERY | — | — | 9 | |
| PAHL, NITTY | October 9, 2026 | OBSTRUCTING JUSTICE | — | — | 9 | |
| GREEN, STEVEN | October 9, 2026 | OBSTRUCTING JUSTICE | — | — | 9 | |
| MORANT, DAMIEN | October 9, 2026 | ASSAULT & BATTERY -FAMILY MEMBER | — | — | 9 | |
| ||||||
| SHEARS, QUADRELL | October 9, 2026 | ASSAULT & BATTERY -FAMILY MEMBER | — | — | 9 | |
| ||||||
| WILLIAMS, ELLIOTT | October 9, 2026 | FALSE IDENTIFY SELF TO LAW ENFORCEMENT | — | — | 9 | |
| ||||||
| HOWARD, KONY`E | October 9, 2026 | RECKLESS HANDLING OF FIREARM | — | — | 9 | |
| SCHWARTZ, JAKE | October 9, 2026 | DESTRUCTION OF PROPERTY, MONUMENT | — | — | 9 | |
| ||||||
| DULGARIAN, RANDY | October 8, 2026 | PROBATION VIOLATION | — | — | 10 | |
| PETERMAN, DEVYN | October 8, 2026 | VIOLATE PROTECTIVE ORDERS | — | — | 10 | |
| TAYLOR, NEKETA | October 8, 2026 | ASSAULT & BATTERY -FAMILY MEMBER | — | — | 10 | |
| ||||||
| WEBSTER, MICHAEL | October 8, 2026 | FAILURE TO PERFORM CONSTRUCTION AFTER ADVANCE | — | — | 10 | |
| ||||||
| LOWE, JASMINE | October 8, 2026 | ASSAULT & BATTERY | — | — | 10 | |
| CHRISTIAN, SHIRLEY | October 8, 2026 | FAIL TO APPEAR ON MISDEMEANOR CHARGE (Misdemeanor) | Misdemeanor | — | 10 | |
| ||||||
| RESHARD, TAMEA | October 8, 2026 | CONTEMPT OF COURT | — | — | 10 | |
| JONES, KEION | October 8, 2026 | FAIL TO COMPLY WITH SUPPORT OBLIGATIONS | — | — | 10 | |
| ||||||
| GAFFNEY, QORAN | October 8, 2026 | FAIL TO APPEAR ON MISDEMEANOR CHARGE (Misdemeanor) | Misdemeanor | — | 10 | |
| ||||||
| BOYKINS, MARAIR | October 8, 2026 | ASSAULT & BATTERY -FAMILY MEMBER 3RD OFFENSE | — | — | 10 | |
| ||||||
| WILLIAMS, VERNON | October 8, 2026 | PETIT LARCENY | — | — | 10 | |
| GIBSON, JAMELE | October 8, 2026 | DISCHARGE FIREARM OR MISSILE IN/AT OCCUPIED BLDG | — | — | 10 | |
| ||||||
The last fourteen days
Bookings and departures from the roster, per day
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- County jail
- County
- Norfolk City
- State
- Virginia
- Country
- United States
- Court
- Norfolk Circuit Court
- Roster checked
- October 11, 2026
Also in Norfolk City
- Norfolk City JailCity jail
- The Norfolk Juvenile Detention CenterJuvenile facility
- Norfolk Police DepartmentPolice department
- Old Dominion University PoliceSpecial jurisdiction police
- Norfolk Sheriffs Office / Norfolk City JailSheriff's office
- Norfolk State University PoliceSpecial jurisdiction police
- Norfolk Police Department - First Patrol DivisionPolice department
- Norfolk Police Department - Third Patrol DivisionPolice department
- Norfolk Police Department - Second Patrol DivisionPolice department
- Norfolk International Airport Police DepartmentSpecial jurisdiction police
- Virginia State Police Division 5 Area 32 - NorfolkState agency
- Virginia Port Authority Police Dept.Special jurisdiction police
Frequently asked
What is the address of Norfolk City Jail (Recent Police Arrests)?
Norfolk City Jail (Recent Police Arrests) is at Norfolk, VA (Norfolk City, Virginia).
Who is currently held at Norfolk City Jail (Recent Police Arrests)?
The roster on this page lists 2,819 people booked into Norfolk City Jail (Recent Police Arrests), newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
How do I visit someone at Norfolk City Jail (Recent Police Arrests)?
Most facilities ask visitors to book ahead and to show photo ID on arrival. Norfolk City Jail (Recent Police Arrests)'s own visiting times and dress rules are the ones that count, so check with the facility first.
What address should I use for mail to Norfolk City Jail (Recent Police Arrests)?
Address the envelope with the person's full name and booking or inmate number, followed by Norfolk City Jail (Recent Police Arrests), Norfolk, VA. Many facilities only accept plain letters and photos, so check its mail rules before sending anything else.
Which county is Norfolk City Jail (Recent Police Arrests) in?
Norfolk City Jail (Recent Police Arrests) is in Norfolk City, Virginia. Norfolk City has its own page in the atlas with every facility in the area.
What other places of detention are in Norfolk City?
The atlas lists 2 other places of detention in Norfolk City, linked at the bottom of this page with their addresses.
How can I contact Norfolk City Jail (Recent Police Arrests) online?
The official website is linked on this page. Use it for general questions; urgent matters are best handled by phone.
What type of institution is Norfolk City Jail (Recent Police Arrests)?
Norfolk City Jail (Recent Police Arrests) is a county jail run by the county sheriff's office. County jails hold people awaiting trial and those serving short sentences, usually under a year.