Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 10 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

1,388 matching bookings

NameBookedChargesClassBondDaysDetails
Booking #26-010535#26-010535August 24, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)+4 moreMisdemeanor—55
Booking #26-010537#26-010537August 24, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER——55
Booking #26-010507#26-010507August 24, 2026RCW - 9A.48.070 | MALICIOUS MISCHIEF 1+1 more——55
Booking #26-010524#26-010524August 24, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+2 more——55
Booking #26-010532#26-010532August 24, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——55
Booking #26-010528#26-010528August 24, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2——55
Booking #26-010476#26-010476August 23, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+1 more——56
Booking #26-010499#26-010499August 23, 2026SMC - 11.56.320(D) | DRIVER LICENSE SUSPENDED/REVOKED - THIRD DEGREE+1 more——56
Booking #26-010469#26-010469August 23, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——56
Booking #26-010470#26-010470August 23, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——56
Booking #26-010473#26-010473August 23, 2026SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS+3 more——56
Booking #26-010479#26-010479August 23, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——56
Booking #26-010493#26-010493August 23, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——56
Booking #26-010488#26-010488August 22, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION+1 moreFelony—57
Booking #26-010459#26-010459August 22, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2——57
Booking #26-010467#26-010467August 22, 2026RCW - 9A.56.050 | THEFT 3, ALL OTHER LARCENY+2 more——57
Booking #26-010461#26-010461August 22, 2026RCW - 46.20.342.1B | DWLS 2ND DEGREE+1 more——57
Booking #26-010442#26-010442August 22, 2026RCW - 46.20.005 | NO VALID OPERATORS LIC W/O ID+2 more——57
Booking #26-010445#26-010445August 22, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——57
Booking #26-010457#26-010457August 22, 2026SMC - 12A.09.020 | RCW - 9A.46.080 | Order restricting contact——57
Booking #26-011008#26-011008August 21, 2026RCW - 46.61.024.1 | ELUDING A POLICE VEHICLE——58
Booking #26-010946#26-010946August 21, 2026RCW - 46.61.024.1 | ELUDING A POLICE VEHICLE——58
Booking #26-010428#26-010428August 21, 2026Outside Agency -- Felony Warrant (Felony)+1 moreFelony—58
Booking #26-010400#26-010400August 21, 2026RCW - 9A.42.030 | CRIMINAL MISTREATMENT 2——58
Booking #26-010422#26-010422August 21, 2026RCW - 9A.44.050 | RAPE 2ND DEGREE+1 more——58
Booking #26-010419#26-010419August 21, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT+1 more——58
Booking #26-010420#26-010420August 21, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+3 moreFelony—58
Booking #26-010418#26-010418August 21, 2026SMC - 12A.12.040 | DISORDERLY CONDUCT ON BUS——58
Booking #26-010425#26-010425August 21, 2026SMC - 12A.30.020 | UNLAWFUL INHALATIONS+1 more——58
Booking #26-010902#26-010902August 20, 2026RCW - 9A.52.030 | BURGLARY 2+1 more——59
Booking #26-010903#26-010903August 20, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——59
Booking #26-010390#26-010390August 20, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+1 more——59
Booking #26-010382#26-010382August 20, 2026SMC - 9.25.081(A) | INJURE, KILL, MISTREAT ANIMAL (2ND DEGREE)——59
Booking #26-010381#26-010381August 20, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+2 moreMisdemeanor—59
Booking #26-010396#26-010396August 20, 2026RCW - 9A.48.070 | MALICIOUS MISCHIEF 1+1 more——59
Booking #26-010399#26-010399August 20, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——59
Booking #26-010362#26-010362August 20, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+2 moreFelony—59
Booking #26-010370#26-010370August 20, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+1 moreFelony—59
Booking #26-010379#26-010379August 20, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT——59
Booking #26-010388#26-010388August 20, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——59
Booking #26-010386#26-010386August 20, 2026Outside Agency -- Felony Warrant (Felony)+2 moreFelony—59
Booking #26-010393#26-010393August 20, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)+2 moreMisdemeanor—59
Booking #26-010896#26-010896August 19, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+1 moreFelony—60
Booking #26-010364#26-010364August 19, 2026RCW - 46.61.024.1 | ELUDING A POLICE VEHICLE——60
Booking #26-010351#26-010351August 19, 2026SMC - 12A.12.015 | PEDESTRIAN INTERFERENCE - TRAFFIC+2 more——60
Booking #26-010307#26-010307August 19, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+2 moreFelony—60
Booking #26-010343#26-010343August 19, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+1 more——60
Booking #26-010333#26-010333August 18, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT+1 more——61
Booking #26-010232#26-010232August 18, 2026RCW - 9A.36.080 | HATE CRIME OFFENSE——61
Booking #26-010303#26-010303August 18, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON+1 more——61

Search

Esc

↑ ↓ navigate↵ openEsc close