Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 10 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,246 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-012068#26-012068September 27, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——21
Booking #26-012067#26-012067September 27, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+2 more——21
Booking #26-012038#26-012038September 27, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——21
Booking #26-012040#26-012040September 27, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—21
Booking #26-012039#26-012039September 27, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——21
Booking #26-012045#26-012045September 27, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——21
Booking #26-012042#26-012042September 27, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——21
Booking #26-012046#26-012046September 27, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3+3 moreFelony—21
Booking #26-012047#26-012047September 27, 2026SMC - 12A.08.150 |IDENTITY THEFT+3 more——21
Booking #26-012049#26-012049September 27, 2026RCW - 9A.36.150 | INTERFERRING W/REPORTING DOMESTIC VIOLENCE+1 more——21
Booking #26-012048#26-012048September 27, 2026RCW - 9A.36.150 | INTERFERRING W/REPORTING DOMESTIC VIOLENCE+3 more——21
Booking #26-012050#26-012050September 27, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—21
Booking #26-012051#26-012051September 27, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——21
Booking #26-012054#26-012054September 27, 2026RCW - 9A.56.170 | POSSESSION OF STOLEN PROPERTY 3——21
Booking #26-012053#26-012053September 27, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——21
Booking #26-012052#26-012052September 27, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——21
Booking #26-012055#26-012055September 27, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3+1 more——21
Booking #26-012059#26-012059September 27, 2026RCW - 10.88.260 | WARRANT OF ARREST.——21
Booking #26-012061#26-012061September 27, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——21
Booking #26-012058#26-012058September 27, 2026Outside Agency -- Felony Warrant (Felony)Felony—21
Booking #26-012062#26-012062September 27, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—21
Booking #26-012064#26-012064September 27, 2026RCW - 9A.56.200 | ROBBERY 1——21
Booking #26-012036#26-012036September 26, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——22
Booking #26-012258#26-012258September 26, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——22
Booking #26-012026#26-012026September 26, 2026RCW - 9A.52.080 | CRIMINAL TRESPASS 2——22
Booking #26-012028#26-012028September 26, 2026RCW - 9A.76.020 | OBSTRUCTING A PUBLIC SERVANT+1 more——22
Booking #26-012027#26-012027September 26, 2026RCW - 9A.76.020 | OBSTRUCTING A PUBLIC SERVANT+1 more——22
Booking #26-012025#26-012025September 26, 2026RCW - 9A.52.080 | CRIMINAL TRESPASS 2——22
Booking #26-012057#26-012057September 26, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——22
Booking #26-012014#26-012014September 26, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+1 more——22
Booking #26-012006#26-012006September 26, 2026SMC - 12A.16.100 | CONTEMPT OF COURT - VIOL-DV ORDER——22
Booking #26-012009#26-012009September 26, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+1 more——22
Booking #26-012010#26-012010September 26, 2026RCW - 9A.76.020 | OBSTRUCTING A PUBLIC SERVANT+1 more——22
Booking #26-012002#26-012002September 26, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT——22
Booking #26-012011#26-012011September 26, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——22
Booking #26-012013#26-012013September 26, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——22
Booking #26-012012#26-012012September 26, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2——22
Booking #26-012016#26-012016September 26, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——22
Booking #26-012017#26-012017September 26, 2026RCW - 9A.88.010.2C | PREVIOUS CONVICTION OF INDECENT EXPOSURE——22
Booking #26-012015#26-012015September 26, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——22
Booking #26-012020#26-012020September 26, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+1 more——22
Booking #26-012018#26-012018September 26, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——22
Booking #26-012024#26-012024September 26, 2026RCW - 9A.52.030 | BURGLARY 2——22
Booking #26-012022#26-012022September 26, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)+1 moreMisdemeanor—22
Booking #26-012029#26-012029September 26, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——22
Booking #26-012035#26-012035September 26, 2026SMC - 11.56.420 | HIT AND RUN ATTENDED (CRIME)+1 more——22
Booking #26-012033#26-012033September 26, 2026RCW - 69.50.4012 | DRUGS - METHAMPHETAMINE - SALE/DELIVERY+1 more——22
Booking #26-012032#26-012032September 26, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——22
Booking #26-012031#26-012031September 26, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——22
Booking #26-012030#26-012030September 26, 2026Outside Agency -- Felony Warrant (Felony)Felony—22

Search

Esc

↑ ↓ navigate↵ openEsc close