Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 9 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,246 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-012194#26-012194September 28, 2026RCW - 10.99.040 | NO CONTACT ORDER VIOLATION——20
Booking #26-012192#26-012192September 28, 2026SMC - - 12A.06.187 |INTERFERING WITH REPORTING DOMESTIC VIOLENCE+1 more——20
Booking #26-012178#26-012178September 28, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——20
Booking #26-012146#26-012146September 28, 2026RCW - 9A.52.030 | BURGLARY 2——20
Booking #26-012088#26-012088September 28, 2026RCW - 10.88.320 | CHARGE OR COMPLAINT - WARRANT OF ARREST.——20
Booking #26-012077#26-012077September 28, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——20
Booking #26-012086#26-012086September 28, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——20
Booking #26-012110#26-012110September 28, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——20
Booking #26-012143#26-012143September 28, 2026Outside Agency -- Felony Warrant (Felony)Felony—20
Booking #26-012101#26-012101September 28, 2026RCW - 9A.52.030 | BURGLARY 2——20
Booking #26-012116#26-012116September 28, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——20
Booking #26-012105#26-012105September 28, 2026RCW - 10.88.320 | CHARGE OR COMPLAINT - WARRANT OF ARREST.——20
Booking #26-012112#26-012112September 28, 2026RCW - 9A.56.065 | THEFT OF MOTOR VEHICLE——20
Booking #26-012111#26-012111September 28, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——20
Booking #26-012119#26-012119September 28, 2026RCW - 9A.44.060 | RAPE 3RD DEGREE——20
Booking #26-012092#26-012092September 28, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——20
Booking #26-012072#26-012072September 28, 2026SMC - 11.56.020(C)(1) | MINOR DRIVING VEHICLE AFTER CONSUMING ALCOHOL - DUI-LIQUOR——20
Booking #26-012071#26-012071September 28, 2026RCW - 9A.52.070 | CRIMINAL TRESPASS 1——20
Booking #26-012076#26-012076September 28, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——20
Booking #26-012073#26-012073September 28, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY——20
Booking #26-012075#26-012075September 28, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——20
Booking #26-012074#26-012074September 28, 2026RCW - 9.35.020.2 | IDENTITY THEFT 1+1 more——20
Booking #26-012078#26-012078September 28, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——20
Booking #26-012079#26-012079September 28, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——20
Booking #26-012081#26-012081September 28, 2026SMC - 9.25.081(G) | KEEP ANIMAL IN UNSANITARY CONDITIONS——20
Booking #26-012093#26-012093September 28, 2026Outside Agency -- Felony Warrant (Felony)Felony—20
Booking #26-012083#26-012083September 28, 2026SMC - 12A.14.075 | UNLAWFUL USE OF WEAPON TO INTIMIDATE ANOTHER - AGG-WEAPON——20
Booking #26-012091#26-012091September 28, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—20
Booking #26-012085#26-012085September 28, 2026RCW - 9A.56.040 THEFT 2——20
Booking #26-012089#26-012089September 28, 2026RCW - 9A.56.210 | ROBBERY 2——20
Booking #26-012109#26-012109September 28, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+1 more——20
Booking #26-012082#26-012082September 28, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——20
Booking #26-012098#26-012098September 28, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2——20
Booking #26-012090#26-012090September 28, 2026RCW - 9A.56.360 | RETAIL THEFT WITH SPECIAL CIRCUMSTANCES——20
Booking #26-012102#26-012102September 28, 2026RCW - 9A.52.030 | BURGLARY 2——20
Booking #26-012103#26-012103September 28, 2026RCW - 9A.52.030 | BURGLARY 2——20
Booking #26-012108#26-012108September 28, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——20
Booking #26-012100#26-012100September 28, 2026Outside Agency -- Felony Warrant (Felony)Felony—20
Booking #26-012106#26-012106September 28, 2026RCW - 9A.88.010.2C | PREVIOUS CONVICTION OF INDECENT EXPOSURE——20
Booking #26-012104#26-012104September 28, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT+2 more——20
Booking #26-012107#26-012107September 28, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 moreMisdemeanor—20
Booking #26-012259#26-012259September 27, 2026RCW - 9A.56.065 | THEFT OF MOTOR VEHICLE+1 more——21
Booking #26-012261#26-012261September 27, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——21
Booking #26-012180#26-012180September 27, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——21
Booking #26-012181#26-012181September 27, 2026SMC - 11.58.005(A) | NEGLIGENT DRIVING - 1ST DEGREE+2 more——21
Booking #26-012060#26-012060September 27, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—21
Booking #26-012044#26-012044September 27, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——21
Booking #26-012065#26-012065September 27, 2026SMC - 12A.06.040 | HARASSMENT——21
Booking #26-012063#26-012063September 27, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——21
Booking #26-012069#26-012069September 27, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—21

Search

Esc

↑ ↓ navigate↵ openEsc close