Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 102 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-007234#26-007234June 17, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+1 moreMisdemeanor—124
Booking #26-007253#26-007253June 17, 2026RCW - 9A.56.310 | POSSESSING STOLEN FIREARM+2 more——124
Booking #26-007244#26-007244June 17, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——124
Booking #26-007251#26-007251June 17, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——124
Booking #26-007256#26-007256June 17, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——124
Booking #26-007165#26-007165June 16, 2026RCW - 9A.56.350 | ORGANIZED RETAIL THEFT——125
Booking #26-007892#26-007892June 16, 2026SMC - 12A.14.075 | UNLAWFUL USE OF WEAPON TO INTIMIDATE ANOTHER - AGG-WEAPON——125
Booking #26-007659#26-007659June 16, 2026SMC - 12A.08.030 | RECKLESS BURNING+2 more——125
Booking #26-007611#26-007611June 16, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——125
Booking #26-007532#26-007532June 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——125
Booking #26-007183#26-007183June 16, 2026RCW - 9.35.020.3 | IDENTITY THEFT 2+1 more——125
Booking #26-007298#26-007298June 16, 2026SMC - 12A.09.020 | RCW - 7.105.450 | Violation of a court order——125
Booking #26-007319#26-007319June 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——125
Booking #26-007316#26-007316June 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——125
Booking #26-007164#26-007164June 16, 2026RCW - 9.68A.050 | DEALING IN DEPICTIONS OF MINOR ENGAGED IN SEXUALLY EXPLICIT CONDUCT 1ST+5 more——125
Booking #26-007189#26-007189June 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——125
Booking #26-007161#26-007161June 16, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT+1 more——125
Booking #26-007168#26-007168June 16, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+3 more——125
Booking #26-007181#26-007181June 16, 2026RCW - 69.50.4012 | DRUGS - OPIUM OR DERIV - SALE/DELIVERY+4 more——125
Booking #26-007169#26-007169June 16, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER——125
Booking #26-007170#26-007170June 16, 2026RCW - 69.50.4012 | DRUGS - COCAINE - SALE/DELIVERY——125
Booking #26-007192#26-007192June 16, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—125
Booking #26-007176#26-007176June 16, 2026SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS——125
Booking #26-007185#26-007185June 16, 2026RCW - 69.50.4012 | DRUGS - COCAINE - SALE/DELIVERY——125
Booking #26-007191#26-007191June 16, 2026SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS——125
Booking #26-007199#26-007199June 16, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT——125
Booking #26-007203#26-007203June 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——125
Booking #26-007200#26-007200June 16, 2026RCW - 46.61.502 | DUI——125
Booking #26-007193#26-007193June 16, 2026RCW - 9A.46.110.5A | STALKING+1 moreFelony—125
Booking #26-007196#26-007196June 16, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——125
Booking #26-007197#26-007197June 16, 2026RCW - 9A.56.200 | ROBBERY 1——125
Booking #26-007201#26-007201June 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——125
Booking #26-007159#26-007159June 16, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—125
Booking #26-007162#26-007162June 16, 2026RCW - 69.50.412 | POSS OF DRUG PARAPHERNALIA+1 more——125
Booking #26-007163#26-007163June 16, 2026Outside Agency -- Felony Warrant (Felony)Felony—125
Booking #26-007172#26-007172June 16, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——125
Booking #26-007174#26-007174June 16, 2026RCW - 9A.52.020 | BURGLARY 1——125
Booking #26-007177#26-007177June 16, 2026RCW - 69.50.4012 | DRUGS - METHAMPHETAMINE - SALE/DELIVERY——125
Booking #26-007173#26-007173June 16, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-DRUGS——125
Booking #26-007171#26-007171June 16, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——125
Booking #26-007179#26-007179June 16, 2026SMC - 12A.06.040 | HARASSMENT+2 more——125
Booking #26-007195#26-007195June 16, 2026RCW - 9A.36.011 | ASSAULT - ASSAULT 1+1 more——125
Booking #26-007180#26-007180June 16, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—125
Booking #26-007178#26-007178June 16, 2026RCW - 9A.36.045 | DRIVE BY SHOOTING+1 more——125
Booking #26-007188#26-007188June 16, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——125
Booking #26-007184#26-007184June 16, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——125
Booking #26-007187#26-007187June 16, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL+1 more——125
Booking #26-007186#26-007186June 16, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—125
Booking #26-007190#26-007190June 16, 2026Outside Agency -- Felony Warrant (Felony)Felony—125
Booking #26-007194#26-007194June 16, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—125

Search

Esc

↑ ↓ navigate↵ openEsc close