Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 114 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-006615#26-006615June 4, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——136
Booking #26-007158#26-007158June 3, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON+1 more——137
Booking #26-007156#26-007156June 3, 2026RCW - 9A.56.200 | ROBBERY 1——137
Booking #26-006482#26-006482June 3, 2026SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS——137
Booking #26-006987#26-006987June 3, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT+1 more——137
Booking #26-006931#26-006931June 3, 2026RCW - 46.20.740 | OPER VEH W/O INGITION INTERLOCK+3 more——137
Booking #26-006933#26-006933June 3, 2026RCW - 9A.36.150 | INTERFERRING W/REPORTING DOMESTIC VIOLENCE+2 more——137
Booking #26-006937#26-006937June 3, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——137
Booking #26-006938#26-006938June 3, 2026RCW - 9A.56.075 | TAKING A MOTOR VEHICLE WITHOUT PERMISSION 2——137
Booking #26-006484#26-006484June 3, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——137
Booking #26-006479#26-006479June 3, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——137
Booking #26-006490#26-006490June 3, 2026RCW - 69.50.401 | DRUGS - SYNTHETIC NARCOTICS - OTHER+1 more——137
Booking #26-006480#26-006480June 3, 2026RCW - 10.99.040 | NO CONTACT ORDER VIOLATION+2 more——137
Booking #26-006486#26-006486June 3, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2——137
Booking #26-006481#26-006481June 3, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——137
Booking #26-006488#26-006488June 3, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——137
Booking #26-006483#26-006483June 3, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY——137
Booking #26-006485#26-006485June 3, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—137
Booking #26-006493#26-006493June 3, 2026SMC - 12A.14.075 | UNLAWFUL USE OF WEAPON TO INTIMIDATE ANOTHER - AGG-WEAPON——137
Booking #26-006487#26-006487June 3, 2026SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS——137
Booking #26-006491#26-006491June 3, 2026RCW - 9.61.230.1 | TELEPHONE HARASSMENT——137
Booking #26-006489#26-006489June 3, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——137
Booking #26-006492#26-006492June 3, 2026RCW - 26.09.050 | VIOL OF RESTRAINING ORDER——137
Booking #26-006498#26-006498June 3, 2026RCW - 9.40.120 | INCENDIARY DEVICE POSS MANUFACT——137
Booking #26-006495#26-006495June 3, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——137
Booking #26-006496#26-006496June 3, 2026RCW - 69.50.401.2C | CONT SUBS SCHED I/II/III——137
Booking #26-006494#26-006494June 3, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——137
Booking #26-006542#26-006542June 3, 2026SMC - 12A.14.071 | AIMING/DISCHARGE OF FIREARM——137
Booking #26-006501#26-006501June 3, 2026RCW - 9A.40.040 | KIDNAP/IMPRISON - UNLAWFUL IMPRISONMENT+3 moreFelony—137
Booking #26-006500#26-006500June 3, 2026RCW - 9A.52.030 | BURGLARY 2——137
Booking #26-006497#26-006497June 3, 2026RCW - 9A.76.020 | OBSTRUCTING A PUBLIC SERVANT——137
Booking #26-006541#26-006541June 3, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—137
Booking #26-006510#26-006510June 3, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——137
Booking #26-006508#26-006508June 3, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION+1 moreFelony—137
Booking #26-006533#26-006533June 3, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——137
Booking #26-006499#26-006499June 3, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——137
Booking #26-006518#26-006518June 3, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——137
Booking #26-006515#26-006515June 3, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——137
Booking #26-006504#26-006504June 3, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+1 more——137
Booking #26-006503#26-006503June 3, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+2 more——137
Booking #26-006513#26-006513June 3, 2026RCW - 9A.56.200 | ROBBERY 1——137
Booking #26-006512#26-006512June 3, 2026RCW - 9A.36.080 | HATE CRIME OFFENSE——137
Booking #26-006538#26-006538June 3, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——137
Booking #26-006522#26-006522June 3, 2026RCW - 9.68A.050 | DEALING IN DEPICTIONS OF MINOR ENGAGED IN SEXUALLY EXPLICIT CONDUCT 1ST+1 more——137
Booking #26-006531#26-006531June 3, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——137
Booking #26-006543#26-006543June 3, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——137
Booking #26-006584#26-006584June 3, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON——137
Booking #26-006587#26-006587June 3, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+2 more——137
Booking #26-006545#26-006545June 3, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——137
Booking #26-006578#26-006578June 3, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——137

Search

Esc

↑ ↓ navigate↵ openEsc close