Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 117 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-006389#26-006389May 31, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—140
Booking #26-006388#26-006388May 31, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——140
Booking #26-006396#26-006396May 31, 2026SMC - 12A.14.080(B) | CARRY CONCEALED UNCONCEALED WEAPON ON PERSON+1 moreFelony—140
Booking #26-006391#26-006391May 31, 2026SMC - 18.12.279(A)(1) | TRESPASS IN PARKS (EXCLUSION NOTICE 12.12.278)+1 more——140
Booking #26-006394#26-006394May 31, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-DRUGS——140
Booking #26-006398#26-006398May 31, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——140
Booking #26-006395#26-006395May 31, 2026SMC - 12A.16.050 | RESISTING ARREST+2 more——140
Booking #26-006397#26-006397May 31, 2026Outside Agency -- Felony Warrant (Felony)Felony—140
Booking #26-006399#26-006399May 31, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——140
Booking #26-006544#26-006544May 30, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——141
Booking #26-006361#26-006361May 30, 2026SMC - 11.56.320(D) | DRIVER LICENSE SUSPENDED/REVOKED - THIRD DEGREE——141
Booking #26-006593#26-006593May 30, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——141
Booking #26-006332#26-006332May 30, 2026RCW - 10.99.040 | NO CONTACT ORDER VIOLATION——141
Booking #26-006387#26-006387May 30, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+1 more——141
Booking #26-006333#26-006333May 30, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——141
Booking #26-006340#26-006340May 30, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——141
Booking #26-006343#26-006343May 30, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—141
Booking #26-006342#26-006342May 30, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——141
Booking #26-006345#26-006345May 30, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——141
Booking #26-006336#26-006336May 30, 2026RCW - 9A.52.030 | BURGLARY 2——141
Booking #26-006386#26-006386May 30, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-DRUGS——141
Booking #26-006338#26-006338May 30, 2026RCW - 9A.56.050 | THEFT 3, ALL OTHER LARCENY+1 more——141
Booking #26-006337#26-006337May 30, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—141
Booking #26-006341#26-006341May 30, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL+1 moreFelony—141
Booking #26-006344#26-006344May 30, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+1 more——141
Booking #26-006339#26-006339May 30, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——141
Booking #26-006350#26-006350May 30, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+3 moreFelony—141
Booking #26-006347#26-006347May 30, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——141
Booking #26-006356#26-006356May 30, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+1 more——141
Booking #26-006355#26-006355May 30, 2026RCW - 9A.56.065 | THEFT OF MOTOR VEHICLE——141
Booking #26-006354#26-006354May 30, 2026RCW - 9A.56.065 | THEFT OF MOTOR VEHICLE——141
Booking #26-006346#26-006346May 30, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—141
Booking #26-006349#26-006349May 30, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT+1 more——141
Booking #26-006348#26-006348May 30, 2026Outside Agency -- Felony Warrant (Felony)Felony—141
Booking #26-006353#26-006353May 30, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+1 more——141
Booking #26-006351#26-006351May 30, 2026SMC - 12A.14.080(F) | FURTIVELY CARRYING A DANGEROUS WEAPON (Felony)Felony—141
Booking #26-006352#26-006352May 30, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+2 moreFelony—141
Booking #26-006357#26-006357May 30, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——141
Booking #26-006360#26-006360May 30, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——141
Booking #26-006364#26-006364May 30, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——141
Booking #26-006359#26-006359May 30, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+2 more——141
Booking #26-006358#26-006358May 30, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+1 more——141
Booking #26-006363#26-006363May 30, 2026RCW - 9A.56.210 | ROBBERY 2——141
Booking #26-006362#26-006362May 30, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+1 more——141
Booking #26-006366#26-006366May 30, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2+1 moreFelony—141
Booking #26-006367#26-006367May 30, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——141
Booking #26-006365#26-006365May 30, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——141
Booking #26-006592#26-006592May 29, 2026SMC - 11.56.020(C)(1) | MINOR DRIVING VEHICLE AFTER CONSUMING ALCOHOL - DUI-LIQUOR——142
Booking #26-006607#26-006607May 29, 2026SMC - 11.56.020(C)(1) | MINOR DRIVING VEHICLE AFTER CONSUMING ALCOHOL - DUI-LIQUOR——142
Booking #26-006521#26-006521May 29, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——142

Search

Esc

↑ ↓ navigate↵ openEsc close