Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 123 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,246 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-006251#26-006251May 16, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——155
Booking #26-005725#26-005725May 16, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——155
Booking #26-005713#26-005713May 16, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—155
Booking #26-005715#26-005715May 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——155
Booking #26-005714#26-005714May 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+1 more——155
Booking #26-005718#26-005718May 16, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——155
Booking #26-005720#26-005720May 16, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——155
Booking #26-005728#26-005728May 16, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+2 more——155
Booking #26-005721#26-005721May 16, 2026RCW - 9A.36.150 | INTERFERRING W/REPORTING DOMESTIC VIOLENCE+1 more——155
Booking #26-005726#26-005726May 16, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——155
Booking #26-005724#26-005724May 16, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—155
Booking #26-005727#26-005727May 16, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——155
Booking #26-005731#26-005731May 16, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+1 moreFelony—155
Booking #26-005730#26-005730May 16, 2026RCW - 9A.56.050 | THEFT 3, SHOPLIFTING——155
Booking #26-005729#26-005729May 16, 2026RCW - 9A.56.050 | THEFT 3, SHOPLIFTING——155
Booking #26-005723#26-005723May 16, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—155
Booking #26-005722#26-005722May 16, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—155
Booking #26-005732#26-005732May 16, 2026RCW - 9A.36.011 | ASSAULT - ASSAULT 1——155
Booking #26-005733#26-005733May 16, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——155
Booking #26-005734#26-005734May 16, 2026RCW - 9A.52.060 | MAKING/HAVING BURGLARY TOOLS——155
Booking #26-005741#26-005741May 16, 2026RCW - 9A.52.030 | BURGLARY 2——155
Booking #26-005735#26-005735May 16, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT+1 more——155
Booking #26-005736#26-005736May 16, 2026RCW - 10.99.040 | NO CONTACT ORDER VIOLATION——155
Booking #26-005749#26-005749May 16, 2026SMC - 11.56.320(D) | DRIVER LICENSE SUSPENDED/REVOKED - THIRD DEGREE——155
Booking #26-005737#26-005737May 16, 2026Outside Agency -- Felony Warrant (Felony)Felony—155
Booking #26-005738#26-005738May 16, 2026SMC - 12A.08.060 | THEFT-OTH——155
Booking #26-005750#26-005750May 16, 2026RCW - 46.61.502 | DUI——155
Booking #26-005748#26-005748May 16, 2026SMC - 11.56.320(D) | DRIVER LICENSE SUSPENDED/REVOKED - THIRD DEGREE+3 more——155
Booking #26-005752#26-005752May 16, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+1 more——155
Booking #26-005740#26-005740May 16, 2026Outside Agency -- Felony Warrant (Felony)Felony—155
Booking #26-005777#26-005777May 16, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——155
Booking #26-005753#26-005753May 16, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL+1 more——155
Booking #26-005754#26-005754May 16, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——155
Booking #26-005743#26-005743May 16, 2026RCW - 9.41.230 | AIMING OR DISCHARGING A FIREARM+1 moreFelony—155
Booking #26-005742#26-005742May 16, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——155
Booking #26-005747#26-005747May 16, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——155
Booking #26-005755#26-005755May 16, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——155
Booking #26-005746#26-005746May 16, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+3 moreFelony—155
Booking #26-005756#26-005756May 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——155
Booking #26-005751#26-005751May 16, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——155
Booking #26-005680#26-005680May 15, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——156
Booking #26-005665#26-005665May 15, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——156
Booking #26-005664#26-005664May 15, 2026DOC Detainer+1 more——156
Booking #26-005677#26-005677May 15, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——156
Booking #26-005668#26-005668May 15, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT+1 more——156
Booking #26-005964#26-005964May 15, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE+1 more——156
Booking #26-005669#26-005669May 15, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—156
Booking #26-005670#26-005670May 15, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——156
Booking #26-005673#26-005673May 15, 2026SMC - 12A.06.040 | HARASSMENT——156
Booking #26-005674#26-005674May 15, 2026RCW - 9A.88.010.2A | INDECENT EXPOSURE——156

Search

Esc

↑ ↓ navigate↵ openEsc close