Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 18 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,246 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-011570#26-011570September 17, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——31
Booking #26-011611#26-011611September 17, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——31
Booking #26-011622#26-011622September 17, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—31
Booking #26-011621#26-011621September 17, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+1 more——31
Booking #26-011630#26-011630September 17, 2026SMC - 11.58.005(A) | NEGLIGENT DRIVING - 1ST DEGREE+1 more——31
Booking #26-011619#26-011619September 17, 2026SMC - 12A.08.030 | RECKLESS BURNING——31
Booking #26-011536#26-011536September 17, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——31
Booking #26-011537#26-011537September 17, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——31
Booking #26-011540#26-011540September 17, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——31
Booking #26-011539#26-011539September 17, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——31
Booking #26-011543#26-011543September 17, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——31
Booking #26-011544#26-011544September 17, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——31
Booking #26-011548#26-011548September 17, 2026RCW - 9A.52.080 | CRIMINAL TRESPASS 2——31
Booking #26-011571#26-011571September 17, 2026Outside Agency -- Felony Warrant (Felony)Felony—31
Booking #26-011547#26-011547September 17, 2026RCW - 9A.52.030 | BURGLARY 2——31
Booking #26-011551#26-011551September 17, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——31
Booking #26-011580#26-011580September 17, 2026Outside Agency -- Felony Warrant (Felony)Felony—31
Booking #26-011550#26-011550September 17, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—31
Booking #26-011598#26-011598September 17, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1——31
Booking #26-011601#26-011601September 17, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——31
Booking #26-011607#26-011607September 17, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——31
Booking #26-011572#26-011572September 17, 2026RCW - 69.50.401 | DRUGS - OTHER——31
Booking #26-011573#26-011573September 17, 2026RCW - 9.41.050 | CARRYING WEAPON W/O PERMIT+1 more——31
Booking #26-011602#26-011602September 17, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——31
Booking #26-011587#26-011587September 17, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——31
Booking #26-011584#26-011584September 17, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——31
Booking #26-011595#26-011595September 17, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+3 more——31
Booking #26-011594#26-011594September 17, 2026RCW - 9A.36.011 | ASSAULT - ASSAULT 1——31
Booking #26-011591#26-011591September 17, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——31
Booking #26-011593#26-011593September 17, 2026SMC - 12A.14.080(B) | CARRY CONCEALED UNCONCEALED WEAPON ON PERSON——31
Booking #26-011618#26-011618September 17, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——31
Booking #26-011617#26-011617September 17, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—31
Booking #26-011945#26-011945September 16, 2026SMC - 12A.09.020 | RCW - 7.105.450 | Violation of a court order+1 more——32
Booking #26-011946#26-011946September 16, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——32
Booking #26-011930#26-011930September 16, 2026SMC - 12A.09.020 | RCW - 7.105.450 | Violation of a court order——32
Booking #26-011813#26-011813September 16, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+2 more——32
Booking #26-011820#26-011820September 16, 2026RCW - 9A.56.050 | THEFT 3, ALL OTHER LARCENY+2 more——32
Booking #26-011815#26-011815September 16, 2026RCW - 9A.56.210 | ROBBERY 2——32
Booking #26-011817#26-011817September 16, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——32
Booking #26-011503#26-011503September 16, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——32
Booking #26-011502#26-011502September 16, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——32
Booking #26-011516#26-011516September 16, 2026RCW - 46.61.024.1 | ELUDING A POLICE VEHICLE——32
Booking #26-011553#26-011553September 16, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—32
Booking #26-011535#26-011535September 16, 2026RCW - 69.50.401 | DRUGS - COCAINE - OTHER+1 more——32
Booking #26-011485#26-011485September 16, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——32
Booking #26-011528#26-011528September 16, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+1 more——32
Booking #26-011527#26-011527September 16, 2026SMC - 12A.14.075 | UNLAWFUL USE OF WEAPON TO INTIMIDATE ANOTHER - AGG-WEAPON+2 more——32
Booking #26-011524#26-011524September 16, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——32
Booking #26-011496#26-011496September 16, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——32
Booking #26-011509#26-011509September 16, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——32

Search

Esc

↑ ↓ navigate↵ openEsc close