Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 2 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

1,331 matching bookings

NameBookedChargesClassBondDaysDetails
Booking #26-012306#26-012306October 2, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2——16
Booking #26-012305#26-012305October 2, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——16
Booking #26-012308#26-012308October 2, 2026SMC - 12A.06.040 | HARASSMENT+1 more——16
Booking #26-012297#26-012297October 2, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——16
Booking #26-012318#26-012318October 2, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)+1 more——16
Booking #26-012275#26-012275October 1, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——17
Booking #26-012289#26-012289October 1, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+1 more——17
Booking #26-012283#26-012283October 1, 2026SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS+2 more——17
Booking #26-012273#26-012273October 1, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION+2 more——17
Booking #26-012169#26-012169September 30, 2026SMC - 12A.14.080(B) | CARRY CONCEALED UNCONCEALED WEAPON ON PERSON+2 moreFelony—18
Booking #26-012173#26-012173September 30, 2026DOC Detainer——18
Booking #26-012187#26-012187September 30, 2026RCW - 9A.48.070 | MALICIOUS MISCHIEF 1——18
Booking #26-012205#26-012205September 30, 2026SMC - 11.56.420 | HIT AND RUN ATTENDED (CRIME)+1 more——18
Booking #26-012185#26-012185September 30, 2026RCW - 46.61.024.1 | ELUDING A POLICE VEHICLE+1 more——18
Booking #26-012265#26-012265September 29, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——19
Booking #26-012117#26-012117September 29, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT——19
Booking #26-012153#26-012153September 29, 2026RCW - 9A.56.065 | THEFT OF MOTOR VEHICLE+3 more——19
Booking #26-012154#26-012154September 29, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——19
Booking #26-012157#26-012157September 29, 2026SMC - 12A.30.030 | POSSESSION OF PROHIBITED SUBSTANCES——19
Booking #26-012118#26-012118September 29, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+3 more——19
Booking #26-012138#26-012138September 29, 2026SMC - 11.59.060 | REFUSAL TO STOP——19
Booking #26-012213#26-012213September 28, 2026SMC - 12A.08.020(A)(2) | PROP DESTRUCTION/GRAFFITI——20
Booking #26-012214#26-012214September 28, 2026SMC - 12A.08.020(A)(2) | PROP DESTRUCTION/GRAFFITI——20
Booking #26-012264#26-012264September 28, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL+1 more——20
Booking #26-012099#26-012099September 28, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)+2 moreMisdemeanor—20
Booking #26-012092#26-012092September 28, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——20
Booking #26-012081#26-012081September 28, 2026SMC - 9.25.081(G) | KEEP ANIMAL IN UNSANITARY CONDITIONS——20
Booking #26-012109#26-012109September 28, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+1 more——20
Booking #26-012098#26-012098September 28, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2——20
Booking #26-012104#26-012104September 28, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT+2 more——20
Booking #26-012181#26-012181September 27, 2026SMC - 11.58.005(A) | NEGLIGENT DRIVING - 1ST DEGREE+2 more——21
Booking #26-012063#26-012063September 27, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——21
Booking #26-012067#26-012067September 27, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+2 more——21
Booking #26-012046#26-012046September 27, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3+3 moreFelony—21
Booking #26-012047#26-012047September 27, 2026SMC - 12A.08.150 |IDENTITY THEFT+3 more——21
Booking #26-012048#26-012048September 27, 2026RCW - 9A.36.150 | INTERFERRING W/REPORTING DOMESTIC VIOLENCE+3 more——21
Booking #26-012028#26-012028September 26, 2026RCW - 9A.76.020 | OBSTRUCTING A PUBLIC SERVANT+1 more——22
Booking #26-012027#26-012027September 26, 2026RCW - 9A.76.020 | OBSTRUCTING A PUBLIC SERVANT+1 more——22
Booking #26-012014#26-012014September 26, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+1 more——22
Booking #26-012009#26-012009September 26, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+1 more——22
Booking #26-012010#26-012010September 26, 2026RCW - 9A.76.020 | OBSTRUCTING A PUBLIC SERVANT+1 more——22
Booking #26-012002#26-012002September 26, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT——22
Booking #26-012013#26-012013September 26, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——22
Booking #26-012012#26-012012September 26, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2——22
Booking #26-012035#26-012035September 26, 2026SMC - 11.56.420 | HIT AND RUN ATTENDED (CRIME)+1 more——22
Booking #26-011973#26-011973September 25, 2026RCW - 9A.48.070 | MALICIOUS MISCHIEF 1——23
Booking #26-012257#26-012257September 25, 2026RCW - 46.52.020.4A | HIT AND RUN ACCIDENT/DEATH——23
Booking #26-011966#26-011966September 25, 2026RCW - 10.99.040 | NO CONTACT ORDER VIOLATION+1 more——23
Booking #26-011977#26-011977September 25, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+1 more——23
Booking #26-012003#26-012003September 25, 2026SMC - 12A.16.050 | RESISTING ARREST+1 more——23

Search

Esc

↑ ↓ navigate↵ openEsc close