Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 2 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,246 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-012619#26-012619October 9, 2026RCW - 10.88.260 | WARRANT OF ARREST.——9
Booking #26-012626#26-012626October 9, 2026RCW - 9A.52.020 | BURGLARY 1+1 more——9
Booking #26-012633#26-012633October 9, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——9
Booking #26-012632#26-012632October 9, 2026RCW - 9A.52.030 | BURGLARY 2——9
Booking #26-012628#26-012628October 9, 2026RCW - 9A.52.030 | BURGLARY 2——9
Booking #26-012637#26-012637October 9, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——9
Booking #26-012635#26-012635October 8, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——10
Booking #26-012532#26-012532October 8, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——10
Booking #26-012537#26-012537October 8, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——10
Booking #26-012592#26-012592October 8, 2026Outside Agency -- Felony Warrant (Felony)Felony—10
Booking #26-012610#26-012610October 8, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT+2 more——10
Booking #26-012605#26-012605October 8, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+1 more——10
Booking #26-012621#26-012621October 8, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——10
Booking #26-012606#26-012606October 8, 2026Outside Agency -- Felony Warrant (Felony)Felony—10
Booking #26-012602#26-012602October 8, 2026SMC - 11.20.010(A) | NO VALID DRIVERS LICENSE——10
Booking #26-012609#26-012609October 8, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY——10
Booking #26-012604#26-012604October 8, 2026SMC - 12A.10.020 | PROSTITUTION——10
Booking #26-012516#26-012516October 8, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT - SIMPLE+1 more——10
Booking #26-012514#26-012514October 8, 2026SMC - 12A.09.020 | RCW - 7.105.450 | Violation of a court order——10
Booking #26-012521#26-012521October 8, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—10
Booking #26-012523#26-012523October 8, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT——10
Booking #26-012522#26-012522October 8, 2026Outside Agency -- Felony Warrant (Felony)Felony—10
Booking #26-012526#26-012526October 8, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——10
Booking #26-012520#26-012520October 8, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——10
Booking #26-012525#26-012525October 8, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—10
Booking #26-012527#26-012527October 8, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——10
Booking #26-012528#26-012528October 8, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—10
Booking #26-012531#26-012531October 8, 2026RCW - 69.50.4012 | DRUGS - OPIUM OR DERIV - SALE/DELIVERY——10
Booking #26-012530#26-012530October 8, 2026RCW - 9A.56.360 | RETAIL THEFT WITH SPECIAL CIRCUMSTANCES——10
Booking #26-012529#26-012529October 8, 2026SMC - 11.40.430 | ENTERING PUBLIC AREA POSTED NO ADMITTANCE——10
Booking #26-012586#26-012586October 8, 2026Outside Agency -- Felony Warrant (Felony)Felony—10
Booking #26-012534#26-012534October 8, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——10
Booking #26-012533#26-012533October 8, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——10
Booking #26-012536#26-012536October 8, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——10
Booking #26-012547#26-012547October 8, 2026RCW - 9A.56.360 | RETAIL THEFT WITH SPECIAL CIRCUMSTANCES——10
Booking #26-012541#26-012541October 8, 2026RCW - 9.61.160.1 | BOMB THREAT INTENT TO ALARM——10
Booking #26-012555#26-012555October 8, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+1 more——10
Booking #26-012539#26-012539October 8, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——10
Booking #26-012540#26-012540October 8, 2026RCW - 9A.56.030 | THEFT 1, SHOPLIFTING——10
Booking #26-012552#26-012552October 8, 2026RCW - 46.20.410 | VIO OF OCCP LIC RESTRICTION——10
Booking #26-012548#26-012548October 8, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——10
Booking #26-012559#26-012559October 8, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——10
Booking #26-012570#26-012570October 8, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——10
Booking #26-012558#26-012558October 8, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——10
Booking #26-012568#26-012568October 8, 2026RCW - 9A.52.030 | BURGLARY 2——10
Booking #26-012590#26-012590October 8, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL+2 moreFelony—10
Booking #26-012572#26-012572October 8, 2026RCW - 9A.76.020 | OBSTRUCTING A PUBLIC SERVANT+1 more——10
Booking #26-012603#26-012603October 8, 2026SMC - 12A.14.140(A) | UNLAWFUL CARRY PISTOL+2 more——10
Booking #26-012510#26-012510October 7, 2026RCW - 9A.56.210 | ROBBERY 2——11
Booking #26-012473#26-012473October 7, 2026RCW - 9A.52.070 | CRIMINAL TRESPASS 1——11

Search

Esc

↑ ↓ navigate↵ openEsc close