Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 3 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,246 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-012478#26-012478October 7, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—11
Booking #26-012504#26-012504October 7, 2026RCW - 9A.56.040 | THEFT 2, ALL OTHER LARCENY——11
Booking #26-012503#26-012503October 7, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——11
Booking #26-012500#26-012500October 7, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+3 more——11
Booking #26-012506#26-012506October 7, 2026RCW - 9A.48.090 | MALICIOUS MISCHIEF 3+1 more——11
Booking #26-012512#26-012512October 7, 2026RCW - 9A.48.070 | MALICIOUS MISCHIEF 1+1 more——11
Booking #26-012517#26-012517October 7, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—11
Booking #26-012524#26-012524October 7, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——11
Booking #26-012513#26-012513October 7, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR+1 more——11
Booking #26-012509#26-012509October 7, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——11
Booking #26-012502#26-012502October 7, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——11
Booking #26-012464#26-012464October 7, 2026SMC - 12A.06.040 | HARASSMENT+2 more——11
Booking #26-012459#26-012459October 7, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——11
Booking #26-012461#26-012461October 7, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—11
Booking #26-012467#26-012467October 7, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—11
Booking #26-012470#26-012470October 7, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—11
Booking #26-012468#26-012468October 7, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——11
Booking #26-012475#26-012475October 7, 2026SMC - 12A.09.020 | RCW - 9A.46.110 | Stalking——11
Booking #26-012476#26-012476October 7, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——11
Booking #26-012477#26-012477October 7, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3——11
Booking #26-012480#26-012480October 7, 2026Outside Agency -- Felony Warrant (Felony)Felony—11
Booking #26-012481#26-012481October 7, 2026RCW - 69.50.4012 | DRUGS - COCAINE - SALE/DELIVERY+2 more——11
Booking #26-012479#26-012479October 7, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——11
Booking #26-012491#26-012491October 7, 2026RCW - 69.50.4012 | DRUGS - COCAINE - SALE/DELIVERY——11
Booking #26-012498#26-012498October 7, 2026RCW - 10.99.040 | NO CONTACT ORDER VIOLATION——11
Booking #26-012507#26-012507October 7, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+1 more——11
Booking #26-012485#26-012485October 7, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——11
Booking #26-012501#26-012501October 7, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——11
Booking #26-012505#26-012505October 7, 2026RCW - 9A.56.200 | ROBBERY 1+1 more——11
Booking #26-012508#26-012508October 7, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)+1 more——11
Booking #26-012511#26-012511October 7, 2026RCW - 9A.56.160 | POSSESSION OF STOLEN PROPERTY 2+1 more——11
Booking #26-012414#26-012414October 6, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——12
Booking #26-012419#26-012419October 6, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——12
Booking #26-012424#26-012424October 6, 2026RCW - 9.61.160.1 | BOMB THREAT INTENT TO ALARM——12
Booking #26-012442#26-012442October 6, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY+1 more——12
Booking #26-012428#26-012428October 6, 2026RCW - 69.50.4012 | DRUGS - METHAMPHETAMINE - SALE/DELIVERY+1 more——12
Booking #26-012427#26-012427October 6, 2026RCW - 69.50.4012 | DRUGS - COCAINE - SALE/DELIVERY——12
Booking #26-012431#26-012431October 6, 2026Outside Agency -- Felony Warrant (Felony)+1 moreFelony—12
Booking #26-012429#26-012429October 6, 2026RCW - 9A.36.011 | ASSAULT - ASSAULT 1——12
Booking #26-012439#26-012439October 6, 2026RCW - 69.50.4012 | DRUGS - COCAINE - SALE/DELIVERY——12
Booking #26-012456#26-012456October 6, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——12
Booking #26-012455#26-012455October 6, 2026RCW - 9A.76.175 | MAKING FALSE STATEMENT TO PUB SERV+1 more——12
Booking #26-012451#26-012451October 6, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——12
Booking #26-012453#26-012453October 6, 2026RCW - 9A.44.060 | RAPE 3RD DEGREE——12
Booking #26-012466#26-012466October 6, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+2 more——12
Booking #26-012462#26-012462October 6, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3——12
Booking #26-012458#26-012458October 6, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——12
Booking #26-012460#26-012460October 6, 2026RCW - 9A.56.210 | ROBBERY 2——12
Booking #26-012457#26-012457October 6, 2026SMC - 12A.06.040 | HARASSMENT——12
Booking #26-012465#26-012465October 6, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—12

Search

Esc

↑ ↓ navigate↵ openEsc close