Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 5 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,246 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-012376#26-012376October 5, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—13
Booking #26-012383#26-012383October 5, 2026RCW - 9A.56.030 | THEFT 1, ALL OTHER LARCENY——13
Booking #26-012379#26-012379October 5, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——13
Booking #26-012388#26-012388October 5, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——13
Booking #26-012402#26-012402October 5, 2026SMC - 12A.09.020 | RCW - 7.105.450 | Violation of a court order+1 more——13
Booking #26-012362#26-012362October 4, 2026SMC - 11.56.320(D) | DRIVER LICENSE SUSPENDED/REVOKED - THIRD DEGREE——14
Booking #26-012413#26-012413October 4, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——14
Booking #26-012345#26-012345October 4, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——14
Booking #26-012354#26-012354October 4, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——14
Booking #26-012364#26-012364October 4, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——14
Booking #26-012344#26-012344October 4, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3+3 more——14
Booking #26-012343#26-012343October 4, 2026RCW - 69.50.4013 | DRUGS - METHAMPHETAMINE - POSSESSION——14
Booking #26-012347#26-012347October 4, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——14
Booking #26-012348#26-012348October 4, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—14
Booking #26-012346#26-012346October 4, 2026Outside Agency -- Felony Warrant (Felony)Felony—14
Booking #26-012352#26-012352October 4, 2026Outside Agency -- Felony Warrant (Felony)Felony—14
Booking #26-012350#26-012350October 4, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——14
Booking #26-012353#26-012353October 4, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—14
Booking #26-012351#26-012351October 4, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——14
Booking #26-012360#26-012360October 4, 2026SMC - 12A.09.020 | RCW - 9A.46.110 | Stalking+1 more——14
Booking #26-012355#26-012355October 4, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——14
Booking #26-012357#26-012357October 4, 2026SMC - 12A.09.020 | RCW - 9A.88.010 | Indecent exposure - 14+——14
Booking #26-012358#26-012358October 4, 2026RCW - 9A.52.030 | BURGLARY 2——14
Booking #26-012337#26-012337October 3, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——15
Booking #26-012328#26-012328October 3, 2026SMC - 12A.14.080(B) | CARRY CONCEALED UNCONCEALED WEAPON ON PERSON——15
Booking #26-012356#26-012356October 3, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——15
Booking #26-012361#26-012361October 3, 2026Outside Agency -- Felony Warrant (Felony)Felony—15
Booking #26-012341#26-012341October 3, 2026RCW - 46.61.502 | DUI——15
Booking #26-012342#26-012342October 3, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——15
Booking #26-012339#26-012339October 3, 2026RCW - 9A.56.030 | THEFT 1, ALL OTHER LARCENY——15
Booking #26-012340#26-012340October 3, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——15
Booking #26-012338#26-012338October 3, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——15
Booking #26-012321#26-012321October 3, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+2 moreMisdemeanor—15
Booking #26-012322#26-012322October 3, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——15
Booking #26-012323#26-012323October 3, 2026SMC - 12A.09.020 | RCW - 9A.46.040 | Violation of harassment no contact order——15
Booking #26-012324#26-012324October 3, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——15
Booking #26-012327#26-012327October 3, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2——15
Booking #26-012325#26-012325October 3, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+1 more——15
Booking #26-012326#26-012326October 3, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——15
Booking #26-012331#26-012331October 3, 2026RCW - 9A.56.040 | THEFT 2 SHOPLIFTING——15
Booking #26-012329#26-012329October 3, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——15
Booking #26-012332#26-012332October 3, 2026RCW - 9A.56.050 | THEFT 3, ALL OTHER LARCENY+1 more——15
Booking #26-012334#26-012334October 3, 2026RCW - 9A.44.050 | RAPE 2ND DEGREE+1 moreMisdemeanor—15
Booking #26-012330#26-012330October 3, 2026Outside Agency -- Felony Warrant (Felony)Felony—15
Booking #26-012333#26-012333October 3, 2026SMC - - 12A.06.187 |INTERFERING WITH REPORTING DOMESTIC VIOLENCE+1 more——15
Booking #26-012335#26-012335October 3, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY+1 more——15
Booking #26-012336#26-012336October 3, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 moreMisdemeanor—15
Booking #26-012278#26-012278October 2, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—16
Booking #26-012287#26-012287October 2, 2026RCW - 69.50.401.2C | CONT SUBS SCHED I/II/III——16
Booking #26-012288#26-012288October 2, 2026RCW - 9A.52.020 | BURGLARY 1+2 moreFelony—16

Search

Esc

↑ ↓ navigate↵ openEsc close