Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 6 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,246 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-012291#26-012291October 2, 2026RCW - 9A.52.020 | BURGLARY 1+2 more——16
Booking #26-012292#26-012292October 2, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-DRUGS——16
Booking #26-012294#26-012294October 2, 2026Outside Agency -- Felony Warrant (Felony)Felony—16
Booking #26-012293#26-012293October 2, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—16
Booking #26-012296#26-012296October 2, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——16
Booking #26-012306#26-012306October 2, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2——16
Booking #26-012305#26-012305October 2, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——16
Booking #26-012308#26-012308October 2, 2026SMC - 12A.06.040 | HARASSMENT+1 more——16
Booking #26-012302#26-012302October 2, 2026Outside Agency -- Felony Warrant (Felony)Felony—16
Booking #26-012297#26-012297October 2, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——16
Booking #26-012311#26-012311October 2, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+1 more——16
Booking #26-012300#26-012300October 2, 2026RCW - 69.50.412 | POSS OF DRUG PARAPHERNALIA——16
Booking #26-012299#26-012299October 2, 2026RCW - 69.50.401 | DRUGS - OTHER——16
Booking #26-012298#26-012298October 2, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY——16
Booking #26-012301#26-012301October 2, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY——16
Booking #26-012307#26-012307October 2, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—16
Booking #26-012304#26-012304October 2, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——16
Booking #26-012310#26-012310October 2, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—16
Booking #26-012312#26-012312October 2, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——16
Booking #26-012313#26-012313October 2, 2026Outside Agency -- Felony Warrant (Felony)Felony—16
Booking #26-012314#26-012314October 2, 2026RCW - 9A.56.210 | ROBBERY 2——16
Booking #26-012315#26-012315October 2, 2026RCW - 9A.56.210 | ROBBERY 2——16
Booking #26-012309#26-012309October 2, 2026RCW - 69.50.412 | POSS OF DRUG PARAPHERNALIA——16
Booking #26-012316#26-012316October 2, 2026RCW - 10.88.320 | CHARGE OR COMPLAINT - WARRANT OF ARREST.——16
Booking #26-012319#26-012319October 2, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——16
Booking #26-012320#26-012320October 2, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——16
Booking #26-012317#26-012317October 2, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1——16
Booking #26-012318#26-012318October 2, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)+1 more——16
Booking #26-012231#26-012231October 1, 2026RCW - 9A.44.050 | RAPE 2ND DEGREE——17
Booking #26-012254#26-012254October 1, 2026RCW - 9A.44.040 | RAPE 1ST DEGREE——17
Booking #26-012260#26-012260October 1, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—17
Booking #26-012275#26-012275October 1, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——17
Booking #26-012276#26-012276October 1, 2026Outside Agency -- Felony Warrant (Felony)Felony—17
Booking #26-012268#26-012268October 1, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——17
Booking #26-012277#26-012277October 1, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——17
Booking #26-012281#26-012281October 1, 2026RCW - 69.50.4013 | DRUGS - SYNTHETIC NARCOTICS - POSSESSION——17
Booking #26-012280#26-012280October 1, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—17
Booking #26-012289#26-012289October 1, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+1 more——17
Booking #26-012290#26-012290October 1, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——17
Booking #26-012284#26-012284October 1, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——17
Booking #26-012285#26-012285October 1, 2026Outside Agency -- Felony Warrant (Felony)Felony—17
Booking #26-012282#26-012282October 1, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——17
Booking #26-012286#26-012286October 1, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——17
Booking #26-012283#26-012283October 1, 2026SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS+2 more——17
Booking #26-012279#26-012279October 1, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——17
Booking #26-012233#26-012233October 1, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——17
Booking #26-012226#26-012226October 1, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——17
Booking #26-012227#26-012227October 1, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—17
Booking #26-012232#26-012232October 1, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——17
Booking #26-012229#26-012229October 1, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——17

Search

Esc

↑ ↓ navigate↵ openEsc close