Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 2 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

376 matching bookings

NameBookedChargesClassBondDaysDetails
Booking #26-011495#26-011495September 16, 2026RCW - 9A.56.040 THEFT 2+1 more——32
Booking #26-011559#26-011559September 15, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION+1 more——33
Booking #26-011462#26-011462September 15, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON——33
Booking #26-011463#26-011463September 15, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1——33
Booking #26-011414#26-011414September 14, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+1 more——34
Booking #26-011439#26-011439September 14, 2026SMC - 12A.14.140(A) | UNLAWFUL CARRY PISTOL——34
Booking #26-011412#26-011412September 14, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+3 more——34
Booking #26-011379#26-011379September 13, 2026SMC - 12A.14.075 | UNLAWFUL USE OF WEAPON TO INTIMIDATE ANOTHER - AGG-WEAPON——35
Booking #26-011368#26-011368September 13, 2026RCW - 9.41.050 | CARRYING WEAPON W/O PERMIT——35
Booking #26-011372#26-011372September 13, 2026SMC - 12A.14.075 | UNLAWFUL USE OF WEAPON TO INTIMIDATE ANOTHER - AGG-WEAPON——35
Booking #26-011383#26-011383September 11, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+3 more——37
Booking #26-011306#26-011306September 11, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+1 more——37
Booking #26-011319#26-011319September 11, 2026RCW - 9A.36.011 | ASSAULT - ASSAULT 1+1 more——37
Booking #26-011325#26-011325September 11, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+1 more——37
Booking #26-011233#26-011233September 10, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1——38
Booking #26-011234#26-011234September 10, 2026RCW - 69.50.4012 | DRUGS - COCAINE - SALE/DELIVERY+1 more——38
Booking #26-011240#26-011240September 10, 2026RCW - 9.41.250 | POSSESSION OF DANGEROUS WEAPON——38
Booking #26-011203#26-011203September 8, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON——40
Booking #26-011145#26-011145September 7, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+2 more——41
Booking #26-011118#26-011118September 6, 2026RCW - 69.50.401 | DRUGS - METHAMPHETAMINE - OTHER+3 more——42
Booking #26-011087#26-011087September 5, 2026SMC - 12A.14.140(A) | UNLAWFUL CARRY PISTOL——43
Booking #26-011086#26-011086September 5, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)+1 moreMisdemeanor—43
Booking #26-011092#26-011092September 5, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+2 more——43
Booking #26-011076#26-011076September 5, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+1 more——43
Booking #26-011606#26-011606September 4, 2026RCW - 9.41.040.2A | FIREARM POSS UNLAWFUL 2——44
Booking #26-011609#26-011609September 4, 2026RCW - 9.41.040.2A | FIREARM POSS UNLAWFUL 2——44
Booking #26-011610#26-011610September 4, 2026SMC - 12A.14.075 | UNLAWFUL USE OF WEAPON TO INTIMIDATE ANOTHER - AGG-WEAPON+1 more——44
Booking #26-011046#26-011046September 4, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+1 more——44
Booking #26-011056#26-011056September 4, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1——44
Booking #26-011039#26-011039September 3, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT+2 more——45
Booking #26-011020#26-011020September 3, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT+1 more——45
Booking #26-010984#26-010984September 2, 2026SMC - 12A.30.030 | POSSESSION OF PROHIBITED SUBSTANCES+2 more——46
Booking #26-011036#26-011036September 1, 2026SMC - 12A.14.080(B) | CARRY CONCEALED UNCONCEALED WEAPON ON PERSON——47
Booking #26-010881#26-010881September 1, 2026RCW - 9.41.040.2A | FIREARM POSS UNLAWFUL 2+1 more——47
Booking #26-010905#26-010905September 1, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1——47
Booking #26-010904#26-010904September 1, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+2 more——47
Booking #26-010886#26-010886September 1, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON——47
Booking #26-010810#26-010810August 30, 2026RCW - 9.41.190 | POSSESS UNLAWFUL FIREARM+2 more——49
Booking #26-010772#26-010772August 29, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON+2 moreFelony—50
Booking #26-010780#26-010780August 29, 2026SMC - 12A.14.140(A) | UNLAWFUL CARRY PISTOL+1 more——50
Booking #26-010773#26-010773August 29, 2026RCW - 69.50.4013 | DRUGS - METHAMPHETAMINE - POSSESSION+2 more——50
Booking #26-010759#26-010759August 29, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+1 more——50
Booking #26-010752#26-010752August 28, 2026RCW - 9A.56.310 | POSSESSING STOLEN FIREARM+1 more——51
Booking #26-010708#26-010708August 28, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+2 more——51
Booking #26-010654#26-010654August 27, 2026RCW - 9.41.040.2A | FIREARM POSS UNLAWFUL 2——52
Booking #26-010674#26-010674August 27, 2026SMC - 12A.14.083 | WEAPONS IN PUBLIC PLACES - POSESSION——52
Booking #26-010681#26-010681August 27, 2026RCW - 9.41.040.2A | FIREARM POSS UNLAWFUL 2+2 more——52
Booking #26-010617#26-010617August 26, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+2 more——53
Booking #26-010633#26-010633August 26, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+1 moreFelony—53
Booking #26-010634#26-010634August 26, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+1 moreFelony—53

Search

Esc

↑ ↓ navigate↵ openEsc close