Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 53 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-009931#26-009931August 11, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——69
Booking #26-009929#26-009929August 11, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——69
Booking #26-009934#26-009934August 11, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL+1 more——69
Booking #26-009932#26-009932August 11, 2026Outside Agency -- Felony Warrant (Felony)Felony—69
Booking #26-009943#26-009943August 11, 2026SMC - 12A.08.030 | RECKLESS BURNING——69
Booking #26-009935#26-009935August 11, 2026RCW - 9A.56.065 | THEFT OF MOTOR VEHICLE——69
Booking #26-009936#26-009936August 11, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—69
Booking #26-009937#26-009937August 11, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——69
Booking #26-009938#26-009938August 11, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——69
Booking #26-009957#26-009957August 11, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——69
Booking #26-009944#26-009944August 11, 2026RCW - 9A.36.011 | ASSAULT - ASSAULT 1——69
Booking #26-009939#26-009939August 11, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+2 more——69
Booking #26-009941#26-009941August 11, 2026SMC - 12A.09.020 | RCW - 7.105.455 | Violation of an antiharassment order——69
Booking #26-009940#26-009940August 11, 2026RCW - 10.88.260 | WARRANT OF ARREST.——69
Booking #26-009950#26-009950August 11, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY+2 more——69
Booking #26-009960#26-009960August 11, 2026SMC - 12A.14.080(B) | CARRY CONCEALED UNCONCEALED WEAPON ON PERSON+1 more——69
Booking #26-009954#26-009954August 11, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——69
Booking #26-009953#26-009953August 11, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——69
Booking #26-009962#26-009962August 11, 2026Outside Agency -- Felony Warrant (Felony)Felony—69
Booking #26-009949#26-009949August 11, 2026RCW - 9A.52.030 | BURGLARY 2——69
Booking #26-009955#26-009955August 11, 2026RCW - 9A.56.200 | ROBBERY 1——69
Booking #26-009966#26-009966August 11, 2026RCW - 9A.56.310 | POSSESSING STOLEN FIREARM+2 more——69
Booking #26-009965#26-009965August 11, 2026SMC - 12A.08.160 | TRAFFICKING IN STOLEN PROPERTY (1ST DEGREE)+3 more——69
Booking #26-009951#26-009951August 11, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——69
Booking #26-009964#26-009964August 11, 2026RCW - 9A.56.210 | ROBBERY 2——69
Booking #26-009961#26-009961August 11, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——69
Booking #26-009967#26-009967August 11, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——69
Booking #26-009963#26-009963August 11, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——69
Booking #26-009968#26-009968August 11, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——69
Booking #26-009977#26-009977August 11, 2026SMC - 11.56.320(C) | DRIVER LICENSE SUSPENDED/REVOKED - SECOND DEGREE——69
Booking #26-010285#26-010285August 10, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——70
Booking #26-010286#26-010286August 10, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+4 more——70
Booking #26-009889#26-009889August 10, 2026SMC - 12A.08.060 | THEFT-OTH——70
Booking #26-009908#26-009908August 10, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——70
Booking #26-009901#26-009901August 10, 2026RCW - 10.88.260 | WARRANT OF ARREST.——70
Booking #26-010022#26-010022August 10, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——70
Booking #26-009907#26-009907August 10, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——70
Booking #26-009912#26-009912August 10, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——70
Booking #26-009917#26-009917August 10, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——70
Booking #26-009914#26-009914August 10, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——70
Booking #26-009924#26-009924August 10, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——70
Booking #26-009925#26-009925August 10, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—70
Booking #26-009921#26-009921August 10, 2026RCW - 9A.52.080 | CRIMINAL TRESPASS 2——70
Booking #26-009923#26-009923August 10, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+3 moreFelony—70
Booking #26-009922#26-009922August 10, 2026RCW - 9A.36.011 | ASSAULT - ASSAULT 1——70
Booking #26-009926#26-009926August 10, 2026RCW - 9.41.040.2A | FIREARM POSS UNLAWFUL 2+1 more——70
Booking #26-009876#26-009876August 10, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——70
Booking #26-009879#26-009879August 10, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2——70
Booking #26-009878#26-009878August 10, 2026Outside Agency -- Felony Warrant (Felony)Felony—70
Booking #26-009884#26-009884August 10, 2026SMC - 12A.09.020 | RCW - 7.105.450 | Violation of a court order——70

Search

Esc

↑ ↓ navigate↵ openEsc close