Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 58 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-009690#26-009690August 5, 2026RCW - 9A.48.070 | MALICIOUS MISCHIEF 1+2 more——75
Booking #26-009688#26-009688August 5, 2026SMC - 12A.08.020(A)(2) | PROP DESTRUCTION/GRAFFITI——75
Booking #26-009709#26-009709August 5, 2026Outside Agency -- Felony Warrant (Felony)Felony—75
Booking #26-009713#26-009713August 5, 2026RCW - 69.50.4012 | DRUGS - OPIUM OR DERIV - SALE/DELIVERY+2 more——75
Booking #26-009712#26-009712August 5, 2026RCW - 69.50.4013 | DRUGS - COCAINE - POSSESSION——75
Booking #26-009701#26-009701August 5, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——75
Booking #26-009704#26-009704August 5, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+1 moreFelony—75
Booking #26-009722#26-009722August 5, 2026RCW - 9A.48.030 | FIRE - ARSON 2——75
Booking #26-009707#26-009707August 5, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION+2 more——75
Booking #26-009702#26-009702August 5, 2026Outside Agency -- Felony Warrant (Felony)Felony—75
Booking #26-009720#26-009720August 5, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—75
Booking #26-009723#26-009723August 5, 2026RCW - 9A.56.200 | ROBBERY 1——75
Booking #26-009724#26-009724August 5, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+1 more——75
Booking #26-010251#26-010251August 4, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——76
Booking #26-010253#26-010253August 4, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——76
Booking #26-010067#26-010067August 4, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——76
Booking #26-009910#26-009910August 4, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION+1 more——76
Booking #26-009757#26-009757August 4, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——76
Booking #26-009716#26-009716August 4, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——76
Booking #26-009680#26-009680August 4, 2026RCW - 9A.56.200 | ROBBERY 1——76
Booking #26-009681#26-009681August 4, 2026RCW - 9A.76.175 | MAKING FALSE STATEMENT TO PUB SERV——76
Booking #26-009601#26-009601August 4, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——76
Booking #26-009623#26-009623August 4, 2026SMC - 11.56.020(C)(1) | MINOR DRIVING VEHICLE AFTER CONSUMING ALCOHOL - DUI-DRUGS——76
Booking #26-009621#26-009621August 4, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—76
Booking #26-009666#26-009666August 4, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—76
Booking #26-009655#26-009655August 4, 2026RCW - 9A.36.080 | HATE CRIME OFFENSE——76
Booking #26-009667#26-009667August 4, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——76
Booking #26-009669#26-009669August 4, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——76
Booking #26-009673#26-009673August 4, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3——76
Booking #26-009584#26-009584August 4, 2026SMC - 12A.08.020(A)(2) | PROP DESTRUCTION/GRAFFITI+1 more——76
Booking #26-009588#26-009588August 4, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+1 more——76
Booking #26-009585#26-009585August 4, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——76
Booking #26-009587#26-009587August 4, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——76
Booking #26-009590#26-009590August 4, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——76
Booking #26-009589#26-009589August 4, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——76
Booking #26-009592#26-009592August 4, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——76
Booking #26-009593#26-009593August 4, 2026RCW 9A.46.020.2A I HARASSMENT - MISDEMEANOR (Misdemeanor)Misdemeanor—76
Booking #26-009594#26-009594August 4, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+1 moreFelony—76
Booking #26-009599#26-009599August 4, 2026RCW - 46.61.502 | DUI——76
Booking #26-009598#26-009598August 4, 2026SMC - 11.56.430 | HIT AND RUN (UNATTENDED VEHICLE)(CRIME)+2 more——76
Booking #26-009603#26-009603August 4, 2026RCW - 69.50.4013 | DRUGS - METHAMPHETAMINE - POSSESSION——76
Booking #26-009602#26-009602August 4, 2026RCW - 69.50.4013 | DRUGS - METHAMPHETAMINE - POSSESSION——76
Booking #26-009664#26-009664August 4, 2026SMC - 9.25.081(A) | INJURE, KILL, MISTREAT ANIMAL (2ND DEGREE)——76
Booking #26-009663#26-009663August 4, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——76
Booking #26-009661#26-009661August 4, 2026Outside Agency -- Felony Warrant (Felony)Felony—76
Booking #26-009660#26-009660August 4, 2026Outside Agency -- Felony Warrant (Felony)+1 moreFelony—76
Booking #26-009658#26-009658August 4, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+3 moreMisdemeanor—76
Booking #26-009641#26-009641August 4, 2026RCW - 9A.82.050.1 | STOLEN PROPERTY TRAFFICKING 1——76
Booking #26-009618#26-009618August 4, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——76
Booking #26-009620#26-009620August 4, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——76

Search

Esc

↑ ↓ navigate↵ openEsc close