Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 67 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-009178#26-009178July 24, 2026RCW - 9A.56.065 | THEFT OF MOTOR VEHICLE——87
Booking #26-009159#26-009159July 24, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——87
Booking #26-009160#26-009160July 24, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——87
Booking #26-009168#26-009168July 24, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——87
Booking #26-009195#26-009195July 24, 2026SMC - 12A.08.060 | THEFT-OTH——87
Booking #26-009169#26-009169July 24, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)+1 moreMisdemeanor—87
Booking #26-009181#26-009181July 24, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——87
Booking #26-009176#26-009176July 24, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——87
Booking #26-009177#26-009177July 24, 2026RCW - 9A.76.023.2A | DISARM LAW ENFORCEMENT OFC——87
Booking #26-009189#26-009189July 24, 2026RCW - 9A.56.310 | POSSESSING STOLEN FIREARM——87
Booking #26-009191#26-009191July 24, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—87
Booking #26-009182#26-009182July 24, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+1 more——87
Booking #26-009175#26-009175July 24, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——87
Booking #26-009180#26-009180July 24, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——87
Booking #26-009136#26-009136July 24, 2026Outside Agency -- Felony Warrant (Felony)Felony—87
Booking #26-009137#26-009137July 24, 2026SMC - 12A.09.020 | RCW - 9A.88.010 | Indecent exposure - under 14——87
Booking #26-009140#26-009140July 24, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——87
Booking #26-009145#26-009145July 24, 2026Outside Agency -- Felony Warrant (Felony)Felony—87
Booking #26-009144#26-009144July 24, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——87
Booking #26-009141#26-009141July 24, 2026RCW - 9A.56.075 | TAKING A MOTOR VEHICLE WITHOUT PERMISSION 2+1 more——87
Booking #26-009142#26-009142July 24, 2026Outside Agency -- Felony Warrant (Felony)+1 moreFelony—87
Booking #26-009146#26-009146July 24, 2026Outside Agency -- Felony Warrant (Felony)Felony—87
Booking #26-009148#26-009148July 24, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—87
Booking #26-009152#26-009152July 24, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-DRUGS——87
Booking #26-009150#26-009150July 24, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL+1 more——87
Booking #26-009157#26-009157July 24, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+2 more——87
Booking #26-009151#26-009151July 24, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3——87
Booking #26-009165#26-009165July 24, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+3 moreFelony—87
Booking #26-009153#26-009153July 24, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—87
Booking #26-009155#26-009155July 24, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——87
Booking #26-009156#26-009156July 24, 2026Outside Agency -- Felony Warrant (Felony)+1 moreFelony—87
Booking #26-009164#26-009164July 24, 2026RCW - 9A.36.011 | ASSAULT - ASSAULT 1——87
Booking #26-009167#26-009167July 24, 2026RCW - 10.88.260 | WARRANT OF ARREST.——87
Booking #26-009163#26-009163July 24, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——87
Booking #26-009162#26-009162July 24, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—87
Booking #26-009166#26-009166July 24, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——87
Booking #26-009170#26-009170July 24, 2026Outside Agency -- Felony Warrant (Felony)Felony—87
Booking #26-009172#26-009172July 24, 2026RCW - 9A.56.360 | RETAIL THEFT WITH SPECIAL CIRCUMSTANCES——87
Booking #26-009173#26-009173July 24, 2026SMC - 12A.06.060 | NEGLIGENT CONTROL OF ANIMAL - BITE——87
Booking #26-009174#26-009174July 24, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+1 more——87
Booking #26-009595#26-009595July 23, 2026SMC - 11.56.020(C)(1) | MINOR DRIVING VEHICLE AFTER CONSUMING ALCOHOL - DUI-DRUGS——88
Booking #26-009624#26-009624July 23, 2026RCW - 9A.36.080 | HATE CRIME OFFENSE——88
Booking #26-009625#26-009625July 23, 2026RCW - 9A.44.050 | RAPE 2ND DEGREE——88
Booking #26-009626#26-009626July 23, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——88
Booking #26-009627#26-009627July 23, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+4 moreMisdemeanor—88
Booking #26-009416#26-009416July 23, 2026SMC - 11.56.020(C)(1) | MINOR DRIVING VEHICLE AFTER CONSUMING ALCOHOL - DUI-DRUGS——88
Booking #26-009389#26-009389July 23, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON+1 more——88
Booking #26-009255#26-009255July 23, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——88
Booking #26-009091#26-009091July 23, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——88
Booking #26-009066#26-009066July 23, 2026SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS——88

Search

Esc

↑ ↓ navigate↵ openEsc close