Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 71 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-008889#26-008889July 20, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——91
Booking #26-008892#26-008892July 20, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2——91
Booking #26-008893#26-008893July 20, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2+1 moreFelony—91
Booking #26-008914#26-008914July 20, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+1 more——91
Booking #26-008979#26-008979July 20, 2026SMC - 12A.09.020 | RCW - 9A.46.020 | Harassment——91
Booking #26-008907#26-008907July 20, 2026Outside Agency -- Felony Warrant (Felony)Felony—91
Booking #26-008922#26-008922July 20, 2026SMC - 18.12.279(A)(1) | TRESPASS IN PARKS (EXCLUSION NOTICE 12.12.278)——91
Booking #26-008920#26-008920July 20, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—91
Booking #26-008915#26-008915July 20, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY——91
Booking #26-008916#26-008916July 20, 2026RCW - 9.41.190 | POSSESS UNLAWFUL FIREARM+1 more——91
Booking #26-008936#26-008936July 20, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+1 more——91
Booking #26-008878#26-008878July 20, 2026RCW - 9A.52.080 | CRIMINAL TRESPASS 2——91
Booking #26-008874#26-008874July 20, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——91
Booking #26-008873#26-008873July 20, 2026Outside Agency -- Felony Warrant (Felony)Felony—91
Booking #26-008879#26-008879July 20, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+2 moreFelony—91
Booking #26-008883#26-008883July 20, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——91
Booking #26-008884#26-008884July 20, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——91
Booking #26-008886#26-008886July 20, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——91
Booking #26-008885#26-008885July 20, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——91
Booking #26-008888#26-008888July 20, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+2 more——91
Booking #26-008887#26-008887July 20, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——91
Booking #26-008902#26-008902July 20, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+3 moreFelony—91
Booking #26-008895#26-008895July 20, 2026RCW - 9A.56.040 | THEFT 2 SHOPLIFTING——91
Booking #26-008894#26-008894July 20, 2026SMC - 12A.12.010 | DISORDERLY CONDUCT+1 more——91
Booking #26-008900#26-008900July 20, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——91
Booking #26-008898#26-008898July 20, 2026SMC - - 12A.06.187 |INTERFERING WITH REPORTING DOMESTIC VIOLENCE+3 moreMisdemeanor—91
Booking #26-008901#26-008901July 20, 2026RCW - 46.61.050 | FAIL TO OBEY TRAFFIC CONTROL DEV——91
Booking #26-008897#26-008897July 20, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—91
Booking #26-008866#26-008866July 19, 2026SMC - 12A.06.040 | HARASSMENT——92
Booking #26-008880#26-008880July 19, 2026RCW - 9A.52.070 | CRIMINAL TRESPASS 1——92
Booking #26-008877#26-008877July 19, 2026RCW - 46.61.024.1 | ELUDING A POLICE VEHICLE——92
Booking #26-008864#26-008864July 19, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—92
Booking #26-008871#26-008871July 19, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON——92
Booking #26-008870#26-008870July 19, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——92
Booking #26-008868#26-008868July 19, 2026SMC - 12A.08.060 | THEFT-OTH——92
Booking #26-008872#26-008872July 19, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——92
Booking #26-008875#26-008875July 19, 2026RCW 9A.46.020.2A I HARASSMENT - MISDEMEANOR (Misdemeanor)Misdemeanor—92
Booking #26-008876#26-008876July 19, 2026RCW - 9A.56.210 | ROBBERY 2——92
Booking #26-008860#26-008860July 19, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——92
Booking #26-008846#26-008846July 19, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+1 more——92
Booking #26-008843#26-008843July 19, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——92
Booking #26-008844#26-008844July 19, 2026RCW - 9A.56.050 | THEFT 3, ALL OTHER LARCENY——92
Booking #26-008842#26-008842July 19, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——92
Booking #26-008851#26-008851July 19, 2026SMC - 11.56.320(C) | DRIVER LICENSE SUSPENDED/REVOKED - SECOND DEGREE+2 more——92
Booking #26-008848#26-008848July 19, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+2 more——92
Booking #26-008849#26-008849July 19, 2026RCW - 9A.52.030 | BURGLARY 2——92
Booking #26-008850#26-008850July 19, 2026RCW - 9A.56.065 | THEFT OF MOTOR VEHICLE——92
Booking #26-008853#26-008853July 19, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION+1 more——92
Booking #26-008852#26-008852July 19, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——92
Booking #26-008865#26-008865July 19, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—92

Search

Esc

↑ ↓ navigate↵ openEsc close