Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 74 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-009098#26-009098July 16, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT+2 more——95
Booking #26-009105#26-009105July 16, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——95
Booking #26-009109#26-009109July 16, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——95
Booking #26-008978#26-008978July 16, 2026RCW - 9A.48.040 | FIRE - RECKLESS BURN 1——95
Booking #26-008980#26-008980July 16, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL+1 more——95
Booking #26-008986#26-008986July 16, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR+2 more——95
Booking #26-008988#26-008988July 16, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——95
Booking #26-008726#26-008726July 16, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—95
Booking #26-008725#26-008725July 16, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—95
Booking #26-008751#26-008751July 16, 2026RCW - 9A.32.060 | MANSLAUGHTER 1+1 more——95
Booking #26-008764#26-008764July 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——95
Booking #26-008761#26-008761July 16, 2026RCW 9A.46.020.2A I HARASSMENT - MISDEMEANOR (Misdemeanor)+2 moreMisdemeanor—95
Booking #26-008750#26-008750July 16, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+1 moreFelony—95
Booking #26-008718#26-008718July 16, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——95
Booking #26-008716#26-008716July 16, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——95
Booking #26-008717#26-008717July 16, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——95
Booking #26-008721#26-008721July 16, 2026SMC - 12A.14.083 | WEAPONS IN PUBLIC PLACES - POSESSION+1 more——95
Booking #26-008723#26-008723July 16, 2026RCW - 9A.52.030 | BURGLARY 2——95
Booking #26-008724#26-008724July 16, 2026Outside Agency -- Felony Warrant (Felony)+2 moreFelony—95
Booking #26-008729#26-008729July 16, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT - SIMPLE+1 moreMisdemeanor—95
Booking #26-008728#26-008728July 16, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—95
Booking #26-008736#26-008736July 16, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——95
Booking #26-008731#26-008731July 16, 2026SMC - 12A.14.080(B) | CARRY CONCEALED UNCONCEALED WEAPON ON PERSON——95
Booking #26-008733#26-008733July 16, 2026RCW - 9A.56.050 | THEFT 3, ALL OTHER LARCENY——95
Booking #26-008730#26-008730July 16, 2026RCW - 9A.52.030 | BURGLARY 2——95
Booking #26-008732#26-008732July 16, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——95
Booking #26-008737#26-008737July 16, 2026RCW - 9A.56.050 | THEFT 3, ALL OTHER LARCENY——95
Booking #26-008735#26-008735July 16, 2026SMC - 12A.14.080(F) | FURTIVELY CARRYING A DANGEROUS WEAPON (Felony)Felony—95
Booking #26-008741#26-008741July 16, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——95
Booking #26-008734#26-008734July 16, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——95
Booking #26-008759#26-008759July 16, 2026Outside Agency -- Felony Warrant (Felony)Felony—95
Booking #26-008749#26-008749July 16, 2026RCW - 9A.48.070 | MALICIOUS MISCHIEF 1+1 more——95
Booking #26-008747#26-008747July 16, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT+1 more——95
Booking #26-008743#26-008743July 16, 2026RCW - 9.41.040.2A | FIREARM POSS UNLAWFUL 2——95
Booking #26-008742#26-008742July 16, 2026Outside Agency -- Felony Warrant (Felony)Felony—95
Booking #26-008756#26-008756July 16, 2026RCW - 69.50.401 | DRUGS - SYNTHETIC NARCOTICS - SMUGGLE——95
Booking #26-008755#26-008755July 16, 2026SMC - 12A.08.060 | THEFT-OTH——95
Booking #26-008758#26-008758July 16, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT+1 more——95
Booking #26-009113#26-009113July 15, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+1 more——96
Booking #26-008971#26-008971July 15, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——96
Booking #26-008972#26-008972July 15, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——96
Booking #26-008974#26-008974July 15, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+1 more——96
Booking #26-008680#26-008680July 15, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+2 moreFelony—96
Booking #26-008975#26-008975July 15, 2026RCW - 9A.56.050 | THEFT 3, ALL OTHER LARCENY——96
Booking #26-008977#26-008977July 15, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——96
Booking #26-008727#26-008727July 15, 2026RCW - 9.68A.090.2 | COMM W/MINOR IMMORAL PURPOSES | ELECTRONIC COMMUNICATION+1 more——96
Booking #26-008906#26-008906July 15, 2026RCW - 9.35.020.3 | IDENTITY THEFT 2——96
Booking #26-008711#26-008711July 15, 2026RCW - 9A.56.040 | THEFT 2 SHOPLIFTING+2 moreFelony—96
Booking #26-008686#26-008686July 15, 2026RCW - 10.88.260 | WARRANT OF ARREST.——96
Booking #26-008713#26-008713July 15, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——96

Search

Esc

↑ ↓ navigate↵ openEsc close