Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 83 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-008269#26-008269July 6, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——105
Booking #26-008270#26-008270July 6, 2026RCW - 9A.48.070 | MALICIOUS MISCHIEF 1——105
Booking #26-008273#26-008273July 6, 2026RCW - 9A.56.040 THEFT 2——105
Booking #26-008279#26-008279July 6, 2026SMC - 12A.30.030 | POSSESSION OF PROHIBITED SUBSTANCES——105
Booking #26-008275#26-008275July 6, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——105
Booking #26-008280#26-008280July 6, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+1 more——105
Booking #26-008277#26-008277July 6, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON——105
Booking #26-008282#26-008282July 6, 2026SMC - 12A.09.020 | RCW - 9A.46.020 | Harassment——105
Booking #26-008240#26-008240July 6, 2026RCW - 9A.52.020 | BURGLARY 1——105
Booking #26-008237#26-008237July 6, 2026RCW - 10.99.040 | NO CONTACT ORDER VIOLATION+1 more——105
Booking #26-008239#26-008239July 6, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—105
Booking #26-008246#26-008246July 6, 2026Outside Agency -- Felony Warrant (Felony)Felony—105
Booking #26-008245#26-008245July 6, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-DRUGS+1 more——105
Booking #26-008247#26-008247July 6, 2026RCW - 9.41.040.2A | FIREARM POSS UNLAWFUL 2——105
Booking #26-008263#26-008263July 6, 2026RCW - 9A.52.030 | BURGLARY 2——105
Booking #26-008251#26-008251July 6, 2026RCW - 69.50.4012 | DRUGS - METHAMPHETAMINE - SALE/DELIVERY——105
Booking #26-008242#26-008242July 6, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——105
Booking #26-008249#26-008249July 6, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+1 more——105
Booking #26-008248#26-008248July 6, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——105
Booking #26-008252#26-008252July 6, 2026RCW - 9A.76.023.2B | DISARMING A LAW ENFORCEMENT OR CORRECTIONS OFFICER AND WEAPON DISCHARGES——105
Booking #26-008253#26-008253July 6, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+1 more——105
Booking #26-008261#26-008261July 6, 2026RCW - 9A.44.060 | RAPE 3RD DEGREE+1 more——105
Booking #26-008255#26-008255July 6, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE+1 more——105
Booking #26-008260#26-008260July 6, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+1 more——105
Booking #26-008257#26-008257July 6, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER——105
Booking #26-008258#26-008258July 6, 2026RCW - 10.88.260 | WARRANT OF ARREST.——105
Booking #26-008262#26-008262July 6, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——105
Booking #26-008451#26-008451July 5, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)+4 more——106
Booking #26-008266#26-008266July 5, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——106
Booking #26-008264#26-008264July 5, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——106
Booking #26-008267#26-008267July 5, 2026SMC - 11.56.320(D) | DRIVER LICENSE SUSPENDED/REVOKED - THIRD DEGREE——106
Booking #26-008209#26-008209July 5, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——106
Booking #26-008220#26-008220July 5, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+2 moreMisdemeanor—106
Booking #26-008228#26-008228July 5, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——106
Booking #26-008233#26-008233July 5, 2026RCW - 9A.48.070 | MALICIOUS MISCHIEF 1+2 more——106
Booking #26-008232#26-008232July 5, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—106
Booking #26-008235#26-008235July 5, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——106
Booking #26-008230#26-008230July 5, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——106
Booking #26-008234#26-008234July 5, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——106
Booking #26-008238#26-008238July 5, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——106
Booking #26-008236#26-008236July 5, 2026RCW - 46.61.530 | RACING——106
Booking #26-008208#26-008208July 5, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——106
Booking #26-008202#26-008202July 5, 2026RCW - 46.61.519 | OPEN ALCOHOLIC CONTAINER——106
Booking #26-008210#26-008210July 5, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—106
Booking #26-008203#26-008203July 5, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——106
Booking #26-008207#26-008207July 5, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+1 more——106
Booking #26-008206#26-008206July 5, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——106
Booking #26-008214#26-008214July 5, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——106
Booking #26-008213#26-008213July 5, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——106
Booking #26-008215#26-008215July 5, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON+1 moreMisdemeanor—106

Search

Esc

↑ ↓ navigate↵ openEsc close