Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 97 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-007480#26-007480June 22, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——119
Booking #26-007478#26-007478June 22, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—119
Booking #26-007481#26-007481June 22, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——119
Booking #26-007479#26-007479June 22, 2026RCW - 9A.56.210 | ROBBERY 2——119
Booking #26-007482#26-007482June 22, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—119
Booking #26-007447#26-007447June 21, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——120
Booking #26-007828#26-007828June 21, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——120
Booking #26-007687#26-007687June 21, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——120
Booking #26-007688#26-007688June 21, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+1 more——120
Booking #26-007440#26-007440June 21, 2026SMC - 12A.14.140(A) | UNLAWFUL CARRY PISTOL+1 more——120
Booking #26-007439#26-007439June 21, 2026SMC - 12A.14.140(A) | UNLAWFUL CARRY PISTOL+1 more——120
Booking #26-007449#26-007449June 21, 2026RCW - 9A.52.030 | BURGLARY 2——120
Booking #26-007461#26-007461June 21, 2026SMC - 12A.09.020 | RCW - 7.105.450 | Violation of a court order+2 moreFelony—120
Booking #26-007463#26-007463June 21, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER——120
Booking #26-007436#26-007436June 21, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——120
Booking #26-007442#26-007442June 21, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+1 more——120
Booking #26-007441#26-007441June 21, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—120
Booking #26-007446#26-007446June 21, 2026RCW - 9A.44.050 | RAPE 2ND DEGREE——120
Booking #26-007443#26-007443June 21, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2——120
Booking #26-007444#26-007444June 21, 2026SMC - 12A.08.060 | THEFT-OTH+1 more——120
Booking #26-007451#26-007451June 21, 2026SMC - 12A.08.060 | THEFT-OTH——120
Booking #26-007452#26-007452June 21, 2026SMC - 12A.08.060 | THEFT-OTH——120
Booking #26-007450#26-007450June 21, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2+1 more——120
Booking #26-007453#26-007453June 21, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——120
Booking #26-007455#26-007455June 21, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——120
Booking #26-007458#26-007458June 21, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——120
Booking #26-007454#26-007454June 21, 2026RCW - 9.61.160.1 | BOMB THREAT INTENT TO ALARM——120
Booking #26-007456#26-007456June 21, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——120
Booking #26-007459#26-007459June 21, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—120
Booking #26-007890#26-007890June 20, 2026SMC - 12A.14.080(B) | CARRY CONCEALED UNCONCEALED WEAPON ON PERSON——121
Booking #26-007421#26-007421June 20, 2026RCW - 9A.56.050 | THEFT 3, SHOPLIFTING——121
Booking #26-007684#26-007684June 20, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT+3 moreMisdemeanor—121
Booking #26-007685#26-007685June 20, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——121
Booking #26-007686#26-007686June 20, 2026SMC - 12A.60.105 | TAMPERING WITH FIRE ALARM+3 more——121
Booking #26-007538#26-007538June 20, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——121
Booking #26-007424#26-007424June 20, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-DRUGS——121
Booking #26-007457#26-007457June 20, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——121
Booking #26-007438#26-007438June 20, 2026SMC - 12A.06.040 | HARASSMENT——121
Booking #26-007427#26-007427June 20, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——121
Booking #26-007434#26-007434June 20, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3——121
Booking #26-007435#26-007435June 20, 2026RCW - 9A.52.030 | BURGLARY 2——121
Booking #26-007437#26-007437June 20, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——121
Booking #26-007433#26-007433June 20, 2026RCW - 9A.52.080 | CRIMINAL TRESPASS 2——121
Booking #26-007448#26-007448June 20, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——121
Booking #26-007445#26-007445June 20, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—121
Booking #26-007428#26-007428June 20, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——121
Booking #26-007398#26-007398June 20, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——121
Booking #26-007412#26-007412June 20, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——121
Booking #26-007404#26-007404June 20, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——121
Booking #26-007402#26-007402June 20, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—121

Search

Esc

↑ ↓ navigate↵ openEsc close