Where it stands
Douglas County · 9 facilities on this plate
Current roster
Read live from the official booking roster
106 people on the current roster · newest bookings first
| Name | Booked | Charges | Class | Bond | Days | Details |
|---|---|---|---|---|---|---|
| JORDAN X WOOD#47315 | October 11, 2026 | WARRANT ARREST | — | — | 4 | |
| ANTONIO R KETOLA#47313 | October 10, 2026 | Disorderly Conduct+2 more | — | $450 | 5 | |
| ||||||
| LISA E BELT#47306 | October 10, 2026 | Probation/Parole Violation | — | — | 5 | |
| ||||||
| ANTHONY S KUKULL#47307 | October 10, 2026 | Cont Subst/Possess Synthetics+1 more | — | — | 5 | |
| ||||||
| CHRISTOPHER R YOUNGBLOOD#47312 | October 10, 2026 | WARRANT ARREST | — | — | 5 | |
| AARON D ALWINE#47310 | October 10, 2026 | Disorderly Conduct+1 more | — | $2,300 | 5 | |
| MARK W HIGGINS#47311 | October 10, 2026 | WARRANT ARREST | — | — | 5 | |
| DAREN R VOLKMUTH#47302 | October 10, 2026 | ASSAULT, SIMPLE+4 more | — | — | 5 | |
| ||||||
| ANDREW J DYER#47303 | October 10, 2026 | Obstructing Justice+1 more | — | — | 5 | |
| ||||||
| AMBER S HAMMOND#47305 | October 10, 2026 | RESISTING/OBSTRUCTING+2 more | — | — | 5 | |
| ||||||
| SCOTT R SCHNEIDERWENT#47304 | October 10, 2026 | Disorderly Conduct+1 more | — | — | 5 | |
| ||||||
| RAY E LAAKSO#47301 | October 9, 2026 | SENTENCED | — | — | 6 | |
| JACOB R KEARNEY#47292 | October 7, 2026 | WARRANT ARREST+7 more | — | — | 8 | |
| ||||||
| TAMMY S HEGBLOOM#47294 | October 7, 2026 | Probation/Parole Violation | — | — | 8 | |
| ||||||
| RACHEL L DAVENPORT#47287 | October 7, 2026 | — | — | — | 8 | |
| ||||||
| KATLYN M GRATHWOL#47288 | October 7, 2026 | Probation/Parole Violation | — | — | 8 | |
| ||||||
| KIP G ANDERSON#47279 | October 6, 2026 | Probation/Parole Violation | — | — | 9 | |
| ||||||
| EUGENE D SANDBERG#47277 | October 5, 2026 | THEFT, PROPERTY, OTHER+2 more | — | $4,500 | 10 | |
| ||||||
| STEVEN M JOHNSON#47276 | October 5, 2026 | Cont Subst/Possess Paraphen+2 more | — | $1,500 | 10 | |
| ||||||
| PHILIP M STANNY#47266 | October 2, 2026 | THEFT, PROPERTY, OTHER+3 more | — | $8,000 | 13 | |
| ||||||
| JUSTIN L BRIGGS#47263 | October 2, 2026 | Probation/Parole Violation | — | — | 13 | |
| ||||||
| DYLAN A HEISICK-THOLE#32451 | October 2, 2026 | Probation/Parole Violation | — | — | 13 | |
| ||||||
| SEBASTIAN S SIELER#47260 | October 1, 2026 | SENTENCED | — | — | 14 | |
| JOSHUA K SIGNER#47255 | October 1, 2026 | Cont Subst/Possess Synthetics+4 more | — | — | 14 | |
| ||||||
| LEO G KASENO#47252 | September 30, 2026 | BAIL JUMPING | — | $250 | 15 | |
| HOANG N NGUYEN#47240 | September 29, 2026 | DESTRUCTION/DAMAGE/VANDALISM+1 more | — | $400 | 16 | |
| ||||||
| SCIPIO S ROYLE#47241 | September 29, 2026 | Theft, Property, Shoplifting+2 more | — | — | 16 | |
| ||||||
| GEOFFREY G RICH#47232 | September 28, 2026 | SENTENCED | — | — | 17 | |
| JOSHUA D ROLSON#47223 | September 27, 2026 | Probation/Parole Violation+1 more | — | — | 18 | |
| ||||||
| BARBARA M BENJAMIN#47220 | September 26, 2026 | HOUSED FOR OTHER AGENCY | — | — | 19 | |
| TARA M BULIZAK#47219 | September 26, 2026 | HOUSED FOR OTHER AGENCY | — | — | 19 | |
| ARLENE R MACKIE#47216 | September 26, 2026 | RESISTING/OBSTRUCTING+5 more | — | $30,000 | 19 | |
| ||||||
| CAMERON W GHOST#47214 | September 25, 2026 | Probation/Parole Violation+4 more | — | — | 20 | |
| ||||||
| MARCUS J BEAR#47206 | September 24, 2026 | SENTENCED | — | — | 21 | |
| MYRANDA N RANDALL#47204 | September 24, 2026 | Child Abuse or Neglect | — | $5,000 | 21 | |
| RYAN M BURM#47200 | September 23, 2026 | Cont Subst/Possess Synthetics+2 more | — | — | 22 | |
| ||||||
| STEVEN J DICKENSON#47189 | September 22, 2026 | Probation/Parole Violation | — | — | 23 | |
| ||||||
| CHRISTOPHER GRAY#47191 | September 22, 2026 | Probation/Parole Violation | — | — | 23 | |
| ||||||
| LARRY TATE#47186 | September 22, 2026 | Disorderly Conduct+3 more | — | — | 23 | |
| ||||||
| WARREN HOLT#47182 | September 21, 2026 | HOUSED FOR OTHER AGENCY | — | — | 24 | |
| AARON J HELLAND#47161 | September 18, 2026 | Probation/Parole Violation+5 more | — | — | 27 | |
| ||||||
| ZACHARY J KILEN#47163 | September 18, 2026 | HOUSED FOR OTHER AGENCY | — | — | 27 | |
| AUTUMN M BRILL#47151 | September 16, 2026 | Probation/Parole Violation+1 more | — | — | 29 | |
| ||||||
| RUDDELL A MOORE#47122 | September 11, 2026 | HOUSED FOR OTHER AGENCY | — | — | 34 | |
| RYAN D POULIOT#47098 | September 9, 2026 | Probation/Parole Violation | — | — | 36 | |
| ||||||
| ETHAN M HILL#47100 | September 9, 2026 | Probation/Parole Violation | — | — | 36 | |
| ||||||
| TIMOTHY S TUURA#47101 | September 9, 2026 | DOMESTIC VIOLENCE-ALL OTHER+4 more | — | $2,500 | 36 | |
| ||||||
| DYLAN J MORRIS#47094 | September 8, 2026 | Probation/Parole Violation | — | — | 37 | |
| ||||||
| DYLAN R GIERNOTH#47087 | September 6, 2026 | RESISTING/OBSTRUCTING+4 more | — | $22,500 | 39 | |
| ||||||
| ANTHONY J MACHONES#47082 | September 5, 2026 | WARRANT+1 more | — | — | 40 | |
| ||||||
The last fourteen days
Bookings and departures from the roster, per day
Charges on the current roster
People with at least one charge in each group
Particulars
- Type
- County jail
- Population
- 184
- Security level
- Maximum
- County
- Douglas County
- State
- Wisconsin
- Country
- United States
- Court
- Douglas County Circuit Court
- Roster checked
- October 11, 2026
Also in Douglas County
- Gordon Correctional CenterState prison
- Town of Gordon ConstableConstable / marshal
- Solon Springs Village ConstablePolice department
- University of Wisconsin - Superior Campus SafetySpecial jurisdiction police
- Douglas County Sheriffs DepartmentSheriff's office
- Superior Police DepartmentPolice department
- Lake Nebagamon Police DepartmentPolice department
- Cloverland Township Police Department - ConstableConstable / marshal
Frequently asked
What is the address of Douglas County Jail?
Douglas County Jail is at 1310 N 14th St, Superior, WI 54880 (Douglas County, Wisconsin).
What is the phone number of Douglas County Jail?
You can reach Douglas County Jail on (715) 395-1375. If the line has changed, the agency's website will have the current number.
Who is currently held at Douglas County Jail?
The roster on this page lists 106 people booked into Douglas County Jail, newest first, with charges and bond where the agency publishes them. A booking is not a conviction.
How can I contact Douglas County Jail online?
The official website is linked on this page. Use it for general questions; urgent matters are best handled by phone.
What type of institution is Douglas County Jail?
Douglas County Jail is a county jail run by the county sheriff's office. County jails hold people awaiting trial and those serving short sentences, usually under a year.
How do I visit someone at Douglas County Jail?
Most facilities ask visitors to book ahead and to show photo ID on arrival. Douglas County Jail's own visiting times and dress rules are the ones that count, so check with the facility on (715) 395-1375 first.
What address should I use for mail to Douglas County Jail?
Address the envelope with the person's full name and booking or inmate number, followed by Douglas County Jail, 1310 N 14th St, Superior, WI 54880. Many facilities only accept plain letters and photos, so check its mail rules before sending anything else.
Which county is Douglas County Jail in?
Douglas County Jail is in Douglas County, Wisconsin. Douglas County has its own page in the atlas with every facility in the area.