Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 128 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-005769#26-005769May 17, 2026RCW - 9.41.250 | POSSESSION OF DANGEROUS WEAPON+2 more——154
Booking #26-005768#26-005768May 17, 2026RCW 9A.46.020.2A I HARASSMENT - MISDEMEANOR (Misdemeanor)+1 moreMisdemeanor—154
Booking #26-005772#26-005772May 17, 2026RCW - 9A.56.160 | POSSESSION OF STOLEN PROPERTY 2——154
Booking #26-005770#26-005770May 17, 2026SMC - 12A.08.060 | THEFT-OTH+1 moreFelony—154
Booking #26-005797#26-005797May 17, 2026RCW - 9A.56.200 | ROBBERY 1——154
Booking #26-005774#26-005774May 17, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—154
Booking #26-005780#26-005780May 17, 2026Outside Agency -- Felony Warrant (Felony)+1 moreFelony—154
Booking #26-005776#26-005776May 17, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—154
Booking #26-005789#26-005789May 17, 2026SMC - 12A.14.080(B) | CARRY CONCEALED UNCONCEALED WEAPON ON PERSON+1 more——154
Booking #26-005786#26-005786May 17, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——154
Booking #26-005783#26-005783May 17, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—154
Booking #26-005796#26-005796May 17, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+3 more——154
Booking #26-005795#26-005795May 17, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+1 more——154
Booking #26-005787#26-005787May 17, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——154
Booking #26-005901#26-005901May 17, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——154
Booking #26-005790#26-005790May 17, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——154
Booking #26-005791#26-005791May 17, 2026Outside Agency -- Felony Warrant (Felony)+1 moreFelony—154
Booking #26-005793#26-005793May 17, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-DRUGS——154
Booking #26-005965#26-005965May 16, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+1 more——155
Booking #26-005710#26-005710May 16, 2026Outside Agency -- Felony Warrant (Felony)Felony—155
Booking #26-005719#26-005719May 16, 2026SMC - 11.56.320(D) | DRIVER LICENSE SUSPENDED/REVOKED - THIRD DEGREE+1 more——155
Booking #26-005712#26-005712May 16, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+3 moreFelony—155
Booking #26-005885#26-005885May 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——155
Booking #26-005711#26-005711May 16, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——155
Booking #26-006251#26-006251May 16, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——155
Booking #26-005725#26-005725May 16, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——155
Booking #26-005713#26-005713May 16, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—155
Booking #26-005715#26-005715May 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——155
Booking #26-005714#26-005714May 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+1 more——155
Booking #26-005718#26-005718May 16, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——155
Booking #26-005720#26-005720May 16, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——155
Booking #26-005728#26-005728May 16, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+2 more——155
Booking #26-005721#26-005721May 16, 2026RCW - 9A.36.150 | INTERFERRING W/REPORTING DOMESTIC VIOLENCE+1 more——155
Booking #26-005726#26-005726May 16, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——155
Booking #26-005724#26-005724May 16, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—155
Booking #26-005727#26-005727May 16, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——155
Booking #26-005731#26-005731May 16, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+1 moreFelony—155
Booking #26-005730#26-005730May 16, 2026RCW - 9A.56.050 | THEFT 3, SHOPLIFTING——155
Booking #26-005729#26-005729May 16, 2026RCW - 9A.56.050 | THEFT 3, SHOPLIFTING——155
Booking #26-005723#26-005723May 16, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—155
Booking #26-005722#26-005722May 16, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—155
Booking #26-005732#26-005732May 16, 2026RCW - 9A.36.011 | ASSAULT - ASSAULT 1——155
Booking #26-005733#26-005733May 16, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——155
Booking #26-005734#26-005734May 16, 2026RCW - 9A.52.060 | MAKING/HAVING BURGLARY TOOLS——155
Booking #26-005741#26-005741May 16, 2026RCW - 9A.52.030 | BURGLARY 2——155
Booking #26-005735#26-005735May 16, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT+1 more——155
Booking #26-005736#26-005736May 16, 2026RCW - 10.99.040 | NO CONTACT ORDER VIOLATION——155
Booking #26-005749#26-005749May 16, 2026SMC - 11.56.320(D) | DRIVER LICENSE SUSPENDED/REVOKED - THIRD DEGREE——155
Booking #26-005737#26-005737May 16, 2026Outside Agency -- Felony Warrant (Felony)Felony—155
Booking #26-005738#26-005738May 16, 2026SMC - 12A.08.060 | THEFT-OTH——155

Search

Esc

↑ ↓ navigate↵ openEsc close