Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 130 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-005702#26-005702May 15, 2026SMC - 12A.14.140(A) | UNLAWFUL CARRY PISTOL——156
Booking #26-005706#26-005706May 15, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——156
Booking #26-005708#26-005708May 15, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——156
Booking #26-005709#26-005709May 15, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——156
Booking #26-005603#26-005603May 14, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——157
Booking #26-005618#26-005618May 14, 2026RCW - 9A.52.030 | BURGLARY 2——157
Booking #26-005607#26-005607May 14, 2026RCW - 9A.52.020 | BURGLARY 1——157
Booking #26-005617#26-005617May 14, 2026SMC - 12A.09.020 | RCW - 9A.46.020 | Harassment+5 moreFelony—157
Booking #26-005623#26-005623May 14, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+3 more——157
Booking #26-005957#26-005957May 14, 2026SMC - 11.56.430 | HIT AND RUN (UNATTENDED VEHICLE)(CRIME)——157
Booking #26-005616#26-005616May 14, 2026RCW - 9A.56.065 | THEFT OF MOTOR VEHICLE+1 more——157
Booking #26-005614#26-005614May 14, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——157
Booking #26-005620#26-005620May 14, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——157
Booking #26-005619#26-005619May 14, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——157
Booking #26-005624#26-005624May 14, 2026Outside Agency -- Felony Warrant (Felony)Felony—157
Booking #26-005622#26-005622May 14, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——157
Booking #26-005621#26-005621May 14, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——157
Booking #26-005625#26-005625May 14, 2026SMC - 12A.08.060 | THEFT-OTH——157
Booking #26-005629#26-005629May 14, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——157
Booking #26-005626#26-005626May 14, 2026RCW - 9A.56.350 | ORGANIZED RETAIL THEFT——157
Booking #26-005628#26-005628May 14, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+1 more——157
Booking #26-005672#26-005672May 14, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——157
Booking #26-005638#26-005638May 14, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+2 more——157
Booking #26-005630#26-005630May 14, 2026SMC - 12A.12.040 | DISORDERLY CONDUCT ON BUS - SUSPICIOUS CIRCUMSTANCE+1 more——157
Booking #26-005632#26-005632May 14, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY——157
Booking #26-005631#26-005631May 14, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——157
Booking #26-005676#26-005676May 14, 2026RCW - 69.50.4013 | DRUGS - SYNTHETIC NARCOTICS - POSSESSION——157
Booking #26-005645#26-005645May 14, 2026SMC - 11.56.120 | RECKLESS DRIVING (CRIME)+2 more——157
Booking #26-005635#26-005635May 14, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——157
Booking #26-005655#26-005655May 14, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——157
Booking #26-005658#26-005658May 14, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——157
Booking #26-005660#26-005660May 14, 2026Outside Agency -- Felony Warrant (Felony)Felony—157
Booking #26-005961#26-005961May 14, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——157
Booking #26-005648#26-005648May 14, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—157
Booking #26-005654#26-005654May 14, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——157
Booking #26-005888#26-005888May 14, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——157
Booking #26-005666#26-005666May 14, 2026SMC - 11.56.350 | OPERATING MOTOR VEHICLE WITHOUT IGNITION INTERLOCK+1 more——157
Booking #26-005667#26-005667May 14, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 moreMisdemeanor—157
Booking #26-005656#26-005656May 14, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3——157
Booking #26-005788#26-005788May 14, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——157
Booking #26-005962#26-005962May 14, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+1 more——157
Booking #26-005662#26-005662May 14, 2026SMC - 12A.06.040 | HARASSMENT——157
Booking #26-005663#26-005663May 14, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——157
Booking #26-005661#26-005661May 14, 2026Outside Agency -- Felony Warrant (Felony)Felony—157
Booking #26-005559#26-005559May 13, 2026RCW - 69.50.4012 | DRUGS - METHAMPHETAMINE - SALE/DELIVERY——158
Booking #26-005555#26-005555May 13, 2026RCW - 9.41.250 | POSSESSION OF DANGEROUS WEAPON+1 more——158
Booking #26-005657#26-005657May 13, 2026RCW - 46.61.024.1 | ELUDING A POLICE VEHICLE+1 more——158
Booking #26-005561#26-005561May 13, 2026SMC - 12A.14.083 | WEAPONS IN PUBLIC PLACES - POSESSION——158
Booking #26-005785#26-005785May 13, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——158
Booking #26-005557#26-005557May 13, 2026Outside Agency -- Felony Warrant (Felony)Felony—158

Search

Esc

↑ ↓ navigate↵ openEsc close