Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 24 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,246 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-011291#26-011291September 10, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2+1 more——38
Booking #26-011284#26-011284September 10, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——38
Booking #26-011294#26-011294September 10, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——38
Booking #26-011408#26-011408September 9, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——39
Booking #26-011517#26-011517September 9, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——39
Booking #26-011213#26-011213September 9, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——39
Booking #26-011248#26-011248September 9, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+1 more——39
Booking #26-011199#26-011199September 9, 2026Outside Agency -- Felony Warrant (Felony)Felony—39
Booking #26-011239#26-011239September 9, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——39
Booking #26-011219#26-011219September 9, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+1 more——39
Booking #26-011229#26-011229September 9, 2026RCW - 9A.56.200 | ROBBERY 1——39
Booking #26-011228#26-011228September 9, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-DRUGS——39
Booking #26-011221#26-011221September 9, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+1 moreFelony—39
Booking #26-011226#26-011226September 9, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——39
Booking #26-011222#26-011222September 9, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—39
Booking #26-011235#26-011235September 9, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—39
Booking #26-011196#26-011196September 9, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION+1 more——39
Booking #26-011194#26-011194September 9, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—39
Booking #26-011191#26-011191September 9, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——39
Booking #26-011193#26-011193September 9, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——39
Booking #26-011200#26-011200September 9, 2026RCW - 9A.56.350 | ORGANIZED RETAIL THEFT——39
Booking #26-011202#26-011202September 9, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——39
Booking #26-011201#26-011201September 9, 2026RCW - 10.88.260 | WARRANT OF ARREST.——39
Booking #26-011205#26-011205September 9, 2026RCW - 46.10.490.2 | OPERATING WHILE UNDER INFLUENCE (DUI)+1 more——39
Booking #26-011206#26-011206September 9, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——39
Booking #26-011214#26-011214September 9, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—39
Booking #26-011208#26-011208September 9, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—39
Booking #26-011212#26-011212September 9, 2026Outside Agency -- Felony Warrant (Felony)Felony—39
Booking #26-011210#26-011210September 9, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT+1 more——39
Booking #26-011211#26-011211September 9, 2026RCW - 69.50.412 | POSS OF DRUG PARAPHERNALIA——39
Booking #26-011215#26-011215September 9, 2026SMC - 12A.06.040 | HARASSMENT——39
Booking #26-011216#26-011216September 9, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+2 more——39
Booking #26-011792#26-011792September 8, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+2 more——40
Booking #26-011794#26-011794September 8, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——40
Booking #26-011796#26-011796September 8, 2026RCW - 9A.44.050 | RAPE 2ND DEGREE——40
Booking #26-011158#26-011158September 8, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT——40
Booking #26-011616#26-011616September 8, 2026RCW - 9A.44.086 | CHILD MOLESTATION 2——40
Booking #26-011514#26-011514September 8, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——40
Booking #26-011171#26-011171September 8, 2026RCW - 9A.56.350 | ORGANIZED RETAIL THEFT——40
Booking #26-011187#26-011187September 8, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——40
Booking #26-011178#26-011178September 8, 2026Outside Agency -- Felony Warrant (Felony)Felony—40
Booking #26-011252#26-011252September 8, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——40
Booking #26-011246#26-011246September 8, 2026SMC - 12A.09.020 | RCW - 7.105.450 | Violation of a court order——40
Booking #26-011250#26-011250September 8, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——40
Booking #26-011253#26-011253September 8, 2026SMC - 12A.09.020 | RCW - 9A.46.110 | Stalking——40
Booking #26-011247#26-011247September 8, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——40
Booking #26-011249#26-011249September 8, 2026SMC - 12A.09.020 | RCW - 9A.46.110 | Stalking——40
Booking #26-011207#26-011207September 8, 2026RCW - 9A.56.350 | ORGANIZED RETAIL THEFT——40
Booking #26-011174#26-011174September 8, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——40
Booking #26-011172#26-011172September 8, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+1 more——40

Search

Esc

↑ ↓ navigate↵ openEsc close