Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 26 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,246 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-011125#26-011125September 7, 2026SMC - 12A.30.030 | POSSESSION OF PROHIBITED SUBSTANCES+1 more——41
Booking #26-011124#26-011124September 7, 2026RCW - 9A.52.030 | BURGLARY 2+1 more——41
Booking #26-011129#26-011129September 7, 2026SMC - 11.56.330 | IGNITION INTERLOCK VIOLATION——41
Booking #26-011126#26-011126September 7, 2026RCW - 9A.52.030 | BURGLARY 2——41
Booking #26-011127#26-011127September 7, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——41
Booking #26-011128#26-011128September 7, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——41
Booking #26-011131#26-011131September 7, 2026RCW - 9A.56.350 | ORGANIZED RETAIL THEFT+2 more——41
Booking #26-011134#26-011134September 7, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——41
Booking #26-011135#26-011135September 7, 2026RCW - 9A.56.210 | ROBBERY 2——41
Booking #26-011132#26-011132September 7, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL+1 more——41
Booking #26-011133#26-011133September 7, 2026RCW - 10.99.040 | NO CONTACT ORDER VIOLATION——41
Booking #26-011137#26-011137September 7, 2026SMC - 12A.12.015 | PEDESTRIAN INTERFERENCE - OBSTRUCT——41
Booking #26-011139#26-011139September 7, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——41
Booking #26-011142#26-011142September 7, 2026RCW - 10.88.260 | WARRANT OF ARREST.——41
Booking #26-011141#26-011141September 7, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—41
Booking #26-011104#26-011104September 6, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——42
Booking #26-011115#26-011115September 6, 2026SMC - 11.56.320(D) | DRIVER LICENSE SUSPENDED/REVOKED - THIRD DEGREE+1 moreMisdemeanor—42
Booking #26-011106#26-011106September 6, 2026RCW - 46.61.020.1 | VEH OPR REFUSE COMPLY POLICE+1 more——42
Booking #26-011117#26-011117September 6, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——42
Booking #26-011111#26-011111September 6, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——42
Booking #26-011121#26-011121September 6, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+1 more——42
Booking #26-011122#26-011122September 6, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——42
Booking #26-011118#26-011118September 6, 2026RCW - 69.50.401 | DRUGS - METHAMPHETAMINE - OTHER+3 more——42
Booking #26-011095#26-011095September 6, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——42
Booking #26-011098#26-011098September 6, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——42
Booking #26-011097#26-011097September 6, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——42
Booking #26-011096#26-011096September 6, 2026RCW - 9A.52.080 | CRIMINAL TRESPASS 2——42
Booking #26-011100#26-011100September 6, 2026RCW - 9A.40.040 | KIDNAP/IMPRISON - UNLAWFUL IMPRISONMENT——42
Booking #26-011103#26-011103September 6, 2026SMC - 11.20.010(A) | NO VALID DRIVERS LICENSE——42
Booking #26-011099#26-011099September 6, 2026RCW - 10.88.260 | WARRANT OF ARREST.——42
Booking #26-011102#26-011102September 6, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——42
Booking #26-011110#26-011110September 6, 2026RCW - 10.88.260 | WARRANT OF ARREST.——42
Booking #26-011114#26-011114September 6, 2026RCW - 9A.56.030 | THEFT 1, SHOPLIFTING——42
Booking #26-011105#26-011105September 6, 2026SMC - 11.56.320(D) | DRIVER LICENSE SUSPENDED/REVOKED - THIRD DEGREE+1 more——42
Booking #26-011112#26-011112September 6, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—42
Booking #26-011116#26-011116September 6, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——42
Booking #26-011613#26-011613September 5, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT——43
Booking #26-011087#26-011087September 5, 2026SMC - 12A.14.140(A) | UNLAWFUL CARRY PISTOL——43
Booking #26-011081#26-011081September 5, 2026Outside Agency -- Felony Warrant (Felony)Felony—43
Booking #26-011086#26-011086September 5, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)+1 moreMisdemeanor—43
Booking #26-011090#26-011090September 5, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——43
Booking #26-011089#26-011089September 5, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+1 more——43
Booking #26-011088#26-011088September 5, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+1 more——43
Booking #26-011091#26-011091September 5, 2026RCW - 46.61.500 | RECKLESS DRIVING+2 more——43
Booking #26-011093#26-011093September 5, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+2 more——43
Booking #26-011094#26-011094September 5, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——43
Booking #26-011092#26-011092September 5, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+2 more——43
Booking #26-011074#26-011074September 5, 2026SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS+3 more——43
Booking #26-011073#26-011073September 5, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——43
Booking #26-011078#26-011078September 5, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——43

Search

Esc

↑ ↓ navigate↵ openEsc close