Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 29 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,246 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-010964#26-010964September 2, 2026SMC - 12A.09.020 | RCW - 7.105.450 | Violation of a court order——46
Booking #26-010973#26-010973September 2, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——46
Booking #26-010938#26-010938September 2, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3——46
Booking #26-010983#26-010983September 2, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+2 more——46
Booking #26-010984#26-010984September 2, 2026SMC - 12A.30.030 | POSSESSION OF PROHIBITED SUBSTANCES+2 more——46
Booking #26-010994#26-010994September 2, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER——46
Booking #26-010987#26-010987September 2, 2026RCW - 9A.36.011 | ASSAULT - ASSAULT 1——46
Booking #26-010985#26-010985September 2, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——46
Booking #26-010954#26-010954September 2, 2026RCW - 9A.56.040 THEFT 2——46
Booking #26-010936#26-010936September 2, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——46
Booking #26-010935#26-010935September 2, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—46
Booking #26-010937#26-010937September 2, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY——46
Booking #26-010939#26-010939September 2, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE+1 more——46
Booking #26-010943#26-010943September 2, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3——46
Booking #26-010941#26-010941September 2, 2026RCW - 46.61.504 | PHYSICAL CONTROL——46
Booking #26-010969#26-010969September 2, 2026RCW - 9A.56.050 | THEFT 3, THEFT FROM BUILDING——46
Booking #26-010944#26-010944September 2, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——46
Booking #26-010947#26-010947September 2, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——46
Booking #26-010949#26-010949September 2, 2026SMC - 12A.06.050 | RECKLESS ENDANGERMENT——46
Booking #26-010948#26-010948September 2, 2026SMC - 12A.12.015 | PEDESTRIAN INTERFERENCE - TRAFFIC——46
Booking #26-010950#26-010950September 2, 2026RCW - 69.50.4013 | DRUGS - SYNTHETIC NARCOTICS - POSSESSION——46
Booking #26-010952#26-010952September 2, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——46
Booking #26-010956#26-010956September 2, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——46
Booking #26-010981#26-010981September 2, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—46
Booking #26-010971#26-010971September 2, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——46
Booking #26-010975#26-010975September 2, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——46
Booking #26-010986#26-010986September 2, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——46
Booking #26-010982#26-010982September 2, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—46
Booking #26-011590#26-011590September 1, 2026RCW - 9A.56.030 | THEFT 1, ALL OTHER LARCENY+1 more——47
Booking #26-011592#26-011592September 1, 2026SMC - 11.58.005(A) | NEGLIGENT DRIVING - 1ST DEGREE——47
Booking #26-011596#26-011596September 1, 2026RCW - 9.68A.070.1B | POSS DEPICT OF MINOR SEX COND 1ST+1 more——47
Booking #26-011451#26-011451September 1, 2026SMC - 11.56.020(C)(1) | MINOR DRIVING VEHICLE AFTER CONSUMING ALCOHOL - DUI-LIQUOR——47
Booking #26-010880#26-010880September 1, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——47
Booking #26-011033#26-011033September 1, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——47
Booking #26-011036#26-011036September 1, 2026SMC - 12A.14.080(B) | CARRY CONCEALED UNCONCEALED WEAPON ON PERSON——47
Booking #26-010991#26-010991September 1, 2026SMC - 12A.12.015 | PEDESTRIAN INTERFERENCE - TRAFFIC——47
Booking #26-010866#26-010866September 1, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——47
Booking #26-010857#26-010857September 1, 2026SMC - 11.56.020(C)(1) | MINOR DRIVING VEHICLE AFTER CONSUMING ALCOHOL - DUI-LIQUOR——47
Booking #26-010927#26-010927September 1, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——47
Booking #26-010916#26-010916September 1, 2026Outside Agency -- Felony Warrant (Felony)Felony—47
Booking #26-010932#26-010932September 1, 2026SMC - 12A.09.020 | RCW - 9A.46.020 | Harassment+1 more——47
Booking #26-010933#26-010933September 1, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——47
Booking #26-010934#26-010934September 1, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——47
Booking #26-010855#26-010855September 1, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——47
Booking #26-010854#26-010854September 1, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—47
Booking #26-010858#26-010858September 1, 2026Outside Agency -- Felony Warrant (Felony)+1 moreFelony—47
Booking #26-010865#26-010865September 1, 2026RCW - 9A.56.200 | ROBBERY 1——47
Booking #26-010864#26-010864September 1, 2026RCW - 9A.56.200 | ROBBERY 1——47
Booking #26-010859#26-010859September 1, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——47
Booking #26-010860#26-010860September 1, 2026Outside Agency -- Felony Warrant (Felony)Felony—47

Search

Esc

↑ ↓ navigate↵ openEsc close